Corn Previous Open High Low Last Change Close Updated
Jul '26 417'4 420'4 421'0 412'4 419'2 1'6 1 hour
Sep '26 427'0 430'0 430'4 422'0 428'2 1'2 1 hour
Dec '26 446'0 449'6 449'6 441'0 447'0 1'0 1 hour
Mar '27 461'4 464'6 465'0 456'4 462'0 0'4 1 hour
May '27 470'6 472'2 473'6 465'4 471'0 0'2 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Jul '26 1121'4 1122'2 1125'2 1111'2 1118'0 -3'4 1 hour
Aug '26 1126'0 1126'4 1129'6 1116'0 1123'0 -3'0 1 hour
Sep '26 1122'4 1124'6 1127'0 1113'4 1121'4 -1'0 1 hour
Nov '26 1137'4 1139'0 1142'0 1128'6 1136'0 -1'4 1 hour
Jan '27 1152'2 1155'0 1156'2 1143'6 1150'6 -1'4 1 hour
Mar '27 1159'2 1161'0 1162'4 1151'0 1158'0 -1'2 1 hour
May '27 1166'6 1169'6 1169'6 1159'2 1165'0 -1'6 1 hour
Wheat Previous Open High Low Last Change Close Updated
Jul '26 580'0 582'6 588'6 574'6 586'2 6'2 1 hour
Sep '26 592'6 595'6 600'6 587'6 598'6 6'0 1 hour
Dec '26 611'4 615'0 619'2 606'4 617'2 5'6 1 hour
Mar '27 628'0 630'0 635'0 623'2 633'4 5'4 1 hour
May '27 638'0 639'6 644'6 633'2 643'0 5'0 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Jun '26 0.717150 0.717450 0.718300 0.716850 0.716950 -0.000200 1 hour
Jul '26 0.718000 0.718200 0.718600 0.717750 0.717850 -0.000150 1 hour
Aug '26 0.719050 0.719850 0.720100 0.718800 0.719150 0.000100 1 hour
Oats Previous Open High Low Last Change Close Updated
Jul '26 312'4 314'6 316'2 310'4 313'0 0'4 1 hour
Sep '26 333'2 334'6 336'0 333'0 336'0 2'6 1 hour
Dec '26 341'2 341'0 343'2 339'4 343'2 2'0 1 hour