Corn Previous Open High Low Last Change Close Updated
Sep '26 515'2 516'0 516'0 511'0 512'0 -3'2 512'0 4 hours
Dec '26 540'6 539'0 544'6 535'6 536'6 -4'0 536'6 3 hours
Mar '27 556'0 554'0 560'0 551'0 552'2 -3'6 552'2 4 hours
May '27 563'2 561'4 567'2 558'4 559'6 -3'4 559'6 4 hours
Jul '27 566'0 563'4 569'6 561'2 562'0 -4'0 562'0 4 hours
Soybeans Previous Open High Low Last Change Close Updated
Sep '26 1306'2 1308'0 1308'0 1294'2 1293'6 -12'4 1293'6 6 hours
Nov '26 1316'2 1316'0 1320'6 1305'6 1309'6 -6'4 1309'6 3 hours
Jan '27 1331'4 1331'0 1335'6 1321'2 1325'0 -6'4 1325'0 3 hours
Mar '27 1336'6 1336'6 1340'2 1327'0 1330'2 -6'4 1330'2 5 hours
May '27 1341'4 1341'4 1344'6 1331'6 1334'4 -7'0 1334'4 5 hours
Jul '27 1343'0 1342'0 1346'0 1332'6 1335'2 -7'6 1335'2 4 hours
Aug '27 1323'4 1321'6 1326'2 1313'2 1315'4 -8'0 1315'4 6 hours
Wheat Previous Open High Low Last Change Close Updated
Sep '26 736'0 727'4 741'2 716'0 716'0 -20'0 716'0 6 hours
Dec '26 754'2 751'6 762'4 732'6 734'0 -20'2 734'0 3 hours
Mar '27 770'0 767'6 777'6 748'0 749'2 -20'6 749'2 5 hours
May '27 777'6 775'2 784'2 755'6 756'6 -21'0 756'6 5 hours
Jul '27 773'6 771'2 780'0 752'2 753'2 -20'4 753'2 4 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
Sep '26 0.725600 0.725350 0.725700 0.721100 0.722850 -0.002750 0.722850 3 hours
Oct '26 0.726800 0.726600 0.726600 0.722450 0.724050 -0.002750 0.724050 3 hours
Nov '26 0.727700 0.723300 0.725350 0.723300 0.724950 -0.002750 0.724950 3 hours
Oats Previous Open High Low Last Change Close Updated
Sep '26 342'4 343'4 1'0 343'4 6 hours
Dec '26 368'4 365'6 369'6 364'2 368'6 0'2 368'6 5 hours
Mar '27 381'6 379'4 383'6 378'2 382'6 1'0 382'6 5 hours