Corn Previous Open High Low Last Change Close Updated
May '25 482'2 483'2 487'2 481'2 482'0 -0'2 1 hour
Jul '25 490'2 491'2 495'0 489'4 490'2 0'0 1 hour
Sep '25 458'4 458'2 460'4 456'4 456'6 -1'6 1 hour
Dec '25 466'0 466'4 468'0 464'0 464'2 -1'6 1 hour
Mar '26 478'2 478'0 479'6 476'2 476'6 -1'4 1 hour
Soybeans Previous Open High Low Last Change Close Updated
May '25 1036'4 1039'6 1043'6 1029'2 1029'6 -6'6 1 hour
Jul '25 1047'6 1050'2 1054'6 1040'6 1041'4 -6'2 1 hour
Aug '25 1044'6 1047'2 1051'2 1037'2 1037'6 -7'0 1 hour
Sep '25 1028'4 1030'6 1033'6 1020'0 1021'0 -7'4 1 hour
Nov '25 1032'4 1035'0 1037'6 1025'0 1026'0 -6'4 1 hour
Jan '26 1044'6 1046'4 1049'4 1037'6 1038'6 -6'0 1 hour
Mar '26 1046'4 1045'6 1051'2 1040'6 1042'4 -4'0 1 hour
Wheat Previous Open High Low Last Change Close Updated
May '25 548'6 549'2 552'6 537'2 538'4 -10'2 1 hour
Jul '25 562'2 562'0 566'4 551'2 552'6 -9'4 1 hour
Sep '25 576'4 576'4 581'0 566'6 567'6 -8'6 1 hour
Dec '25 598'0 598'2 602'6 589'2 590'0 -8'0 1 hour
Mar '26 616'2 615'4 621'2 608'6 609'4 -6'6 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
May '25 0.723650 0.724350 0.726100 0.723300 0.723600 -0.000050 1 hour
Jun '25 0.724700 0.725100 0.727750 0.724150 0.724350 -0.000350 1 hour
Jul '25 0.725700 0.728650 0.725200 1 hour
Oats Previous Open High Low Last Change Close Updated
May '25 356'4 359'0 361'2 352'6 354'4 -2'0 1 hour
Jul '25 345'0 345'0 348'4 338'4 339'0 -6'0 1 hour
Sep '25 345'0 340'0 340'4 340'0 340'4 -4'4 1 hour