Corn Previous Open High Low Last Change Close Updated
Sep '26 512'0 512'0 0'0 512'0 1 day
Dec '26 536'6 536'6 0'0 536'6 1 hour
Mar '27 552'2 552'2 0'0 552'2 2 hours
May '27 559'6 559'6 0'0 559'6 3 hours
Jul '27 562'0 562'0 0'0 562'0 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Sep '26 1306'2 1308'0 1308'0 1294'2 1293'6 -12'4 1293'6 1 hour
Nov '26 1309'6 1309'6 0'0 1309'6 1 hour
Jan '27 1325'0 1325'0 0'0 1325'0 1 hour
Mar '27 1330'2 1330'2 0'0 1330'2 1 hour
May '27 1334'4 1334'4 0'0 1334'4 16 hours
Jul '27 1335'2 1335'2 0'0 1335'2 1 day
Aug '27 1323'4 1321'6 1326'2 1313'2 1315'4 -8'0 1315'4 3 days
Wheat Previous Open High Low Last Change Close Updated
Sep '26 736'0 727'4 741'2 716'0 716'0 -20'0 716'0 3 days
Dec '26 734'0 734'0 0'0 734'0 1 hour
Mar '27 749'2 749'2 0'0 749'2 1 hour
May '27 756'6 756'6 0'0 756'6 2 hours
Jul '27 753'2 753'2 0'0 753'2 2 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
Sep '26 0.722850 0.723000 0.724600 0.722650 0.724400 0.001550 1 hour
Oct '26 0.724050 0.724150 0.725750 0.724100 0.725600 0.001550 1 hour
Nov '26 0.724950 0.725100 0.726700 0.725050 0.726700 0.001750 1 hour
Oats Previous Open High Low Last Change Close Updated
Sep '26 342'4 343'4 1'0 343'4 3 days
Dec '26 368'6 368'6 0'0 368'6 11 hours
Mar '27 381'6 379'4 383'6 378'2 382'6 1'0 382'6 1 hour