Corn Previous Open High Low Last Change Close Updated
May '26 449'0 447'0 448'2 442'2 446'2 -2'6 1 hour
Jul '26 460'0 457'6 458'4 452'6 456'6 -3'2 1 hour
Sep '26 464'0 462'2 462'2 456'2 460'2 -3'6 1 hour
Dec '26 478'0 476'0 476'2 469'4 474'2 -3'6 1 hour
Mar '27 490'0 488'0 488'4 481'6 487'0 -3'0 1 hour
Soybeans Previous Open High Low Last Change Close Updated
May '26 1158'2 1152'0 1163'0 1140'4 1161'2 3'0 1 hour
Jul '26 1174'4 1165'0 1178'4 1156'6 1177'2 2'6 1 hour
Aug '26 1170'4 1165'0 1174'0 1153'4 1172'2 1'6 1 hour
Sep '26 1150'6 1141'0 1152'6 1134'4 1151'4 0'6 1 hour
Nov '26 1151'0 1141'0 1152'6 1135'0 1151'0 0'0 1 hour
Jan '27 1160'6 1154'0 1162'4 1145'0 1161'0 0'2 1 hour
Mar '27 1156'0 1148'0 1158'0 1141'6 1156'2 0'2 1 hour
Wheat Previous Open High Low Last Change Close Updated
May '26 598'0 589'0 589'0 577'0 581'2 -16'6 1 hour
Jul '26 608'2 599'0 600'0 587'4 592'0 -16'2 1 hour
Sep '26 621'2 612'6 612'6 601'0 605'2 -16'0 1 hour
Dec '26 638'6 635'0 635'0 619'4 623'6 -15'0 1 hour
Mar '27 653'4 639'4 642'6 634'4 638'0 -15'4 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Apr '26 0.719400 0.722000 0.722900 0.720950 0.722700 0.003300 1 hour
May '26 0.720500 0.722400 0.724100 0.722050 0.723300 0.002800 1 hour
Jun '26 0.721400 0.722300 0.725550 0.721500 0.724400 0.003000 1 hour
Oats Previous Open High Low Last Change Close Updated
May '26 341'2 339'4 339'4 332'2 334'4 -6'6 1 hour
Jul '26 345'2 343'4 344'6 338'4 342'0 -3'2 1 hour
Sep '26 349'0 352'0 352'0 345'0 345'0 -4'0 1 hour