Corn Previous Open High Low Last Change Close Updated
May '26 452'0 452'0 455'2 450'6 453'6 1'6 453'6 1 hour
Jul '26 460'2 460'2 463'4 458'6 462'0 1'6 462'0 1 hour
Sep '26 463'6 463'4 467'6 462'2 465'6 2'0 465'6 3 hours
Dec '26 479'4 479'0 483'2 478'0 481'6 2'2 481'6 2 hours
Mar '27 493'4 492'2 497'2 492'2 495'6 2'2 495'6 1 hour
Soybeans Previous Open High Low Last Change Close Updated
May '26 1165'6 1165'4 1178'4 1165'0 1174'4 8'6 1174'4 1 hour
Jul '26 1181'6 1181'0 1194'6 1180'6 1190'2 8'4 1190'2 1 hour
Aug '26 1175'6 1174'6 1188'2 1174'4 1184'0 8'2 1184'0 6 hours
Sep '26 1152'6 1151'2 1165'4 1151'2 1162'2 9'4 1162'2 6 hours
Nov '26 1157'6 1155'4 1170'0 1155'4 1166'4 8'6 1166'4 1 hour
Jan '27 1171'0 1169'2 1182'4 1169'2 1179'4 8'4 1179'4 3 hours
Mar '27 1169'6 1167'2 1180'6 1167'2 1177'6 8'0 1177'6 3 hours
Wheat Previous Open High Low Last Change Close Updated
May '26 597'0 598'0 606'4 592'6 605'0 8'0 605'0 1 hour
Jul '26 606'0 607'0 614'4 601'4 612'6 6'6 612'6 1 hour
Sep '26 618'6 618'4 626'6 615'0 625'4 6'6 625'4 1 hour
Dec '26 637'4 637'0 645'6 634'0 644'4 7'0 644'4 2 hours
Mar '27 652'6 652'6 661'2 649'6 660'2 7'4 660'2 6 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
May '26 0.732950 0.732900 0.732730 1 hour
Jun '26 0.733850 0.733700 0.733800 0.733500 0.733750 -0.000100 0.733850 1 hour
Jul '26 0.734750 0.734600 0.734450 1 hour
Oats Previous Open High Low Last Change Close Updated
May '26 322'6 322'2 326'4 322'2 324'0 1'2 324'0 2 hours
Jul '26 336'0 337'4 339'4 335'2 337'2 1'2 337'2 1 hour
Sep '26 342'2 345'0 345'0 345'0 342'4 0'2 342'4 1 hour