Corn Previous Open High Low Last Change Close Updated
Sep '26 445'6 445'4 447'0 438'0 440'6 -5'0 440'6 2 hours
Dec '26 468'4 468'4 470'0 461'0 464'0 -4'4 464'0 2 hours
Mar '27 484'4 484'4 485'6 477'0 479'6 -4'6 479'6 2 hours
May '27 493'4 493'2 494'4 486'0 488'6 -4'6 488'6 2 hours
Jul '27 498'2 498'0 499'2 491'0 493'2 -5'0 493'2 2 hours
Soybeans Previous Open High Low Last Change Close Updated
Aug '26 1177'2 1177'0 1181'0 1166'6 1172'0 -5'2 1172'0 1 day
Sep '26 1172'2 1171'2 1179'2 1164'0 1170'6 -1'4 1170'6 2 hours
Nov '26 1188'6 1188'0 1196'0 1180'4 1187'4 -1'2 1187'4 2 hours
Jan '27 1203'4 1203'2 1210'2 1194'6 1201'2 -2'2 1201'2 2 hours
Mar '27 1208'2 1207'0 1215'0 1199'4 1204'6 -3'4 1204'6 2 hours
May '27 1214'4 1213'4 1221'0 1205'4 1210'4 -4'0 1210'4 2 hours
Jul '27 1218'6 1218'0 1225'2 1210'0 1214'2 -4'4 1214'2 2 hours
Wheat Previous Open High Low Last Change Close Updated
Sep '26 663'4 663'2 665'0 634'4 639'2 -24'2 639'2 2 hours
Dec '26 681'4 681'4 682'6 653'2 657'4 -24'0 657'4 2 hours
Mar '27 697'4 697'4 698'4 670'0 674'2 -23'2 674'2 2 hours
May '27 704'4 705'0 705'0 678'2 682'2 -22'2 682'2 2 hours
Jul '27 700'4 700'6 700'6 675'2 679'2 -21'2 679'2 2 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
Aug '26 0.715150 0.714350 0.714450 0.711950 0.713800 -0.001350 0.713800 1 day
Sep '26 0.714650 0.719250 0.714600 2 hours
Oct '26 0.717200 0.715200 0.715600 0.715150 0.715800 -0.001400 0.715800 1 day
Oats Previous Open High Low Last Change Close Updated
Sep '26 312'0 314'2 316'2 308'4 310'2 -1'6 310'2 2 hours
Dec '26 331'6 332'2 336'0 328'0 330'2 -1'4 330'2 2 hours
Mar '27 347'4 343'0 -4'4 343'0 1 day