Corn Previous Open High Low Last Change Close Updated
Jul '26 434'6 434'0 434'0 432'4 432'4 -2'2 434'6 1 hour
Sep '26 435'0 433'6 433'6 429'6 430'6 -4'2 435'0 1 hour
Dec '26 456'2 454'6 454'6 451'0 451'6 -4'4 456'2 1 hour
Mar '27 471'4 469'6 469'6 466'2 467'2 -4'2 471'4 1 hour
May '27 480'2 478'0 478'2 475'0 476'0 -4'2 480'2 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Jul '26 1195'0 1193'0 1197'0 1193'0 1197'0 2'0 1195'0 1 hour
Aug '26 1193'2 1190'0 1195'0 1187'2 1189'2 -4'0 1193'2 1 hour
Sep '26 1183'4 1180'4 1185'2 1177'6 1179'6 -3'6 1183'4 1 hour
Nov '26 1192'2 1189'4 1194'2 1187'0 1189'2 -3'0 1192'2 1 hour
Jan '27 1205'6 1202'4 1207'4 1200'2 1202'2 -3'4 1205'6 1 hour
Mar '27 1208'2 1204'0 1209'6 1202'6 1204'4 -3'6 1208'2 1 hour
May '27 1212'4 1208'0 1213'2 1207'6 1209'0 -3'4 1212'4 1 hour
Wheat Previous Open High Low Last Change Close Updated
Jul '26 599'4 599'4 0'0 599'4 1 hour
Sep '26 607'6 606'6 607'2 602'2 604'4 -3'2 607'6 1 hour
Dec '26 623'2 621'2 622'6 618'2 619'6 -3'4 623'2 1 hour
Mar '27 637'0 641'0 641'0 632'0 633'4 -3'4 637'0 1 hour
May '27 645'2 642'0 643'2 640'0 641'2 -4'0 645'2 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Jul '26 0.705950 0.706300 0.705600 1 hour
Aug '26 0.707000 0.707100 0.707350 0.707050 0.707100 0.000100 0.707000 1 hour
Sep '26 0.707900 0.707700 0.708250 0.707500 0.707950 0.000050 0.707900 1 hour
Oats Previous Open High Low Last Change Close Updated
Jul '26 298'6 298'6 0'0 298'6 1 hour
Sep '26 346'6 345'6 345'6 342'0 342'0 -4'6 346'6 1 hour
Dec '26 359'4 359'2 359'2 355'2 355'2 -4'2 359'4 1 hour