Corn Previous Open High Low Last Change Close Updated
Jul '26 418'6 419'0 425'4 417'4 419'4 0'6 419'4 1 hour
Sep '26 427'4 427'4 433'4 425'6 427'4 0'0 427'4 1 hour
Dec '26 446'0 446'2 451'4 443'6 445'2 -0'6 445'2 1 hour
Mar '27 460'6 460'6 465'4 458'4 459'6 -1'0 459'6 2 hours
May '27 469'4 469'2 473'6 467'6 468'6 -0'6 468'6 4 hours
Soybeans Previous Open High Low Last Change Close Updated
Jul '26 1115'6 1116'2 1118'4 1110'2 1113'6 -2'0 1113'6 1 hour
Aug '26 1121'2 1121'6 1124'0 1116'0 1118'6 -2'4 1118'6 4 hours
Sep '26 1120'4 1120'2 1123'6 1116'0 1118'2 -2'2 1118'2 4 hours
Nov '26 1135'4 1135'4 1137'4 1129'6 1132'0 -3'4 1132'0 2 hours
Jan '27 1150'0 1150'0 1151'6 1144'0 1146'2 -3'6 1146'2 4 hours
Mar '27 1157'0 1156'6 1158'6 1150'2 1152'2 -4'6 1152'2 4 hours
May '27 1164'4 1164'4 1165'6 1157'2 1159'6 -4'6 1159'6 3 hours
Wheat Previous Open High Low Last Change Close Updated
Jul '26 583'2 583'0 595'0 581'6 585'2 2'0 585'2 2 hours
Sep '26 595'6 595'4 606'6 594'2 596'6 1'0 596'6 4 hours
Dec '26 613'6 613'2 624'0 612'2 614'2 0'4 614'2 4 hours
Mar '27 629'6 630'2 639'2 628'4 629'4 -0'2 629'4 4 hours
May '27 639'6 639'4 648'6 638'2 639'2 -0'4 639'2 4 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
Jun '26 0.716750 0.716900 0.718650 0.716050 0.716900 0.000150 0.716900 1 hour
Jul '26 0.717600 0.717750 0.719400 0.716950 0.717700 0.000100 0.717700 1 hour
Aug '26 0.718650 0.718800 0.720450 0.718100 0.718800 0.000150 0.718800 1 hour
Oats Previous Open High Low Last Change Close Updated
Jul '26 312'2 312'2 319'4 311'0 313'6 1'4 313'6 3 hours
Sep '26 335'0 336'0 341'4 335'6 337'0 2'0 337'0 2 hours
Dec '26 342'6 343'2 348'6 343'0 344'6 2'0 344'6 3 hours