Corn Previous Open High Low Last Change Close Updated
May '25 436'0 440'2 440'2 436'6 436'6 0'6 436'0 1 hour
Jul '25 442'4 443'0 444'0 442'4 442'4 0'0 442'4 1 hour
Sep '25 427'6 428'4 430'0 428'2 428'4 0'6 427'6 1 hour
Dec '25 441'0 441'6 443'0 441'2 441'2 0'2 441'0 1 hour
Mar '26 455'6 457'0 457'6 456'0 456'0 0'2 455'6 1 hour
Soybeans Previous Open High Low Last Change Close Updated
May '25 1067'2 1075'0 1075'0 1068'0 1068'0 0'6 1067'2 1 hour
Jul '25 1072'4 1073'4 1082'0 1073'4 1081'0 8'4 1072'4 1 hour
Aug '25 1070'2 1071'4 1079'4 1071'4 1078'4 8'2 1070'2 1 hour
Sep '25 1052'6 1053'4 1059'6 1053'4 1059'4 6'6 1052'6 1 hour
Nov '25 1059'4 1060'0 1065'4 1059'6 1064'4 5'0 1059'4 1 hour
Jan '26 1070'2 1070'2 1076'2 1070'2 1075'2 5'0 1070'2 1 hour
Mar '26 1075'2 1075'2 1080'4 1075'2 1079'4 4'2 1075'2 1 hour
Wheat Previous Open High Low Last Change Close Updated
May '25 501'4 501'4 0'0 501'4 1 hour
Jul '25 517'2 518'2 520'0 516'2 516'6 -0'4 517'2 1 hour
Sep '25 531'6 533'2 534'6 531'0 531'4 -0'2 531'6 1 hour
Dec '25 554'0 555'2 557'0 553'2 553'4 -0'4 554'0 1 hour
Mar '26 573'2 574'6 575'0 572'6 573'0 -0'2 573'2 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
May '25 0.717550 0.718600 0.717600 1 hour
Jun '25 0.718600 0.718850 0.719650 0.718600 0.719250 0.000650 0.718600 1 hour
Jul '25 0.719700 0.720700 0.719700 1 hour
Oats Previous Open High Low Last Change Close Updated
May '25 377'2 377'2 0'0 377'2 11 hours
Jul '25 342'0 343'0 343'0 340'0 340'4 -1'4 342'0 1 hour
Sep '25 334'6 334'0 -0'6 334'6 1 hour