Corn Previous Open High Low Last Change Close Updated
Jul '26 427'6 428'4 438'2 428'0 438'0 10'2 438'0 1 day
Sep '26 431'4 430'2 440'0 426'6 439'4 8'0 439'4 1 day
Dec '26 452'0 451'0 462'0 447'4 461'0 9'0 461'0 1 day
Mar '27 467'2 466'2 477'0 463'0 475'6 8'4 475'6 1 day
May '27 476'2 475'2 485'2 472'0 483'6 7'4 483'6 1 day
Soybeans Previous Open High Low Last Change Close Updated
Jul '26 1179'6 1190'0 1197'4 1184'4 1196'4 16'6 1196'4 1 day
Aug '26 1177'6 1179'0 1197'2 1170'0 1191'6 14'0 1191'6 1 day
Sep '26 1170'0 1170'2 1188'2 1162'2 1181'2 11'2 1181'2 1 day
Nov '26 1181'4 1182'4 1199'0 1172'6 1190'6 9'2 1190'6 1 day
Jan '27 1195'6 1195'6 1212'2 1187'0 1204'6 9'0 1204'6 1 day
Mar '27 1200'2 1199'4 1215'0 1192'0 1207'4 7'2 1207'4 1 day
May '27 1206'2 1205'6 1220'4 1198'2 1212'6 6'4 1212'6 1 day
Wheat Previous Open High Low Last Change Close Updated
Jul '26 611'2 630'0 634'6 630'0 632'0 20'6 632'0 1 day
Sep '26 619'6 618'6 649'2 614'0 640'2 20'4 640'2 1 day
Dec '26 634'0 632'6 662'0 628'4 654'4 20'4 654'4 1 day
Mar '27 646'4 644'6 672'6 641'0 666'2 19'6 666'2 1 day
May '27 653'4 652'2 678'4 648'2 672'6 19'2 672'6 1 day
Canadian Dollar Previous Open High Low Last Change Close Updated
Jul '26 0.706000 0.706450 0.707950 0.706200 0.706650 0.000650 0.706650 1 day
Aug '26 0.707100 0.706750 0.709400 0.706750 0.707700 0.000600 0.707700 1 day
Sep '26 0.707950 0.707900 0.710350 0.707600 0.708600 0.000650 0.708600 1 day
Oats Previous Open High Low Last Change Close Updated
Jul '26 295'2 301'2 6'0 301'2 1 day
Sep '26 345'2 343'6 356'6 343'2 356'2 11'0 356'2 1 day
Dec '26 359'0 358'2 366'2 357'4 365'6 6'6 365'6 1 day