Corn Previous Open High Low Last Change Close Updated
Dec '24 405'6 406'0 407'2 402'6 403'0 -2'6 1 hour
Mar '25 424'2 424'6 425'6 421'0 421'0 -3'2 1 hour
May '25 435'2 434'6 436'6 431'6 432'0 -3'2 1 hour
Jul '25 442'0 442'2 443'4 438'4 438'4 -3'4 1 hour
Sep '25 439'6 441'2 441'2 436'6 436'6 -3'0 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Nov '24 1013'2 1012'4 1019'0 1001'2 1005'0 -8'2 1 hour
Jan '25 1031'2 1031'0 1036'6 1019'2 1023'0 -8'2 1 hour
Mar '25 1045'2 1044'0 1050'4 1033'6 1037'4 -7'6 1 hour
May '25 1059'2 1057'6 1064'2 1048'2 1051'4 -7'6 1 hour
Jul '25 1069'6 1068'0 1074'4 1059'0 1062'4 -7'2 1 hour
Aug '25 1069'4 1069'0 1074'4 1059'6 1062'4 -7'0 1 hour
Sep '25 1059'6 1061'2 1064'0 1051'2 1053'0 -6'6 1 hour
Wheat Previous Open High Low Last Change Close Updated
Dec '24 565'4 566'2 575'6 565'2 570'4 5'0 1 hour
Mar '25 585'0 585'6 594'4 584'6 589'4 4'4 1 hour
May '25 596'0 596'0 604'6 595'2 600'0 4'0 1 hour
Jul '25 602'0 602'0 610'2 602'0 606'0 4'0 1 hour
Sep '25 613'2 615'0 621'0 614'6 617'2 4'0 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Oct '24 0.738150 0.737700 0.738750 0.736550 0.736650 -0.001500 1 hour
Nov '24 0.738800 0.737900 0.738100 0.737200 0.737450 -0.001350 1 hour
Dec '24 0.739300 0.739150 0.740000 0.737600 0.738150 -0.001150 1 hour
Oats Previous Open High Low Last Change Close Updated
Dec '24 364'4 364'0 372'4 364'0 370'2 5'6 1 hour
Mar '25 363'0 362'0 369'2 362'0 368'0 5'0 1 hour
May '25 362'2 362'2 0'0 362'2 1 hour