Corn Previous Open High Low Last Change Close Updated
Mar '26 423'6 423'6 427'6 421'2 421'6 -2'0 421'6 1 hour
May '26 431'2 431'2 435'4 429'4 429'6 -1'4 429'6 2 hours
Jul '26 437'6 438'0 441'6 436'0 436'2 -1'4 436'2 3 hours
Sep '26 436'4 437'0 440'0 435'4 436'0 -0'4 436'0 3 hours
Dec '26 450'4 450'4 453'2 449'4 449'6 -0'6 449'6 2 hours
Soybeans Previous Open High Low Last Change Close Updated
Mar '26 1053'0 1053'2 1069'2 1053'0 1064'4 11'4 1064'4 1 hour
May '26 1064'0 1064'0 1079'6 1063'4 1075'0 11'0 1075'0 1 hour
Jul '26 1076'2 1076'0 1091'6 1075'4 1087'2 11'0 1087'2 2 hours
Aug '26 1073'0 1074'0 1088'0 1074'0 1084'0 11'0 1084'0 2 hours
Sep '26 1058'2 1058'0 1071'6 1058'0 1068'4 10'2 1068'4 3 hours
Nov '26 1064'0 1064'0 1077'2 1063'2 1074'4 10'4 1074'4 2 hours
Jan '27 1075'0 1076'0 1087'4 1076'0 1085'0 10'0 1085'0 1 hour
Wheat Previous Open High Low Last Change Close Updated
Mar '26 510'2 510'6 516'6 507'0 507'6 -2'4 507'6 1 hour
May '26 521'6 523'0 528'0 518'4 519'0 -2'6 519'0 2 hours
Jul '26 534'0 534'6 539'4 531'0 531'4 -2'4 531'4 3 hours
Sep '26 548'6 548'6 554'2 545'6 546'0 -2'6 546'0 2 hours
Dec '26 568'2 568'4 573'2 565'6 565'6 -2'4 565'6 2 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
Feb '26 0.723900 0.723200 0.723250 0.723150 0.723200 -0.000700 0.723900 1 hour
Mar '26 0.724800 0.724600 0.724650 0.723950 0.724150 -0.000650 0.724800 1 hour
Apr '26 0.725650 0.725380 0.724850 1 hour
Oats Previous Open High Low Last Change Close Updated
Mar '26 300'4 299'6 300'4 291'0 293'4 -7'0 293'4 2 hours
May '26 307'4 306'2 307'2 300'0 300'6 -6'6 300'6 1 hour
Jul '26 311'2 306'2 306'2 306'2 304'4 -6'6 304'4 3 hours