Corn Previous Open High Low Last Change Close Updated
Sep '26 441'4 441'0 445'4 436'0 444'6 3'2 444'6 12 hours
Dec '26 464'0 463'2 468'2 458'6 467'4 3'4 467'4 12 hours
Mar '27 479'4 478'4 483'4 474'2 483'0 3'4 483'0 12 hours
May '27 488'2 487'4 492'0 483'0 491'6 3'4 491'6 13 hours
Jul '27 493'2 492'6 497'0 488'2 496'6 3'4 496'6 13 hours
Soybeans Previous Open High Low Last Change Close Updated
Aug '26 1195'0 1195'0 1205'2 1186'6 1204'4 9'4 1204'4 12 hours
Sep '26 1185'2 1185'2 1194'0 1177'0 1193'4 8'2 1193'4 13 hours
Nov '26 1195'0 1194'6 1204'0 1186'4 1203'0 8'0 1203'0 11 hours
Jan '27 1209'4 1209'0 1218'0 1201'0 1216'6 7'2 1216'6 13 hours
Mar '27 1213'4 1213'4 1221'4 1205'2 1220'0 6'4 1220'0 13 hours
May '27 1219'2 1218'0 1226'4 1210'4 1225'2 6'0 1225'2 14 hours
Jul '27 1224'6 1224'6 1231'6 1216'4 1230'4 5'6 1230'4 14 hours
Wheat Previous Open High Low Last Change Close Updated
Sep '26 674'6 672'6 685'0 666'4 682'6 8'0 682'6 12 hours
Dec '26 691'0 688'6 702'0 683'4 699'6 8'6 699'6 13 hours
Mar '27 704'2 702'2 715'6 697'4 713'6 9'4 713'6 14 hours
May '27 709'6 707'6 720'6 702'6 719'0 9'2 719'0 14 hours
Jul '27 708'0 705'0 717'0 700'6 716'2 8'2 716'2 13 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
Aug '26 0.712850 0.713350 0.714700 0.713350 0.714650 0.001800 0.714650 12 hours
Sep '26 0.713700 0.713950 0.715800 0.713900 0.715500 0.001800 0.715500 12 hours
Oct '26 0.714850 0.716500 0.716500 0.716500 0.716650 0.001800 0.716650 12 hours
Oats Previous Open High Low Last Change Close Updated
Sep '26 345'4 346'6 346'6 339'0 342'2 -3'2 342'2 14 hours
Dec '26 351'4 354'0 354'0 345'2 349'6 -1'6 349'6 14 hours
Mar '27 361'2 359'0 -2'2 359'0 14 hours