Corn Previous Open High Low Last Change Close Updated
Jul '26 411'4 411'4 414'4 407'0 409'6 -1'6 409'6 1 hour
Sep '26 419'6 419'6 422'6 415'2 417'6 -2'0 417'6 1 hour
Dec '26 439'4 439'4 442'4 435'0 437'2 -2'2 437'2 1 hour
Mar '27 454'0 454'4 457'0 450'0 451'6 -2'2 451'6 3 hours
May '27 463'0 463'6 465'6 459'0 460'6 -2'2 460'6 3 hours
Soybeans Previous Open High Low Last Change Close Updated
Jul '26 1115'6 1116'2 1123'6 1114'0 1117'0 1'2 1117'0 1 hour
Aug '26 1122'4 1122'6 1130'4 1120'6 1124'0 1'4 1124'0 3 hours
Sep '26 1126'0 1126'2 1133'6 1124'4 1127'2 1'2 1127'2 1 hour
Nov '26 1141'4 1141'6 1149'4 1139'4 1141'6 0'2 1141'6 1 hour
Jan '27 1155'6 1155'6 1163'6 1154'0 1156'0 0'2 1156'0 3 hours
Mar '27 1163'0 1163'4 1170'6 1160'6 1162'2 -0'6 1162'2 3 hours
May '27 1170'6 1171'0 1178'0 1168'0 1169'4 -1'2 1169'4 2 hours
Wheat Previous Open High Low Last Change Close Updated
Jul '26 597'4 597'4 601'6 586'2 586'6 -10'6 586'6 1 hour
Sep '26 607'4 607'6 611'4 596'4 597'0 -10'4 597'0 1 hour
Dec '26 624'0 623'6 627'6 613'2 613'6 -10'2 613'6 2 hours
Mar '27 638'0 637'6 641'4 628'2 628'4 -9'4 628'4 3 hours
May '27 646'4 646'2 649'6 637'2 637'6 -8'6 637'6 3 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
Jul '26 0.707000 0.705550 0.706350 0.704100 0.704300 -0.002700 0.704150 1 hour
Aug '26 0.708050 0.706950 0.707450 0.705250 0.705550 -0.002500 0.705200 1 hour
Sep '26 0.708950 0.708750 0.709250 0.705950 0.706100 -0.002850 0.706100 1 hour
Oats Previous Open High Low Last Change Close Updated
Jul '26 303'6 303'6 309'2 301'4 302'0 -1'6 302'0 3 hours
Sep '26 322'6 322'4 327'6 322'2 323'4 0'6 323'4 3 hours
Dec '26 333'2 332'2 339'0 332'2 336'6 3'4 336'6 3 hours