Corn Previous Open High Low Last Change Close Updated
May '26 467'0 466'0 470'4 460'6 462'0 -5'0 462'0 1 day
Jul '26 478'0 477'0 481'2 472'2 473'4 -4'4 473'4 1 day
Sep '26 480'4 480'0 483'4 475'0 476'4 -4'0 476'4 1 day
Dec '26 494'4 493'4 497'0 488'6 490'2 -4'2 490'2 1 day
Mar '27 504'4 503'4 506'6 499'2 500'6 -3'6 500'6 1 day
Soybeans Previous Open High Low Last Change Close Updated
May '26 1173'6 1172'0 1178'6 1155'6 1159'2 -14'4 1159'2 1 day
Jul '26 1189'4 1186'0 1194'2 1171'4 1175'2 -14'2 1175'2 1 day
Aug '26 1183'0 1180'0 1188'4 1166'6 1170'4 -12'4 1170'4 1 day
Sep '26 1154'2 1153'0 1160'2 1141'6 1144'4 -9'6 1144'4 1 day
Nov '26 1152'6 1151'0 1158'2 1141'0 1144'0 -8'6 1144'0 1 day
Jan '27 1163'4 1162'0 1169'0 1152'4 1155'0 -8'4 1155'0 1 day
Mar '27 1159'4 1159'2 1165'0 1150'2 1152'2 -7'2 1152'2 1 day
Wheat Previous Open High Low Last Change Close Updated
May '26 605'0 605'0 613'2 599'2 605'0 0'0 605'0 1 day
Jul '26 615'6 616'0 624'0 610'4 616'0 0'2 616'0 1 day
Sep '26 628'6 628'6 636'2 623'4 629'0 0'2 629'0 1 day
Dec '26 646'0 647'0 653'4 640'4 646'0 0'0 646'0 1 day
Mar '27 659'4 660'0 666'4 654'0 659'2 -0'2 659'2 1 day
Canadian Dollar Previous Open High Low Last Change Close Updated
Apr '26 0.722700 0.722350 0.722650 0.720400 0.720600 -0.002100 0.720600 1 day
May '26 0.723800 0.723700 0.723700 0.721700 0.721700 -0.002100 0.721700 1 day
Jun '26 0.724650 0.724250 0.724700 0.722050 0.722550 -0.002100 0.722550 1 day
Oats Previous Open High Low Last Change Close Updated
May '26 339'2 342'2 343'6 338'2 341'4 2'2 341'4 1 day
Jul '26 341'0 343'2 344'4 340'0 343'4 2'4 343'4 1 day
Sep '26 348'2 350'6 350'6 350'6 350'0 1'6 350'0 1 day