Corn Previous Open High Low Last Change Close Updated
Dec '25 423'0 423'0 428'4 421'0 428'0 5'0 428'0 1 hour
Mar '26 435'6 435'6 441'6 434'4 441'2 5'4 441'2 1 hour
May '26 443'4 443'4 449'6 442'6 449'2 5'6 449'2 2 hours
Jul '26 450'0 449'6 455'6 449'2 455'2 5'2 455'2 2 hours
Sep '26 446'0 446'4 450'4 445'4 450'4 4'4 450'4 3 hours
Soybeans Previous Open High Low Last Change Close Updated
Nov '25 1034'6 1034'6 1045'0 1033'4 1044'6 10'0 1044'6 1 hour
Jan '26 1050'0 1050'0 1062'2 1049'6 1062'0 12'0 1062'0 1 hour
Mar '26 1063'0 1063'0 1075'2 1062'6 1075'2 12'2 1075'2 2 hours
May '26 1075'4 1075'4 1087'4 1075'4 1087'4 12'0 1087'4 2 hours
Jul '26 1086'0 1086'0 1097'2 1086'0 1097'2 11'2 1097'2 2 hours
Aug '26 1082'4 1083'0 1093'0 1083'0 1093'0 10'4 1093'0 3 hours
Sep '26 1068'0 1069'6 1077'2 1069'6 1077'4 9'4 1077'4 3 hours
Wheat Previous Open High Low Last Change Close Updated
Dec '25 503'6 504'6 513'4 502'4 513'0 9'2 513'0 2 hours
Mar '26 519'4 519'4 528'6 518'4 528'2 8'6 528'2 2 hours
May '26 530'2 531'6 539'2 529'0 538'6 8'4 538'6 3 hours
Jul '26 541'2 543'2 550'0 540'2 549'4 8'2 549'4 1 hour
Sep '26 554'6 556'0 562'6 554'0 562'4 7'6 562'4 3 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
Nov '25 0.715800 0.715800 0.716100 0.715050 0.715800 0.000000 0.715800 1 hour
Dec '25 0.716750 0.716450 0.717150 0.715900 0.716600 -0.000150 0.716750 1 hour
Jan '26 0.717950 0.717350 0.718000 0.717250 0.717950 0.000000 0.717950 1 hour
Oats Previous Open High Low Last Change Close Updated
Dec '25 302'0 301'2 308'2 300'2 307'4 5'4 307'4 1 hour
Mar '26 320'6 322'0 325'4 321'6 325'2 4'4 325'2 2 hours
May '26 329'0 330'0 332'0 329'6 333'6 4'6 333'6 3 hours