Corn Previous Open High Low Last Change Close Updated
May '26 464'6 462'6 471'2 461'6 468'2 3'4 468'2 1 day
Jul '26 474'6 473'6 483'4 472'6 480'2 5'4 480'2 1 day
Sep '26 479'6 478'4 487'6 478'0 484'4 4'6 484'4 1 day
Dec '26 494'2 492'4 501'6 492'2 498'6 4'4 498'6 1 day
Mar '27 507'2 506'0 514'2 505'2 511'4 4'2 511'4 1 day
Soybeans Previous Open High Low Last Change Close Updated
May '26 1182'0 1179'6 1188'0 1178'6 1187'6 5'6 1187'6 1 day
Jul '26 1195'4 1195'4 1205'0 1193'6 1203'2 7'6 1203'2 1 day
Aug '26 1189'2 1189'4 1199'4 1188'0 1197'2 8'0 1197'2 1 day
Sep '26 1167'6 1165'6 1179'2 1165'6 1177'0 9'2 1177'0 1 day
Nov '26 1173'0 1172'0 1184'4 1171'0 1182'6 9'6 1182'6 1 day
Jan '27 1184'6 1183'2 1197'0 1183'0 1195'2 10'4 1195'2 1 day
Mar '27 1182'0 1178'0 1194'6 1178'0 1193'0 11'0 1193'0 1 day
Wheat Previous Open High Low Last Change Close Updated
May '26 623'6 632'0 632'0 620'2 624'4 0'6 624'4 1 day
Jul '26 636'6 637'6 644'6 632'6 637'6 1'0 637'6 1 day
Sep '26 651'6 653'0 659'4 648'0 652'4 0'6 652'4 1 day
Dec '26 673'0 674'2 680'2 668'6 673'2 0'2 673'2 1 day
Mar '27 690'2 690'2 697'2 686'0 690'2 0'0 690'2 1 day
Canadian Dollar Previous Open High Low Last Change Close Updated
May '26 0.736600 0.736700 0.738100 0.736300 0.736550 -0.000050 0.736550 1 day
Jun '26 0.737500 0.737650 0.739350 0.737000 0.737450 -0.000050 0.737450 1 day
Jul '26 0.738350 0.738700 0.738800 0.738050 0.738300 -0.000050 0.738300 1 day
Oats Previous Open High Low Last Change Close Updated
May '26 328'6 335'2 335'2 335'2 334'0 5'2 334'0 1 day
Jul '26 349'2 346'6 352'6 346'4 352'0 2'6 352'0 1 day
Sep '26 358'0 356'2 359'4 356'2 359'0 1'0 359'0 1 day