Corn Previous Open High Low Last Change Close Updated
Dec '26 527'4 526'4 529'0 514'6 528'2 0'6 528'2 22 hours
Mar '27 541'4 540'0 542'4 528'6 542'0 0'4 542'0 22 hours
May '27 548'2 547'6 549'2 535'6 548'6 0'4 548'6 23 hours
Jul '27 551'4 550'4 552'0 539'0 551'4 0'0 551'4 1 day
Sep '27 522'6 521'2 524'0 513'0 523'6 1'0 523'6 1 day
Soybeans Previous Open High Low Last Change Close Updated
Nov '26 1317'4 1317'4 1320'4 1297'4 1319'0 1'4 1319'0 22 hours
Jan '27 1332'0 1331'6 1334'2 1312'4 1332'4 0'4 1332'4 22 hours
Mar '27 1339'6 1338'6 1341'2 1321'0 1339'4 -0'2 1339'4 1 day
May '27 1346'6 1346'2 1348'2 1328'6 1346'2 -0'4 1346'2 1 day
Jul '27 1351'2 1350'6 1352'4 1333'6 1350'6 -0'4 1350'6 1 day
Aug '27 1333'2 1329'4 1334'4 1317'0 1333'0 -0'2 1333'0 1 day
Sep '27 1293'0 1290'4 1293'0 1278'4 1291'6 -1'2 1291'6 1 day
Wheat Previous Open High Low Last Change Close Updated
Dec '26 707'0 707'0 707'0 683'4 703'2 -3'6 703'2 1 day
Mar '27 721'4 721'0 721'0 698'6 718'2 -3'2 718'2 1 day
May '27 728'2 725'6 727'0 706'2 725'0 -3'2 725'0 1 day
Jul '27 729'0 726'2 726'6 708'4 725'4 -3'4 725'4 1 day
Sep '27 734'2 731'6 732'2 715'6 730'6 -3'4 730'6 1 day
Canadian Dollar Previous Open High Low Last Change Close Updated
Oct '26 0.708000 0.707700 0.708200 0.707700 0.707750 -0.000250 0.707750 22 hours
Nov '26 0.709000 0.708950 0.709200 0.708800 0.708750 -0.000250 0.708750 22 hours
Dec '26 0.710000 0.710050 0.710300 0.709250 0.709750 -0.000250 0.709750 22 hours
Oats Previous Open High Low Last Change Close Updated
Dec '26 422'4 423'6 425'0 406'2 420'2 -2'2 420'2 1 day
Mar '27 431'0 433'6 433'6 416'2 429'4 -1'4 429'4 1 day
May '27 435'0 433'4 -1'4 433'4 1 day