Corn Previous Open High Low Last Change Close Updated
Dec '25 429'4 428'6 429'4 427'6 428'4 -1'0 429'4 1 hour
Mar '26 447'0 446'0 447'0 445'4 446'2 -0'6 447'0 1 hour
May '26 456'6 456'2 456'4 455'4 456'0 -0'6 456'6 1 hour
Jul '26 462'6 462'4 462'4 461'2 462'0 -0'6 462'6 1 hour
Sep '26 459'6 459'2 459'4 458'6 459'0 -0'6 459'6 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Nov '25 1049'6 1049'2 1052'0 1045'4 1046'2 -3'4 1049'6 1 hour
Jan '26 1069'2 1068'2 1071'2 1065'0 1065'4 -3'6 1069'2 1 hour
Mar '26 1084'2 1083'4 1086'2 1080'2 1080'6 -3'4 1084'2 1 hour
May '26 1097'2 1096'2 1099'0 1093'2 1093'6 -3'4 1097'2 1 hour
Jul '26 1107'0 1105'6 1108'2 1103'4 1103'6 -3'2 1107'0 1 hour
Aug '26 1103'0 1103'2 1104'4 1099'2 1099'4 -3'4 1103'0 1 hour
Sep '26 1087'6 1088'2 1088'2 1084'4 1084'4 -3'2 1087'6 1 hour
Wheat Previous Open High Low Last Change Close Updated
Dec '25 534'0 533'4 534'0 532'0 532'4 -1'4 534'0 1 hour
Mar '26 551'6 551'0 551'6 550'0 550'4 -1'2 551'6 1 hour
May '26 563'0 562'6 563'2 561'2 562'0 -1'0 563'0 1 hour
Jul '26 572'4 572'4 572'6 570'6 571'4 -1'0 572'4 1 hour
Sep '26 585'4 585'0 585'2 583'6 584'6 -0'6 585'4 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Sep '25 0.725850 0.725700 0.727900 0.725650 0.727650 0.001800 0.727650 9 hours
Oct '25 0.728250 0.728700 0.728800 0.728000 0.728200 -0.000050 0.728250 1 hour
Nov '25 0.729450 0.729400 0.729550 0.729200 0.729400 -0.000050 0.729450 1 hour
Oats Previous Open High Low Last Change Close Updated
Dec '25 319'0 319'4 320'0 319'4 320'0 1'0 319'0 1 hour
Mar '26 331'0 331'2 0'2 331'0 1 hour
May '26 338'6 338'6 0'0 338'6 1 hour