Corn Previous Open High Low Last Change Close Updated
Dec '26 455'0 455'0 455'0 453'0 454'4 -0'4 455'0 1 hour
Mar '27 468'6 468'6 468'6 466'6 468'0 -0'6 468'6 1 hour
May '27 477'4 477'4 477'4 475'4 477'0 -0'4 477'4 1 hour
Jul '27 484'0 484'0 484'0 482'0 483'0 -1'0 484'0 1 hour
Sep '27 480'2 480'2 480'6 479'0 479'4 -0'6 480'2 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Nov '26 1241'2 1241'0 1245'4 1239'6 1243'4 2'2 1241'2 1 hour
Jan '27 1252'4 1252'0 1255'2 1249'4 1253'4 1'0 1252'4 1 hour
Mar '27 1261'0 1260'0 1263'0 1257'2 1260'6 -0'2 1261'0 1 hour
May '27 1270'0 1269'0 1271'6 1266'0 1270'2 0'2 1270'0 1 hour
Jul '27 1276'4 1275'2 1277'6 1273'2 1276'0 -0'4 1276'4 1 hour
Aug '27 1261'4 1261'6 1262'2 1257'6 1260'4 -1'0 1261'4 1 hour
Sep '27 1230'4 1231'0 1231'0 1226'2 1229'0 -1'4 1230'4 1 hour
Wheat Previous Open High Low Last Change Close Updated
Dec '26 616'0 616'6 617'0 613'4 615'0 -1'0 616'0 1 hour
Mar '27 629'6 630'4 630'4 627'2 628'4 -1'2 629'6 1 hour
May '27 636'4 637'0 637'4 634'0 635'4 -1'0 636'4 1 hour
Jul '27 640'0 640'0 640'2 637'6 639'2 -0'6 640'0 1 hour
Sep '27 649'0 650'0 650'0 647'2 647'4 -1'4 649'0 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Nov '26 0.714050 0.714300 0.714450 0.713800 0.714400 0.000350 0.714050 1 hour
Dec '26 0.714950 0.715050 0.715450 0.714650 0.715300 0.000350 0.714950 1 hour
Jan '27 0.716200 0.716600 0.715950 1 hour
Oats Previous Open High Low Last Change Close Updated
Dec '26 360'4 361'4 362'6 361'0 362'4 2'0 360'4 1 hour
Mar '27 371'2 372'6 373'2 372'2 372'2 1'0 371'2 1 hour
May '27 375'4 375'4 0'0 375'4 1 hour