Corn Previous Open High Low Last Change Close Updated
Mar '26 439'6 439'6 440'0 438'0 438'6 -1'0 1 hour
May '26 447'6 447'4 447'6 446'4 447'0 -0'6 1 hour
Jul '26 453'6 453'6 454'0 452'4 453'2 -0'4 453'6 1 hour
Sep '26 448'6 448'6 449'0 447'6 448'2 -0'4 448'6 1 hour
Dec '26 461'0 460'6 461'0 459'6 460'2 -0'6 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Jan '26 1071'6 1072'0 1075'0 1070'0 1073'2 1'4 1 hour
Mar '26 1081'2 1081'6 1084'6 1080'0 1083'2 2'0 1 hour
May '26 1093'0 1093'4 1096'4 1091'6 1095'2 2'2 1 hour
Jul '26 1104'2 1104'2 1107'0 1102'6 1106'0 1'6 1 hour
Aug '26 1100'0 1098'6 1102'4 1098'2 1101'2 1'2 1 hour
Sep '26 1083'2 1083'2 1085'2 1081'6 1085'2 2'0 1 hour
Nov '26 1088'4 1089'4 1090'0 1087'0 1089'6 1'2 1 hour
Wheat Previous Open High Low Last Change Close Updated
Mar '26 520'6 521'0 522'2 515'6 516'6 -4'0 1 hour
May '26 529'0 530'0 530'4 525'2 526'4 -2'4 1 hour
Jul '26 538'2 540'0 540'0 535'0 536'0 -2'2 1 hour
Sep '26 550'6 551'2 551'2 548'0 549'0 -1'6 550'6 1 hour
Dec '26 567'6 568'0 568'0 565'0 566'0 -1'6 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Dec '25 0.726150 0.726500 0.726500 0.726100 0.726150 0.000000 0.726150 1 hour
Jan '26 0.727350 0.727350 0.727550 0.727300 0.727450 0.000100 1 hour
Feb '26 0.728250 0.728550 0.727800 1 hour
Oats Previous Open High Low Last Change Close Updated
Mar '26 281'0 282'2 283'2 282'0 283'2 2'2 281'0 1 hour
May '26 289'6 291'4 292'0 291'0 292'0 2'2 289'6 1 hour
Jul '26 295'0 295'0 0'0 295'0 1 hour