Corn Previous Open High Low Last Change Close Updated
Mar '25 476'4 475'4 476'0 474'0 474'2 -2'2 1 hour
May '25 486'6 485'4 486'0 484'2 484'4 -2'2 1 hour
Jul '25 490'0 489'0 489'0 487'6 488'2 -1'6 1 hour
Sep '25 456'6 455'4 456'0 454'4 455'0 -1'6 1 hour
Dec '25 457'2 456'0 456'0 455'0 455'2 -2'0 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Jan '25 1041'4 1043'0 1047'4 1035'0 1036'0 -5'4 1041'4 1 hour
Mar '25 1053'0 1051'2 1055'6 1046'4 1051'6 -1'2 1 hour
May '25 1066'4 1064'0 1068'4 1059'6 1064'6 -1'6 1 hour
Jul '25 1078'0 1076'0 1079'2 1071'2 1075'4 -2'4 1 hour
Aug '25 1072'6 1067'4 1073'2 1065'6 1069'4 -3'2 1 hour
Sep '25 1050'6 1047'2 1050'2 1043'4 1046'4 -4'2 1 hour
Nov '25 1051'0 1049'0 1050'2 1044'0 1047'0 -4'0 1 hour
Wheat Previous Open High Low Last Change Close Updated
Mar '25 545'0 546'2 547'0 543'4 543'4 -1'4 1 hour
May '25 556'6 558'0 559'0 555'4 555'6 -1'0 1 hour
Jul '25 567'4 567'4 570'2 566'4 566'6 -0'6 1 hour
Sep '25 581'0 586'0 586'0 580'4 580'6 -0'2 1 hour
Dec '25 601'4 602'4 604'0 600'6 601'6 0'2 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Jan '25 0.693900 0.697000 0.697150 0.695150 0.695300 0.001400 0.693900 1 hour
Feb '25 0.694750 0.697550 0.698000 0.696000 0.696150 0.001400 0.694750 1 hour
Mar '25 0.695500 0.697650 0.698800 0.696650 0.697050 0.001550 1 hour
Oats Previous Open High Low Last Change Close Updated
Mar '25 344'0 344'0 347'6 343'6 347'2 3'2 1 hour
May '25 354'6 354'6 0'0 354'6 1 hour
Jul '25 361'2 361'2 0'0 361'2 1 hour