Corn Previous Open High Low Last Change Close Updated
Sep '26 449'0 448'2 452'2 445'4 450'4 1'4 1 hour
Dec '26 471'6 471'0 475'0 468'4 473'2 1'4 1 hour
Mar '27 487'2 486'4 490'2 483'6 488'4 1'2 1 hour
May '27 495'6 495'0 498'6 492'4 497'0 1'2 1 hour
Jul '27 500'2 499'4 502'6 497'0 501'2 1'0 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Aug '26 1178'0 1178'0 1180'0 1169'0 1177'2 -0'6 1 hour
Sep '26 1176'0 1176'0 1179'6 1168'0 1175'4 -0'4 1 hour
Nov '26 1192'6 1192'4 1197'0 1184'2 1193'0 0'2 1 hour
Jan '27 1207'4 1207'2 1211'0 1199'0 1207'2 -0'2 1 hour
Mar '27 1211'4 1211'4 1214'6 1203'4 1211'0 -0'4 1 hour
May '27 1217'4 1217'6 1220'2 1209'4 1216'6 -0'6 1 hour
Jul '27 1221'4 1222'0 1224'4 1213'4 1221'2 -0'2 1 hour
Wheat Previous Open High Low Last Change Close Updated
Sep '26 660'6 660'0 686'4 658'2 678'6 18'0 1 hour
Dec '26 677'6 678'4 703'0 675'0 696'2 18'4 1 hour
Mar '27 693'0 693'4 717'6 690'4 711'2 18'2 1 hour
May '27 699'6 699'6 722'6 696'4 717'6 18'0 1 hour
Jul '27 695'2 695'0 715'0 690'6 711'6 16'4 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Aug '26 0.712850 0.713050 0.713250 0.711550 0.712800 -0.000050 1 hour
Sep '26 0.713700 0.713400 0.714150 0.712250 0.713550 -0.000150 1 hour
Oct '26 0.714900 0.715000 0.713450 1 hour
Oats Previous Open High Low Last Change Close Updated
Sep '26 312'6 313'6 313'6 311'2 312'6 0'0 1 hour
Dec '26 327'0 328'0 330'4 325'0 330'0 3'0 1 hour
Mar '27 342'6 342'6 0'0 342'6 1 hour