Corn Previous Open High Low Last Change Close Updated
Dec '26 534'2 533'6 535'4 531'2 534'6 0'4 534'2 1 hour
Mar '27 548'6 548'0 550'0 545'4 549'2 0'4 548'6 1 hour
May '27 555'2 553'4 556'2 552'4 555'4 0'2 555'2 1 hour
Jul '27 557'6 557'0 558'6 555'0 558'2 0'4 557'6 1 hour
Sep '27 530'2 529'4 530'6 528'0 530'0 -0'2 530'2 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Nov '26 1320'4 1319'4 1331'6 1315'6 1329'0 8'4 1320'4 1 hour
Jan '27 1337'2 1335'4 1348'2 1332'4 1345'6 8'4 1337'2 1 hour
Mar '27 1345'2 1343'4 1356'0 1340'4 1353'4 8'2 1345'2 1 hour
May '27 1351'4 1349'6 1361'0 1346'6 1359'6 8'2 1351'4 1 hour
Jul '27 1355'2 1353'4 1364'0 1350'2 1363'6 8'4 1355'2 1 hour
Aug '27 1336'0 1332'6 1343'6 1332'4 1343'6 7'6 1336'0 1 hour
Sep '27 1293'2 1292'0 1300'0 1289'6 1300'0 6'6 1293'2 1 hour
Wheat Previous Open High Low Last Change Close Updated
Dec '26 730'6 730'6 730'6 725'2 730'2 -0'4 730'6 1 hour
Mar '27 746'6 746'4 746'6 741'6 746'4 -0'2 746'6 1 hour
May '27 754'0 753'6 754'0 749'4 754'0 0'0 754'0 1 hour
Jul '27 752'2 749'6 752'4 748'4 752'4 0'2 752'2 1 hour
Sep '27 756'6 754'6 755'6 752'6 755'6 -1'0 756'6 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Oct '26 0.715850 0.716050 0.716100 0.715550 0.715900 0.000050 0.715850 1 hour
Nov '26 0.716800 0.717100 0.716550 1 hour
Dec '26 0.717750 0.717800 0.718100 0.717450 0.717800 0.000050 0.717750 1 hour
Oats Previous Open High Low Last Change Close Updated
Dec '26 402'2 403'2 405'2 402'4 405'2 3'0 402'2 2 hours
Mar '27 414'0 414'0 0'0 414'0 1 hour
May '27 417'4 417'4 0'0 417'4 2 hours