Corn Previous Open High Low Last Change Close Updated
Jul '26 465'6 465'0 466'4 461'4 462'6 -3'0 1 hour
Sep '26 472'4 472'0 473'2 468'4 469'4 -3'0 1 hour
Dec '26 489'2 488'6 490'0 485'0 486'2 -3'0 1 hour
Mar '27 503'2 502'4 503'6 499'4 500'2 -3'0 1 hour
May '27 510'6 510'6 511'2 506'6 507'6 -3'0 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Jul '26 1199'6 1199'0 1200'6 1195'2 1197'4 -2'2 1 hour
Aug '26 1199'2 1199'2 1200'2 1195'0 1197'0 -2'2 1 hour
Sep '26 1185'2 1183'6 1186'2 1181'2 1183'2 -2'0 1 hour
Nov '26 1193'4 1192'4 1194'0 1189'0 1191'2 -2'2 1 hour
Jan '27 1205'0 1203'2 1205'4 1200'6 1202'6 -2'2 1 hour
Mar '27 1203'6 1201'6 1204'4 1200'0 1201'4 -2'2 1 hour
May '27 1205'4 1204'0 1206'4 1202'4 1203'6 -1'6 1 hour
Wheat Previous Open High Low Last Change Close Updated
Jul '26 660'4 660'6 660'6 651'6 653'4 -7'0 1 hour
Sep '26 673'4 673'0 673'0 665'0 667'0 -6'4 1 hour
Dec '26 692'2 692'2 692'2 684'0 685'6 -6'4 1 hour
Mar '27 707'4 705'4 706'6 699'4 701'2 -6'2 1 hour
May '27 714'4 713'0 713'0 707'0 708'0 -6'4 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Jun '26 0.728150 0.728250 0.728350 0.726850 0.726900 -0.001250 1 hour
Jul '26 0.729050 0.729150 0.729150 0.727800 0.728250 -0.000800 0.729050 1 hour
Aug '26 0.730050 0.729300 0.729300 0.728850 0.729300 -0.000750 0.730050 1 hour
Oats Previous Open High Low Last Change Close Updated
Jul '26 362'4 361'4 361'4 352'2 356'6 -5'6 1 hour
Sep '26 369'0 368'0 368'0 362'2 362'2 -6'6 369'0 1 hour
Dec '26 366'0 363'2 363'4 358'0 363'4 -2'4 1 hour