Corn Previous Open High Low Last Change Close Updated
Dec '26 447'6 447'4 449'6 447'0 449'0 1'2 1 hour
Mar '27 461'0 461'0 463'0 460'4 462'2 1'2 1 hour
May '27 469'0 469'0 471'2 468'4 470'6 1'6 1 hour
Jul '27 475'6 475'4 477'6 475'2 477'2 1'4 1 hour
Sep '27 472'6 472'2 474'2 472'2 474'2 1'4 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Nov '26 1222'2 1221'6 1225'4 1218'6 1225'2 3'0 1 hour
Jan '27 1234'2 1234'2 1237'6 1230'6 1236'2 2'0 1 hour
Mar '27 1243'6 1243'0 1247'2 1240'4 1246'0 2'2 1 hour
May '27 1253'4 1253'4 1256'6 1250'2 1255'6 2'2 1 hour
Jul '27 1260'2 1260'2 1264'0 1257'2 1263'0 2'6 1 hour
Aug '27 1245'4 1242'6 1249'0 1242'6 1248'0 2'4 1 hour
Sep '27 1214'4 1217'4 1218'2 1216'0 1217'4 3'0 1 hour
Wheat Previous Open High Low Last Change Close Updated
Dec '26 603'4 603'0 604'6 601'0 602'0 -1'4 1 hour
Mar '27 617'0 617'0 618'4 615'0 616'2 -0'6 1 hour
May '27 623'6 623'4 625'0 621'4 622'2 -1'4 1 hour
Jul '27 629'6 629'6 630'4 627'0 628'0 -1'6 1 hour
Sep '27 640'4 640'0 641'0 638'2 638'6 -1'6 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Nov '26 0.717050 0.716000 0.716150 0.715450 0.715550 -0.001500 1 hour
Dec '26 0.717950 0.717000 0.717450 0.716250 0.716550 -0.001400 1 hour
Jan '27 0.719150 0.718600 0.717550 1 hour
Oats Previous Open High Low Last Change Close Updated
Dec '26 343'6 347'4 348'6 347'2 348'0 4'2 1 hour
Mar '27 367'6 370'2 371'2 369'6 370'0 2'2 1 hour
May '27 373'4 373'4 0'0 373'4 1 hour