Corn Previous Open High Low Last Change Close Updated
May '25 450'0 450'2 454'0 442'0 453'2 3'2 453'2 11 hours
Jul '25 458'0 458'0 460'6 450'4 460'0 2'0 460'0 11 hours
Sep '25 436'2 437'0 437'0 430'0 435'2 -1'0 435'2 11 hours
Dec '25 443'6 444'0 444'0 437'6 442'4 -1'2 442'4 11 hours
Mar '26 457'0 457'2 457'2 451'2 455'6 -1'2 455'6 12 hours
Soybeans Previous Open High Low Last Change Close Updated
May '25 1016'6 1015'0 1023'4 1009'0 1023'0 6'2 1023'0 11 hours
Jul '25 1030'4 1028'4 1038'0 1023'6 1037'2 6'6 1037'2 11 hours
Aug '25 1027'0 1026'2 1034'4 1020'2 1034'0 7'0 1034'0 13 hours
Sep '25 1015'6 1014'6 1024'2 1010'0 1023'6 8'0 1023'6 14 hours
Nov '25 1020'4 1019'6 1029'4 1015'4 1029'0 8'4 1029'0 11 hours
Jan '26 1032'4 1032'0 1039'2 1027'2 1039'2 6'6 1039'2 13 hours
Mar '26 1034'6 1033'6 1040'2 1029'6 1040'0 5'2 1040'0 11 hours
Wheat Previous Open High Low Last Change Close Updated
May '25 532'0 531'6 533'0 517'4 528'2 -3'6 528'2 12 hours
Jul '25 547'2 547'6 548'4 532'4 542'6 -4'4 542'6 13 hours
Sep '25 564'2 564'4 565'2 549'2 559'2 -5'0 559'2 13 hours
Dec '25 588'6 589'4 589'6 574'4 583'4 -5'2 583'4 13 hours
Mar '26 609'2 610'2 610'4 596'0 603'6 -5'4 603'6 11 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
Apr '25 0.698950 0.698750 0.701050 0.698400 0.699100 0.000150 0.699100 11 hours
May '25 0.700150 0.700400 0.701850 0.699650 0.700250 0.000100 0.700250 11 hours
Jun '25 0.701150 0.701800 0.703200 0.700400 0.701250 0.000100 0.701250 11 hours
Oats Previous Open High Low Last Change Close Updated
May '25 357'0 358'2 358'2 348'4 350'2 -6'6 350'2 13 hours
Jul '25 358'4 357'0 357'2 350'2 351'6 -6'6 351'6 14 hours
Sep '25 353'0 346'2 -6'6 346'2 14 hours