Corn Previous Open High Low Last Change Close Updated
May '24 426'6 427'2 434'0 426'6 433'4 6'6 433'4 1 hour
Jul '24 436'2 436'6 443'4 436'0 443'0 6'6 443'0 1 hour
Sep '24 445'0 445'2 451'6 444'6 451'2 6'2 451'2 2 hours
Dec '24 460'0 460'2 466'6 459'4 466'2 6'2 466'2 1 hour
Mar '25 473'0 472'6 479'2 472'4 479'0 6'0 479'0 2 hours
Soybeans Previous Open High Low Last Change Close Updated
May '24 1134'2 1134'0 1153'0 1131'6 1150'4 16'2 1150'4 1 hour
Jul '24 1149'0 1148'2 1168'0 1145'6 1165'6 16'6 1165'6 1 hour
Aug '24 1151'2 1150'4 1169'2 1148'4 1166'6 15'4 1166'6 1 hour
Sep '24 1141'6 1140'6 1158'2 1139'0 1155'6 14'0 1155'6 2 hours
Nov '24 1149'2 1149'0 1164'0 1146'6 1161'0 11'6 1161'0 2 hours
Jan '25 1162'0 1161'2 1176'0 1159'6 1173'2 11'2 1173'2 2 hours
Mar '25 1162'6 1161'6 1176'0 1160'2 1172'4 9'6 1172'4 2 hours
Wheat Previous Open High Low Last Change Close Updated
May '24 536'6 536'6 558'6 536'0 550'2 13'4 550'2 1 hour
Jul '24 553'0 553'0 574'6 552'2 566'6 13'6 566'6 1 hour
Sep '24 570'2 570'2 591'4 569'6 584'0 13'6 584'0 1 hour
Dec '24 595'0 594'6 615'4 594'6 608'6 13'6 608'6 2 hours
Mar '25 615'2 619'2 635'0 618'4 629'4 14'2 629'4 2 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
May '24 0.726200 0.726250 0.728850 0.725450 0.727350 0.001150 0.727350 1 hour
Jun '24 0.726600 0.727000 0.729300 0.725000 0.727750 0.001150 0.727750 1 hour
Jul '24 0.726950 0.726200 0.728900 0.726200 0.728100 0.001150 0.728100 1 hour
Oats Previous Open High Low Last Change Close Updated
May '24 354'6 355'0 359'0 349'6 358'6 4'0 358'6 1 hour
Jul '24 346'0 346'0 349'6 341'0 349'0 3'0 349'0 2 hours
Sep '24 347'2 354'0 354'0 354'0 350'2 3'0 350'2 2 hours