Corn Previous Open High Low Last Change Close Updated
Dec '24 430'2 430'0 431'4 429'2 431'4 1'2 1 hour
Mar '25 440'0 439'6 441'6 439'0 441'6 1'6 1 hour
May '25 447'0 447'0 448'6 446'2 448'4 1'4 1 hour
Jul '25 450'0 450'0 451'6 449'4 451'6 1'6 1 hour
Sep '25 436'6 436'6 438'2 436'4 437'2 0'4 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Jan '25 990'4 991'0 995'2 988'0 995'2 4'6 1 hour
Mar '25 999'2 999'6 1003'4 996'6 1003'4 4'2 1 hour
May '25 1012'4 1014'0 1016'4 1010'2 1016'2 3'6 1 hour
Jul '25 1025'2 1025'6 1029'0 1023'0 1029'0 3'6 1 hour
Aug '25 1024'6 1025'2 1028'0 1022'4 1028'0 3'2 1 hour
Sep '25 1014'2 1014'6 1017'4 1012'4 1017'4 3'2 1 hour
Nov '25 1015'2 1015'0 1018'4 1013'4 1018'2 3'0 1 hour
Wheat Previous Open High Low Last Change Close Updated
Dec '24 552'4 552'4 557'4 551'4 556'2 3'6 1 hour
Mar '25 572'2 572'6 577'4 571'2 576'2 4'0 1 hour
May '25 582'0 581'0 587'0 581'0 586'2 4'2 1 hour
Jul '25 589'2 588'6 594'2 588'4 593'2 4'0 1 hour
Sep '25 601'6 602'4 606'6 601'0 606'0 4'2 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Dec '24 0.715750 0.716200 0.717200 0.716000 0.716150 0.000400 1 hour
Jan '25 0.716550 0.717150 0.717150 0.716850 0.717150 0.000600 1 hour
Feb '25 0.717450 0.717850 0.717750 1 hour
Oats Previous Open High Low Last Change Close Updated
Dec '24 344'6 347'4 347'4 347'2 347'2 2'4 344'6 2 hours
Mar '25 363'2 363'4 365'6 363'4 365'6 2'4 2 hours
May '25 367'0 367'0 0'0 367'0 2 hours