Corn Previous Open High Low Last Change Close Updated
Sep '24 406'0 405'6 406'4 394'0 394'4 -11'4 394'4 12 hours
Dec '24 420'6 421'0 421'6 409'2 410'0 -10'6 410'0 12 hours
Mar '25 435'2 435'2 436'0 424'2 424'4 -10'6 424'4 12 hours
May '25 445'4 445'2 446'0 434'6 435'0 -10'4 435'0 12 hours
Jul '25 452'4 452'2 453'2 442'2 442'6 -9'6 442'6 12 hours
Soybeans Previous Open High Low Last Change Close Updated
Aug '24 1116'0 1113'2 1117'2 1071'4 1077'4 -38'4 1077'4 13 hours
Sep '24 1074'4 1068'6 1075'6 1038'6 1042'0 -32'4 1042'0 14 hours
Nov '24 1079'4 1077'6 1080'4 1045'0 1048'4 -31'0 1048'4 12 hours
Jan '25 1093'6 1092'0 1094'6 1061'0 1064'0 -29'6 1064'0 14 hours
Mar '25 1103'4 1100'0 1104'4 1073'0 1076'0 -27'4 1076'0 13 hours
May '25 1111'6 1112'0 1113'2 1083'6 1086'4 -25'2 1086'4 14 hours
Jul '25 1119'4 1117'0 1121'0 1092'6 1095'0 -24'4 1095'0 14 hours
Wheat Previous Open High Low Last Change Close Updated
Sep '24 537'6 537'0 541'2 522'0 523'4 -14'2 523'4 12 hours
Dec '24 562'4 561'4 565'6 546'6 548'4 -14'0 548'4 12 hours
Mar '25 582'6 580'6 585'4 567'2 569'0 -13'6 569'0 14 hours
May '25 594'4 591'2 596'4 579'6 581'0 -13'4 581'0 14 hours
Jul '25 599'6 599'6 601'6 584'6 586'6 -13'0 586'6 14 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
Aug '24 0.723950 0.724350 0.724450 0.723050 0.723150 -0.000800 0.723150 12 hours
Sep '24 0.724550 0.724350 0.725300 0.723100 0.723750 -0.000800 0.723750 12 hours
Oct '24 0.725100 0.725500 0.725550 0.724200 0.724300 -0.000800 0.724300 12 hours
Oats Previous Open High Low Last Change Close Updated
Sep '24 329'0 331'2 334'6 317'0 322'2 -6'6 322'2 14 hours
Dec '24 322'6 324'6 330'0 310'0 312'2 -10'4 312'2 14 hours
Mar '25 325'4 314'6 -10'6 314'6 13 hours