Corn Previous Open High Low Last Change Close Updated
Dec '26 449'0 449'4 450'6 447'4 449'4 0'4 1 hour
Mar '27 461'4 461'6 463'2 460'2 462'2 0'6 1 hour
May '27 469'6 470'0 471'4 468'4 470'4 0'6 1 hour
Jul '27 477'6 477'6 479'2 476'2 478'2 0'4 1 hour
Sep '27 475'2 474'4 476'2 473'4 475'2 0'0 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Nov '26 1224'4 1224'4 0'0 1224'4 1 hour
Jan '27 1228'0 1227'4 1230'2 1222'4 1226'4 -1'4 1 hour
Mar '27 1234'4 1233'6 1237'0 1229'2 1233'2 -1'2 1 hour
May '27 1243'0 1242'4 1245'2 1238'0 1242'0 -1'0 1 hour
Jul '27 1248'0 1248'0 1250'4 1243'6 1247'4 -0'4 1 hour
Aug '27 1232'0 1229'4 1234'2 1228'0 1232'0 0'0 1 hour
Sep '27 1199'0 1199'0 1200'6 1195'0 1199'0 0'0 1 hour
Wheat Previous Open High Low Last Change Close Updated
Dec '26 592'6 592'4 603'6 591'0 602'6 10'0 1 hour
Mar '27 605'2 604'4 616'2 604'0 615'4 10'2 1 hour
May '27 610'0 610'4 620'4 609'0 619'6 9'6 1 hour
Jul '27 615'6 615'6 625'2 615'0 625'2 9'4 1 hour
Sep '27 627'0 626'6 636'0 626'6 636'0 9'0 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Nov '26 0.705300 0.703950 0.703500 1 hour
Dec '26 0.706150 0.705850 0.705950 0.704250 0.704450 -0.001700 1 hour
Jan '27 0.707400 0.706050 0.705600 1 hour
Oats Previous Open High Low Last Change Close Updated
Dec '26 345'0 345'0 354'4 344'4 352'0 7'0 1 hour
Mar '27 361'4 362'0 369'6 362'0 367'0 5'4 1 hour
May '27 368'6 374'2 374'2 374'2 374'2 5'4 3 hours