Corn Previous Open High Low Last Change Close Updated
Dec '26 478'0 478'0 481'0 473'0 474'2 -3'6 474'2 1 day
Mar '27 491'0 491'0 493'0 485'2 486'4 -4'4 486'4 1 day
May '27 498'0 498'0 499'6 492'4 493'4 -4'4 493'4 1 day
Jul '27 503'4 503'2 504'6 497'6 499'2 -4'2 499'2 1 day
Sep '27 497'4 497'2 498'2 492'2 494'0 -3'4 494'0 1 day
Soybeans Previous Open High Low Last Change Close Updated
Nov '26 1263'0 1263'0 1265'6 1253'2 1261'2 -1'6 1261'2 1 day
Jan '27 1277'6 1278'2 1280'6 1268'4 1275'6 -2'0 1275'6 1 day
Mar '27 1286'2 1286'4 1289'2 1277'6 1284'2 -2'0 1284'2 1 day
May '27 1295'0 1295'4 1297'6 1286'4 1292'2 -2'6 1292'2 1 day
Jul '27 1301'0 1301'0 1303'4 1292'4 1298'0 -3'0 1298'0 1 day
Aug '27 1285'0 1284'6 1287'0 1277'0 1282'2 -2'6 1282'2 1 day
Sep '27 1250'0 1248'4 1251'6 1244'2 1250'4 0'4 1250'4 1 day
Wheat Previous Open High Low Last Change Close Updated
Dec '26 670'0 669'4 670'2 656'2 660'4 -9'4 660'4 1 day
Mar '27 684'2 684'4 684'4 671'0 675'0 -9'2 675'0 1 day
May '27 690'0 690'0 690'4 677'6 681'4 -8'4 681'4 1 day
Jul '27 690'2 690'4 690'6 679'0 683'2 -7'0 683'2 1 day
Sep '27 695'2 695'6 696'2 685'0 689'2 -6'0 689'2 1 day
Canadian Dollar Previous Open High Low Last Change Close Updated
Oct '26 0.704850 0.706600 0.707250 0.706600 0.706650 0.001800 0.706650 1 day
Nov '26 0.705850 0.706900 0.708150 0.706650 0.707600 0.001750 0.707600 1 day
Dec '26 0.706850 0.707000 0.709500 0.706300 0.708600 0.001750 0.708600 1 day
Oats Previous Open High Low Last Change Close Updated
Dec '26 396'0 395'4 401'0 395'4 397'6 1'6 397'6 1 day
Mar '27 402'6 403'6 405'4 403'4 404'4 1'6 404'4 1 day
May '27 406'4 408'6 2'2 408'6 1 day