Corn Previous Open High Low Last Change Close Updated
Jul '26 457'4 458'4 459'6 454'4 455'4 -2'0 1 hour
Sep '26 464'2 465'0 466'4 461'4 462'0 -2'2 1 hour
Dec '26 482'0 482'6 484'2 479'2 480'2 -1'6 1 hour
Mar '27 496'4 497'4 498'4 493'6 494'2 -2'2 1 hour
May '27 504'0 504'2 505'6 501'2 501'6 -2'2 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Jul '26 1186'0 1185'4 1188'2 1183'4 1185'2 -0'6 1 hour
Aug '26 1185'0 1184'6 1187'4 1183'0 1184'6 -0'2 1 hour
Sep '26 1171'2 1170'6 1173'6 1169'4 1171'0 -0'2 1 hour
Nov '26 1180'2 1179'6 1183'0 1178'4 1179'6 -0'4 1 hour
Jan '27 1193'4 1192'6 1196'0 1191'6 1192'6 -0'6 1 hour
Mar '27 1193'0 1192'0 1196'0 1191'6 1192'4 -0'4 1 hour
May '27 1196'0 1196'4 1199'2 1195'2 1195'2 -0'6 1 hour
Wheat Previous Open High Low Last Change Close Updated
Jul '26 635'4 636'4 638'6 625'6 627'2 -8'2 1 hour
Sep '26 648'2 650'0 651'6 639'2 640'4 -7'6 1 hour
Dec '26 668'4 670'0 672'4 660'0 661'2 -7'2 1 hour
Mar '27 685'4 688'2 689'2 677'4 678'4 -7'0 1 hour
May '27 694'4 696'6 696'6 687'2 687'4 -7'0 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Jun '26 0.724600 0.724850 0.725100 0.723950 0.724000 -0.000600 1 hour
Jul '26 0.725450 0.725250 0.724850 1 hour
Aug '26 0.726500 0.726300 0.725900 1 hour
Oats Previous Open High Low Last Change Close Updated
Jul '26 368'2 366'0 369'0 364'6 367'2 -1'0 1 hour
Sep '26 377'4 374'2 377'0 373'6 376'2 -1'2 1 hour
Dec '26 373'4 369'6 372'0 369'6 372'0 -1'4 373'4 1 hour