Corn Previous Open High Low Last Change Close Updated
May '26 466'4 466'2 468'6 464'6 468'6 2'2 466'4 1 hour
Jul '26 477'6 477'0 479'6 475'4 479'4 1'6 477'6 1 hour
Sep '26 483'0 482'2 484'6 480'6 484'6 1'6 483'0 1 hour
Dec '26 497'6 497'0 499'4 495'6 499'4 1'6 497'6 1 hour
Mar '27 510'4 509'2 512'0 508'4 512'0 1'4 510'4 1 hour
Soybeans Previous Open High Low Last Change Close Updated
May '26 1182'2 1182'4 1190'0 1180'4 1190'0 7'6 1182'2 1 hour
Jul '26 1197'0 1197'0 1206'0 1195'2 1205'6 8'6 1197'0 1 hour
Aug '26 1189'6 1189'2 1198'6 1189'0 1198'4 8'6 1189'6 1 hour
Sep '26 1166'0 1165'0 1173'0 1164'4 1172'6 6'6 1166'0 1 hour
Nov '26 1171'2 1171'0 1178'0 1169'2 1177'2 6'0 1171'2 1 hour
Jan '27 1183'0 1181'4 1189'4 1181'0 1189'2 6'2 1183'0 1 hour
Mar '27 1180'0 1178'4 1186'0 1178'2 1185'6 5'6 1180'0 1 hour
Wheat Previous Open High Low Last Change Close Updated
May '26 642'2 640'0 644'2 640'0 643'2 1'0 642'2 1 hour
Jul '26 653'0 652'2 657'0 648'2 657'0 4'0 653'0 1 hour
Sep '26 666'6 666'0 671'2 662'2 671'2 4'4 666'6 1 hour
Dec '26 686'4 685'4 691'0 682'2 691'0 4'4 686'4 1 hour
Mar '27 702'0 700'0 706'0 697'6 706'0 4'0 702'0 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
May '26 0.731250 0.731750 0.732200 0.731450 0.731750 0.000500 0.731250 1 hour
Jun '26 0.732100 0.732100 0.733150 0.732100 0.732400 0.000300 0.732100 1 hour
Jul '26 0.732950 0.733900 0.733100 1 hour
Oats Previous Open High Low Last Change Close Updated
May '26 334'2 334'2 0'0 334'2 1 hour
Jul '26 349'6 349'6 350'0 346'4 346'4 -3'2 349'6 1 hour
Sep '26 355'4 353'4 353'4 353'4 353'4 -2'0 355'4 1 hour