Corn Previous Open High Low Last Change Close Updated
Sep '26 500'4 500'4 517'0 499'0 514'0 13'4 514'0 1 hour
Dec '26 523'4 524'0 538'6 521'2 536'4 13'0 536'4 1 hour
Mar '27 538'4 538'2 553'0 536'4 550'6 12'2 550'6 1 hour
May '27 545'0 545'0 559'2 543'0 557'2 12'2 557'2 1 hour
Jul '27 546'6 546'0 560'2 545'0 558'4 11'6 558'4 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Sep '26 1228'0 1228'4 1259'2 1223'2 1254'2 26'2 1254'2 4 hours
Nov '26 1237'6 1238'0 1270'0 1232'0 1266'0 28'2 1266'0 1 hour
Jan '27 1252'2 1252'0 1284'4 1246'6 1280'6 28'4 1280'6 1 hour
Mar '27 1258'2 1257'6 1289'4 1253'0 1286'2 28'0 1286'2 1 hour
May '27 1264'0 1263'4 1293'4 1259'0 1291'0 27'0 1291'0 2 hours
Jul '27 1267'4 1267'0 1296'0 1262'4 1293'4 26'0 1293'4 2 hours
Aug '27 1250'4 1247'4 1277'6 1246'2 1276'0 25'4 1276'0 4 hours
Wheat Previous Open High Low Last Change Close Updated
Sep '26 685'4 686'4 730'4 683'4 730'4 45'0 730'4 2 hours
Dec '26 703'2 704'2 748'2 700'6 748'2 45'0 748'2 1 hour
Mar '27 721'2 720'6 766'2 719'0 765'2 44'0 765'2 1 hour
May '27 729'6 729'4 771'6 727'4 771'2 41'4 771'2 2 hours
Jul '27 729'2 729'0 764'0 727'4 762'6 33'4 762'6 2 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
Sep '26 0.723750 0.723300 0.723500 0.720400 0.721200 -0.002550 0.721200 1 hour
Oct '26 0.724900 0.724000 0.724050 0.722500 0.722350 -0.002550 0.722350 1 hour
Nov '26 0.725850 0.725100 0.725100 0.723400 0.723300 -0.002550 0.723300 1 hour
Oats Previous Open High Low Last Change Close Updated
Sep '26 321'0 322'2 334'4 322'2 333'4 12'4 333'4 3 hours
Dec '26 343'2 346'2 362'0 345'0 361'0 17'6 361'0 1 hour
Mar '27 355'2 361'4 371'4 361'4 374'4 19'2 374'4 3 hours