Corn Previous Open High Low Last Change Close Updated
Dec '26 439'0 438'6 439'0 435'6 436'6 -2'2 1 hour
Mar '27 452'4 452'4 452'4 449'4 450'4 -2'0 1 hour
May '27 461'2 461'0 461'0 458'2 459'0 -2'2 1 hour
Jul '27 468'2 468'2 468'2 465'6 466'2 -2'0 1 hour
Sep '27 464'2 464'2 464'2 462'4 463'0 -1'2 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Jan '27 1207'4 1207'2 1212'0 1203'2 1210'4 3'0 1 hour
Mar '27 1212'6 1212'0 1216'2 1208'0 1215'0 2'2 1 hour
May '27 1219'6 1218'6 1222'4 1214'6 1221'4 1'6 1 hour
Jul '27 1225'2 1224'0 1227'6 1220'0 1226'4 1'2 1 hour
Aug '27 1209'0 1209'6 1210'4 1203'6 1209'4 0'4 1 hour
Sep '27 1175'4 1174'0 1176'0 1170'0 1175'0 -0'4 1 hour
Nov '27 1169'0 1169'2 1169'2 1163'2 1167'0 -2'0 1 hour
Wheat Previous Open High Low Last Change Close Updated
Dec '26 578'2 579'0 580'0 574'6 578'0 -0'2 1 hour
Mar '27 595'0 596'0 596'4 591'2 594'6 -0'2 1 hour
May '27 600'6 602'2 602'4 597'4 601'0 0'2 1 hour
Jul '27 606'2 607'6 607'6 603'4 606'4 0'2 1 hour
Sep '27 618'0 619'2 619'2 615'0 618'0 0'0 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Dec '26 0.698350 0.698200 0.699400 0.697700 0.698900 0.000550 1 hour
Jan '27 0.699550 0.699300 0.700450 0.699250 0.699950 0.000400 1 hour
Feb '27 0.700500 0.701450 0.700600 1 hour
Oats Previous Open High Low Last Change Close Updated
Dec '26 355'4 352'4 355'2 349'6 352'0 -3'4 1 hour
Mar '27 370'2 368'6 369'0 364'0 366'2 -4'0 1 hour
May '27 374'6 374'6 0'0 374'6 1 hour