Corn Previous Open High Low Last Change Close Updated
Jul '25 409'4 409'4 419'2 409'2 417'4 8'0 417'4 6 hours
Sep '25 404'0 404'2 412'2 404'2 411'4 7'4 411'4 6 hours
Dec '25 421'0 421'2 428'0 421'2 427'0 6'0 427'0 6 hours
Mar '26 436'4 436'6 443'2 436'6 442'2 5'6 442'2 6 hours
May '26 447'0 447'2 453'4 447'2 452'0 5'0 452'0 6 hours
Soybeans Previous Open High Low Last Change Close Updated
Jul '25 1022'6 1023'2 1034'2 1020'0 1027'6 5'0 1027'6 6 hours
Aug '25 1027'6 1029'0 1040'4 1024'6 1033'2 5'4 1033'2 6 hours
Sep '25 1009'2 1010'6 1024'2 1006'2 1017'2 8'0 1017'2 6 hours
Nov '25 1016'4 1017'4 1032'0 1013'2 1024'6 8'2 1024'6 6 hours
Jan '26 1031'6 1033'2 1046'4 1029'0 1039'6 8'0 1039'6 6 hours
Mar '26 1044'2 1045'6 1058'2 1041'4 1051'6 7'4 1051'6 6 hours
May '26 1055'6 1057'4 1069'2 1053'2 1063'0 7'2 1063'0 6 hours
Wheat Previous Open High Low Last Change Close Updated
Jul '25 521'0 521'0 529'4 520'4 524'6 3'6 524'6 6 hours
Sep '25 536'6 537'0 545'2 536'4 540'6 4'0 540'6 6 hours
Dec '25 559'6 559'6 567'4 559'4 563'0 3'2 563'0 6 hours
Mar '26 579'4 579'6 586'4 579'2 582'2 2'6 582'2 6 hours
May '26 590'4 591'2 597'2 589'4 592'6 2'2 592'6 6 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
Jul '25 0.734500 0.733150 0.733150 0.728350 0.729750 -0.004750 0.729750 1 day
Aug '25 0.735750 0.733600 0.733600 0.729450 0.731000 -0.004750 0.731000 1 day
Sep '25 0.732050 0.737850 0.733950 6 hours
Oats Previous Open High Low Last Change Close Updated
Jul '25 365'2 372'6 391'2 372'6 385'2 20'0 385'2 2 days
Sep '25 346'0 347'4 361'2 347'4 358'2 12'2 358'2 6 hours
Dec '25 347'0 347'0 363'0 347'0 359'4 12'4 359'4 6 hours