Corn Previous Open High Low Last Change Close Updated
Jul '26 413'6 414'2 421'6 412'2 421'0 7'2 421'0 1 hour
Sep '26 422'4 422'6 430'0 421'0 429'4 7'0 429'4 1 hour
Dec '26 442'4 442'6 449'4 441'2 448'6 6'2 448'6 1 hour
Mar '27 457'0 457'0 463'6 455'4 463'0 6'0 463'0 1 hour
May '27 466'0 466'4 472'4 464'6 472'0 6'0 472'0 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Jul '26 1130'0 1130'0 1140'4 1128'2 1132'0 2'0 1132'0 1 hour
Aug '26 1134'4 1133'6 1145'0 1132'6 1136'6 2'2 1136'6 1 hour
Sep '26 1133'2 1131'6 1144'4 1131'6 1136'4 3'2 1136'4 1 hour
Nov '26 1146'4 1146'0 1158'2 1144'4 1149'2 2'6 1149'2 1 hour
Jan '27 1160'2 1158'6 1172'2 1158'6 1163'0 2'6 1163'0 1 hour
Mar '27 1166'6 1165'0 1178'2 1165'0 1169'6 3'0 1169'6 1 hour
May '27 1174'2 1172'0 1185'2 1171'6 1177'2 3'0 1177'2 1 hour
Wheat Previous Open High Low Last Change Close Updated
Jul '26 596'0 595'6 614'0 593'4 612'6 16'6 612'6 1 hour
Sep '26 604'2 603'6 622'2 602'6 621'2 17'0 621'2 1 hour
Dec '26 621'6 621'6 638'2 620'6 636'6 15'0 636'6 1 hour
Mar '27 636'2 635'4 650'6 635'4 649'0 12'6 649'0 1 hour
May '27 645'4 646'2 658'4 645'0 656'4 11'0 656'4 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Jul '26 0.715500 0.715350 0.715350 0.711500 0.712200 -0.003300 1 hour
Aug '26 0.716550 0.716650 0.716650 0.712600 0.714050 -0.002500 1 hour
Sep '26 0.717400 0.717450 0.717450 0.713350 0.713700 -0.003700 1 hour
Oats Previous Open High Low Last Change Close Updated
Jul '26 304'4 304'6 311'6 304'6 306'4 2'0 306'4 1 hour
Sep '26 322'2 324'6 329'2 323'0 325'4 3'2 325'4 1 hour
Dec '26 332'6 335'4 338'4 332'6 334'6 2'0 334'6 1 hour