Corn Previous Open High Low Last Change Close Updated
May '26 452'6 453'0 453'0 450'2 450'2 -2'4 452'6 1 hour
Jul '26 468'4 468'2 469'6 464'2 465'6 -2'6 1 hour
Sep '26 475'0 474'6 476'2 470'6 472'2 -2'6 1 hour
Dec '26 490'0 489'6 491'4 485'4 487'0 -3'0 1 hour
Mar '27 503'2 502'6 504'2 499'0 500'2 -3'0 1 hour
Soybeans Previous Open High Low Last Change Close Updated
May '26 1179'0 1176'0 1176'0 1172'6 1172'6 -6'2 1179'0 1 hour
Jul '26 1194'6 1195'0 1196'6 1186'6 1191'0 -3'6 1 hour
Aug '26 1189'0 1188'2 1191'2 1181'4 1185'4 -3'4 1 hour
Sep '26 1169'0 1168'4 1171'2 1161'6 1165'4 -3'4 1 hour
Nov '26 1175'4 1175'0 1178'2 1168'2 1171'6 -3'6 1 hour
Jan '27 1187'4 1186'0 1190'2 1180'4 1183'4 -4'0 1 hour
Mar '27 1184'2 1183'2 1187'0 1177'4 1180'4 -3'6 1 hour
Wheat Previous Open High Low Last Change Close Updated
May '26 606'0 606'0 0'0 606'0 1 hour
Jul '26 617'2 617'4 618'6 611'0 611'6 -5'4 1 hour
Sep '26 632'6 633'0 634'0 626'4 627'4 -5'2 1 hour
Dec '26 654'0 654'6 655'2 647'6 648'6 -5'2 1 hour
Mar '27 672'6 674'4 674'4 667'0 668'0 -4'6 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
May '26 0.733700 0.733650 0.733850 0.733450 0.733650 -0.000050 0.733700 1 hour
Jun '26 0.734600 0.734750 0.735000 0.734250 0.734550 -0.000050 1 hour
Jul '26 0.735450 0.735800 0.735150 1 hour
Oats Previous Open High Low Last Change Close Updated
May '26 329'2 329'2 0'0 329'2 1 hour
Jul '26 346'2 348'4 351'4 346'4 347'4 1'2 1 hour
Sep '26 355'6 360'0 360'0 358'0 358'0 2'2 355'6 1 hour