Corn Previous Open High Low Last Change Close Updated
Dec '26 460'4 460'4 462'2 455'2 456'0 -4'4 456'0 8 hours
Mar '27 474'2 474'2 476'0 469'6 470'2 -4'0 470'2 8 hours
May '27 482'4 482'4 484'0 478'4 479'0 -3'4 479'0 9 hours
Jul '27 489'2 489'2 490'4 485'0 485'4 -3'6 485'4 9 hours
Sep '27 485'2 484'6 486'2 481'4 482'0 -3'2 482'0 9 hours
Soybeans Previous Open High Low Last Change Close Updated
Nov '26 1253'0 1253'0 1264'2 1251'6 1256'4 3'4 1256'4 8 hours
Jan '27 1264'6 1264'6 1275'4 1263'4 1268'4 3'6 1268'4 8 hours
Mar '27 1271'4 1270'2 1282'2 1270'2 1276'0 4'4 1276'0 9 hours
May '27 1278'6 1278'4 1290'0 1278'2 1284'0 5'2 1284'0 10 hours
Jul '27 1284'0 1283'4 1295'4 1283'4 1289'2 5'2 1289'2 10 hours
Aug '27 1268'0 1267'0 1278'6 1267'0 1273'0 5'0 1273'0 10 hours
Sep '27 1236'6 1240'2 1245'6 1237'2 1240'6 4'0 1240'6 10 hours
Wheat Previous Open High Low Last Change Close Updated
Dec '26 624'6 625'2 631'4 623'4 625'0 0'2 625'0 10 hours
Mar '27 637'6 638'0 643'6 636'4 637'4 -0'2 637'4 10 hours
May '27 644'6 645'0 650'4 642'6 643'4 -1'2 643'4 10 hours
Jul '27 649'0 650'0 653'4 646'2 646'6 -2'2 646'6 10 hours
Sep '27 657'4 660'2 661'2 654'6 655'0 -2'4 655'0 10 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
Nov '26 0.714800 0.715050 0.716500 0.714250 0.714900 0.000100 0.714900 8 hours
Dec '26 0.715700 0.715600 0.717600 0.715050 0.715800 0.000100 0.715800 8 hours
Jan '27 0.716950 0.717250 0.718450 0.717250 0.717050 0.000100 0.717050 8 hours
Oats Previous Open High Low Last Change Close Updated
Dec '26 376'2 375'6 378'0 371'2 372'0 -4'2 372'0 10 hours
Mar '27 385'2 386'0 386'0 380'0 381'0 -4'2 381'0 10 hours
May '27 389'2 386'2 -3'0 386'2 10 hours