Corn Previous Open High Low Last Change Close Updated
Jul '26 419'0 419'6 420'0 414'4 418'6 -0'2 1 hour
Sep '26 427'6 428'2 428'6 423'2 426'4 -1'2 1 hour
Dec '26 446'6 447'4 448'0 442'4 445'2 -1'4 1 hour
Mar '27 461'4 461'6 462'6 457'4 459'4 -2'0 1 hour
May '27 471'0 470'6 471'6 466'4 468'4 -2'4 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Jul '26 1123'0 1123'4 1125'0 1115'6 1118'2 -4'6 1 hour
Aug '26 1127'6 1128'2 1130'2 1121'0 1123'6 -4'0 1 hour
Sep '26 1126'0 1125'2 1129'2 1119'6 1122'2 -3'6 1 hour
Nov '26 1138'4 1139'0 1142'4 1132'6 1135'4 -3'0 1 hour
Jan '27 1152'2 1152'2 1156'0 1146'4 1149'2 -3'0 1 hour
Mar '27 1158'0 1158'4 1162'0 1152'6 1156'0 -2'0 1 hour
May '27 1165'0 1165'2 1168'4 1159'6 1163'2 -1'6 1 hour
Wheat Previous Open High Low Last Change Close Updated
Jul '26 587'4 588'4 590'0 582'2 588'2 0'6 1 hour
Sep '26 599'4 601'4 601'6 594'4 600'0 0'4 1 hour
Dec '26 617'2 618'2 619'2 612'0 617'0 -0'2 1 hour
Mar '27 632'6 633'4 634'2 627'2 631'6 -1'0 1 hour
May '27 642'4 642'6 643'2 636'6 641'2 -1'2 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Jun '26 0.717700 0.717250 0.717900 0.713250 0.714300 -0.003400 1 hour
Jul '26 0.718550 0.718450 0.718450 0.714100 0.715100 -0.003450 1 hour
Aug '26 0.719600 0.719000 0.719000 0.715450 0.715450 -0.004150 1 hour
Oats Previous Open High Low Last Change Close Updated
Jul '26 318'4 318'2 322'4 315'2 317'2 -1'2 1 hour
Sep '26 341'0 340'0 341'2 336'2 337'6 -3'2 1 hour
Dec '26 352'2 350'4 352'6 347'6 349'2 -3'0 1 hour