Corn Previous Open High Low Last Change Close Updated
Jul '26 425'0 425'0 0'0 425'0 9 hours
Sep '26 423'0 423'0 0'0 423'0 7 hours
Dec '26 441'4 441'4 0'0 441'4 9 hours
Mar '27 456'2 456'2 0'0 456'2 9 hours
May '27 465'0 465'0 0'0 465'0 9 hours
Soybeans Previous Open High Low Last Change Close Updated
Jul '26 1131'6 1131'6 0'0 1131'6 9 hours
Aug '26 1136'2 1136'2 0'0 1136'2 8 hours
Sep '26 1136'0 1136'0 0'0 1136'0 9 hours
Nov '26 1147'6 1147'6 0'0 1147'6 7 hours
Jan '27 1162'2 1162'2 0'0 1162'2 8 hours
Mar '27 1168'2 1168'2 0'0 1168'2 9 hours
May '27 1175'0 1175'0 0'0 1175'0 9 hours
Wheat Previous Open High Low Last Change Close Updated
Jul '26 590'4 590'4 0'0 590'4 9 hours
Sep '26 599'6 599'6 0'0 599'6 7 hours
Dec '26 614'0 614'0 0'0 614'0 9 hours
Mar '27 626'4 626'4 0'0 626'4 9 hours
May '27 634'0 634'0 0'0 634'0 9 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
Jul '26 0.705450 0.705400 0.706150 0.705400 0.705950 0.000500 0.705450 1 hour
Aug '26 0.706550 0.706850 0.707200 0.706850 0.706950 0.000400 0.706550 1 hour
Sep '26 0.707400 0.707500 0.708100 0.706550 0.707850 0.000450 0.707400 1 hour
Oats Previous Open High Low Last Change Close Updated
Jul '26 285'6 285'6 0'0 285'6 9 hours
Sep '26 334'6 334'6 0'0 334'6 7 hours
Dec '26 343'6 343'6 0'0 343'6 8 hours