Corn Previous Open High Low Last Change Close Updated
Mar '26 443'6 443'2 447'6 443'0 447'0 3'2 447'0 1 hour
May '26 451'4 451'0 455'2 450'4 454'4 3'0 454'4 2 hours
Jul '26 457'4 457'0 460'6 456'4 460'0 2'4 460'0 1 hour
Sep '26 451'0 450'4 454'0 450'4 453'2 2'2 453'2 1 hour
Dec '26 462'0 461'2 464'6 461'2 464'4 2'4 464'4 3 hours
Soybeans Previous Open High Low Last Change Close Updated
Jan '26 1049'2 1048'4 1056'0 1048'4 1053'2 4'0 1053'2 1 hour
Mar '26 1059'4 1059'2 1066'6 1059'0 1065'0 5'4 1065'0 1 hour
May '26 1070'4 1070'2 1077'4 1070'0 1075'4 5'0 1075'4 2 hours
Jul '26 1082'0 1081'4 1088'6 1081'4 1086'2 4'2 1086'2 2 hours
Aug '26 1079'0 1078'6 1084'6 1078'0 1083'2 4'2 1083'2 5 hours
Sep '26 1063'6 1064'0 1069'6 1064'0 1068'4 4'6 1068'4 5 hours
Nov '26 1067'6 1066'2 1073'2 1066'2 1072'2 4'4 1072'2 2 hours
Wheat Previous Open High Low Last Change Close Updated
Mar '26 509'6 511'0 518'2 510'0 515'4 5'6 515'4 2 hours
May '26 520'4 521'0 528'6 521'0 526'2 5'6 526'2 5 hours
Jul '26 531'6 532'4 539'4 532'0 537'2 5'4 537'2 1 hour
Sep '26 545'0 545'6 552'2 545'4 550'4 5'4 550'4 5 hours
Dec '26 563'0 564'0 569'4 563'6 568'4 5'4 568'4 2 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
Jan '26 0.728500 0.728400 0.728280 1 hour
Feb '26 0.729400 0.729300 0.729180 1 hour
Mar '26 0.730250 0.730050 0.730250 0.730050 0.730150 -0.000100 0.730250 1 hour
Oats Previous Open High Low Last Change Close Updated
Mar '26 298'0 296'2 299'2 294'4 297'6 -0'2 297'6 2 hours
May '26 305'4 304'0 306'0 304'0 305'4 0'0 305'4 5 hours
Jul '26 310'4 310'6 0'2 310'6 5 hours