Corn Previous Open High Low Last Change Close Updated
Sep '26 507'6 508'6 520'6 508'6 514'0 6'2 514'0 6 hours
Dec '26 527'6 527'4 534'4 526'4 533'6 6'0 533'6 1 hour
Mar '27 543'2 543'0 549'6 542'2 549'2 6'0 549'2 1 hour
May '27 551'0 550'6 557'4 550'0 557'0 6'0 557'0 2 hours
Jul '27 554'0 553'6 560'4 552'6 560'0 6'0 560'0 2 hours
Soybeans Previous Open High Low Last Change Close Updated
Sep '26 1295'2 1300'6 1318'2 1300'6 1316'0 20'6 1316'0 6 hours
Nov '26 1309'4 1309'4 1333'4 1305'0 1332'2 22'6 1332'2 1 hour
Jan '27 1325'2 1325'0 1348'6 1320'6 1347'2 22'0 1347'2 1 hour
Mar '27 1331'6 1331'6 1354'0 1327'0 1352'6 21'0 1352'6 1 hour
May '27 1337'0 1336'6 1358'4 1332'4 1357'2 20'2 1357'2 2 hours
Jul '27 1339'2 1339'0 1360'0 1334'6 1359'0 19'6 1359'0 1 hour
Aug '27 1319'6 1318'4 1339'6 1315'4 1338'4 18'6 1338'4 6 hours
Wheat Previous Open High Low Last Change Close Updated
Sep '26 711'2 712'6 717'2 712'6 723'2 12'0 723'2 6 hours
Dec '26 728'6 729'0 742'0 723'2 741'2 12'4 741'2 1 hour
Mar '27 744'2 744'6 757'0 739'2 756'2 12'0 756'2 3 hours
May '27 751'6 752'4 763'6 747'2 763'2 11'4 763'2 6 hours
Jul '27 746'2 748'0 758'0 742'6 757'2 11'0 757'2 2 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
Sep '26 0.723250 0.723050 0.723200 0.722750 0.722850 -0.000400 0.723250 1 hour
Oct '26 0.724450 0.724150 0.724150 0.724000 0.724150 -0.000300 0.724450 1 hour
Nov '26 0.725400 0.725350 0.724950 1 hour
Oats Previous Open High Low Last Change Close Updated
Sep '26 346'2 354'2 8'0 354'2 6 hours
Dec '26 370'2 368'2 378'6 368'2 378'6 8'4 378'6 3 hours
Mar '27 384'0 383'4 392'6 383'4 392'6 8'6 392'6 6 hours