Corn Previous Open High Low Last Change Close Updated
Dec '26 462'0 461'6 462'6 460'6 461'0 -1'0 462'0 1 hour
Mar '27 476'0 476'0 476'6 475'2 475'4 -0'4 476'0 1 hour
May '27 484'0 484'0 484'6 483'2 483'4 -0'4 484'0 1 hour
Jul '27 490'6 490'6 491'4 490'0 490'2 -0'4 490'6 1 hour
Sep '27 489'0 489'0 489'6 488'2 488'4 -0'4 489'0 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Nov '26 1248'2 1247'4 1249'0 1245'2 1246'2 -2'0 1248'2 1 hour
Jan '27 1263'4 1262'6 1264'2 1260'6 1261'6 -1'6 1263'4 1 hour
Mar '27 1273'2 1273'2 1273'6 1270'2 1271'4 -1'6 1273'2 1 hour
May '27 1282'2 1281'2 1282'6 1279'4 1281'0 -1'2 1282'2 1 hour
Jul '27 1289'4 1288'0 1289'6 1286'4 1288'4 -1'0 1289'4 1 hour
Aug '27 1275'2 1274'0 1275'4 1272'2 1273'4 -1'6 1275'2 1 hour
Sep '27 1245'6 1244'0 1244'2 1243'0 1244'2 -1'4 1245'6 1 hour
Wheat Previous Open High Low Last Change Close Updated
Dec '26 643'2 643'2 643'6 639'6 640'4 -2'6 643'2 1 hour
Mar '27 658'4 658'6 659'0 655'0 655'6 -2'6 658'4 1 hour
May '27 666'6 667'0 667'0 663'2 664'0 -2'6 666'6 1 hour
Jul '27 670'2 670'2 671'0 666'6 667'6 -2'4 670'2 1 hour
Sep '27 677'2 678'0 678'2 674'0 674'6 -2'4 677'2 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Oct '26 0.709000 0.711100 0.712050 0.711100 0.711350 0.002350 0.711350 7 hours
Nov '26 0.712350 0.712100 0.712250 0.711800 0.712050 -0.000300 0.712350 1 hour
Dec '26 0.713250 0.713100 0.713200 0.712700 0.713050 -0.000200 0.713250 1 hour
Oats Previous Open High Low Last Change Close Updated
Dec '26 384'6 385'4 385'4 384'0 384'2 -0'4 384'6 2 hours
Mar '27 391'6 392'4 392'4 392'4 392'4 0'6 391'6 1 hour
May '27 396'4 396'4 0'0 396'4 1 hour