Corn Previous Open High Low Last Change Close Updated
May '23 631'6 631'0 645'0 627'4 643'0 11'2 643'0 22 hours
Jul '23 610'6 610'0 624'2 607'4 623'0 12'2 623'0 22 hours
Sep '23 560'0 559'0 569'6 557'2 569'2 9'2 569'2 22 hours
Dec '23 552'2 551'4 560'6 549'2 560'2 8'0 560'2 22 hours
Mar '24 561'0 561'0 569'6 558'2 569'0 8'0 569'0 23 hours
Soybeans Previous Open High Low Last Change Close Updated
May '23 1419'4 1419'4 1432'0 1405'0 1428'2 8'6 1428'2 22 hours
Jul '23 1398'4 1398'4 1411'0 1383'6 1406'2 7'6 1406'2 22 hours
Aug '23 1353'4 1353'6 1366'2 1339'4 1361'0 7'4 1361'0 1 day
Sep '23 1286'6 1285'4 1302'6 1274'6 1297'6 11'0 1297'6 22 hours
Nov '23 1258'0 1258'0 1276'6 1247'4 1273'2 15'2 1273'2 22 hours
Jan '24 1264'6 1265'0 1282'4 1255'4 1279'6 15'0 1279'6 23 hours
Mar '24 1264'2 1264'0 1280'4 1255'4 1278'4 14'2 1278'4 22 hours
Wheat Previous Open High Low Last Change Close Updated
May '23 662'0 660'2 700'4 656'2 688'4 26'4 688'4 1 day
Jul '23 674'0 673'0 711'4 668'6 700'0 26'0 700'0 23 hours
Sep '23 685'6 684'0 722'2 681'6 711'2 25'4 711'2 23 hours
Dec '23 702'2 699'4 737'6 698'4 727'4 25'2 727'4 1 day
Mar '24 714'0 711'4 748'0 711'0 738'6 24'6 738'6 1 day
Canadian Dollar Previous Open High Low Last Change Close Updated
Apr '23 0.729300 0.726300 0.728300 0.725450 0.727950 -0.001350 0.727950 22 hours
May '23 0.729600 0.728650 0.729500 0.725850 0.728250 -0.001350 0.728250 22 hours
Jun '23 0.730000 0.730350 0.730400 0.725400 0.728700 -0.001300 0.728700 22 hours
Oats Previous Open High Low Last Change Close Updated
May '23 361'4 360'0 369'4 359'6 368'4 7'0 368'4 1 day
Jul '23 356'2 355'0 364'0 355'0 363'0 6'6 363'0 1 day
Sep '23 356'0 355'2 362'4 355'2 361'2 5'2 361'2 23 hours