Corn Previous Open High Low Last Change Close Updated
May '26 452'2 452'0 -0'2 452'2 3 hours
Jul '26 463'2 463'2 0'0 463'2 3 hours
Sep '26 467'0 466'4 -0'4 467'0 3 hours
Dec '26 481'2 481'0 -0'2 481'2 3 hours
Mar '27 492'2 492'0 -0'2 492'2 3 hours
Soybeans Previous Open High Low Last Change Close Updated
May '26 1163'4 1162'6 -0'6 1163'4 3 hours
Jul '26 1180'0 1179'2 -0'6 1180'0 3 hours
Aug '26 1175'2 1175'0 -0'2 1175'2 3 hours
Sep '26 1156'0 1152'6 1161'4 1151'0 1153'4 -2'4 1153'6 2 days
Nov '26 1154'0 1153'6 -0'2 1154'0 3 hours
Jan '27 1163'6 1163'4 -0'2 1163'6 3 hours
Mar '27 1158'4 1157'6 -0'6 1158'4 3 hours
Wheat Previous Open High Low Last Change Close Updated
May '26 598'2 597'6 -0'4 598'2 3 hours
Jul '26 609'4 609'0 -0'4 609'4 3 hours
Sep '26 622'2 621'4 -0'6 622'2 3 hours
Dec '26 639'0 638'6 -0'2 639'0 3 hours
Mar '27 653'0 652'4 -0'4 653'0 3 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
Apr '26 0.718750 0.717250 -0.001500 0.717250 1 day
May '26 0.719850 0.718350 -0.001500 0.718350 1 day
Jun '26 0.719200 0.731980 0.719350 3 hours
Oats Previous Open High Low Last Change Close Updated
May '26 345'4 346'6 1'2 345'4 3 hours
Jul '26 349'6 349'6 0'0 349'6 3 hours
Sep '26 356'2 355'4 -0'6 355'4 2 days