Corn Previous Open High Low Last Change Close Updated
Sep '26 449'4 447'0 451'0 445'4 448'2 -1'2 1 hour
Dec '26 473'0 470'0 474'2 469'0 471'2 -1'6 1 hour
Mar '27 488'4 485'6 489'6 484'6 486'6 -1'6 1 hour
May '27 497'2 494'6 498'4 493'6 495'6 -1'4 1 hour
Jul '27 501'4 499'0 503'0 498'2 500'2 -1'2 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Aug '26 1226'0 1220'0 1227'4 1218'0 1221'6 -4'2 1 hour
Sep '26 1215'4 1210'0 1217'4 1207'4 1212'0 -3'4 1 hour
Nov '26 1226'2 1221'2 1230'2 1220'2 1225'6 -0'4 1 hour
Jan '27 1240'0 1234'2 1243'4 1234'0 1239'0 -1'0 1 hour
Mar '27 1240'0 1237'2 1244'0 1234'2 1239'4 -0'4 1 hour
May '27 1243'4 1239'6 1247'2 1238'0 1243'4 0'0 1 hour
Jul '27 1247'4 1243'6 1250'6 1242'4 1247'4 0'0 1 hour
Wheat Previous Open High Low Last Change Close Updated
Sep '26 674'0 673'0 678'6 667'2 672'4 -1'4 1 hour
Dec '26 691'4 690'4 696'4 685'0 690'2 -1'2 1 hour
Mar '27 706'6 705'4 711'4 700'6 704'2 -2'4 1 hour
May '27 713'4 712'2 717'6 707'6 711'2 -2'2 1 hour
Jul '27 711'2 708'6 714'6 706'4 711'4 0'2 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Aug '26 0.712100 0.710850 0.712350 0.710850 0.711600 -0.000500 1 hour
Sep '26 0.713000 0.711600 0.713300 0.711350 0.713050 0.000050 1 hour
Oct '26 0.714200 0.713000 0.714400 0.713000 0.713650 -0.000550 1 hour
Oats Previous Open High Low Last Change Close Updated
Sep '26 342'0 341'4 345'2 340'2 342'0 0'0 1 hour
Dec '26 351'2 351'2 355'0 351'2 352'0 0'6 1 hour
Mar '27 360'4 360'4 0'0 360'4 1 hour