Corn Previous Open High Low Last Change Close Updated
May '26 455'0 454'2 458'0 454'2 457'2 2'2 1 hour
Jul '26 463'4 463'0 466'2 462'4 465'6 2'2 1 hour
Sep '26 468'4 468'0 471'0 467'6 470'2 1'6 1 hour
Dec '26 484'2 484'0 486'6 483'4 486'0 1'6 1 hour
Mar '27 498'0 497'0 500'0 497'0 499'4 1'4 1 hour
Soybeans Previous Open High Low Last Change Close Updated
May '26 1163'6 1162'0 1169'0 1162'0 1165'0 1'2 1 hour
Jul '26 1178'4 1176'6 1184'0 1176'6 1179'6 1'2 1 hour
Aug '26 1171'4 1170'0 1176'4 1170'0 1172'6 1'2 1 hour
Sep '26 1150'4 1150'6 1155'4 1150'4 1152'0 1'4 1 hour
Nov '26 1155'6 1154'2 1160'4 1154'2 1157'4 1'6 1 hour
Jan '27 1168'0 1169'6 1172'4 1169'4 1170'0 2'0 1 hour
Mar '27 1165'6 1163'6 1170'0 1163'6 1167'0 1'2 1 hour
Wheat Previous Open High Low Last Change Close Updated
May '26 608'2 609'0 615'0 608'4 610'2 2'0 1 hour
Jul '26 616'6 618'0 623'6 617'4 619'2 2'4 1 hour
Sep '26 630'2 630'4 636'6 630'4 632'2 2'0 1 hour
Dec '26 649'4 650'0 655'6 650'0 651'2 1'6 1 hour
Mar '27 666'0 667'2 671'6 667'2 667'2 1'2 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
May '26 0.732350 0.732500 0.732550 0.732500 0.732500 0.000150 1 hour
Jun '26 0.733250 0.733150 0.733550 0.732450 0.733450 0.000200 1 hour
Jul '26 0.734100 0.734350 0.733350 1 hour
Oats Previous Open High Low Last Change Close Updated
May '26 322'6 323'0 325'0 321'6 325'0 2'2 1 hour
Jul '26 338'0 338'0 340'0 336'6 339'4 1'4 1 hour
Sep '26 343'2 343'2 0'0 343'2 1 hour