Corn Previous Open High Low Last Change Close Updated
Dec '25 436'6 437'2 438'0 437'0 437'0 0'2 1 hour
Mar '26 444'6 444'6 445'4 443'6 444'4 -0'2 1 hour
May '26 452'2 452'2 452'6 451'4 452'0 -0'2 1 hour
Jul '26 457'6 457'6 458'2 457'0 457'4 -0'2 1 hour
Sep '26 453'2 453'0 453'2 452'2 452'6 -0'4 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Jan '26 1105'2 1105'0 1105'0 1098'4 1099'0 -6'2 1 hour
Mar '26 1116'0 1115'6 1115'6 1109'6 1110'2 -5'6 1 hour
May '26 1125'4 1125'4 1125'4 1119'4 1120'2 -5'2 1 hour
Jul '26 1133'0 1132'2 1132'2 1127'4 1128'0 -5'0 1 hour
Aug '26 1125'2 1124'4 1124'4 1120'4 1121'0 -4'2 1 hour
Sep '26 1104'4 1104'2 1104'2 1100'2 1101'0 -3'4 1 hour
Nov '26 1104'0 1104'0 1104'0 1100'2 1101'2 -2'6 1 hour
Wheat Previous Open High Low Last Change Close Updated
Dec '25 537'4 536'0 540'4 536'0 540'4 3'0 1 hour
Mar '26 535'6 535'2 536'2 533'6 535'4 -0'2 1 hour
May '26 543'0 543'4 543'6 541'2 542'4 -0'4 1 hour
Jul '26 551'0 550'6 551'2 549'4 550'2 -0'6 1 hour
Sep '26 563'0 562'0 562'4 561'4 562'2 -0'6 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Dec '25 0.723000 0.723650 0.723850 0.723050 0.723750 0.000750 1 hour
Jan '26 0.724200 0.724750 0.725050 0.724650 0.725050 0.000850 1 hour
Feb '26 0.725100 0.725950 0.725250 1 hour
Oats Previous Open High Low Last Change Close Updated
Dec '25 296'4 296'4 0'0 296'4 1 hour
Mar '26 308'4 308'6 308'6 305'2 305'6 -2'6 1 hour
May '26 315'2 315'2 315'2 315'2 315'2 0'0 1 hour