Corn Previous Open High Low Last Change Close Updated
May '26 448'4 448'2 451'0 443'2 448'6 0'2 448'6 1 day
Jul '26 457'6 457'4 460'0 452'2 457'4 -0'2 457'4 1 day
Sep '26 461'0 461'0 463'0 455'2 461'2 0'2 461'2 1 day
Dec '26 476'6 476'0 478'2 471'2 477'0 0'2 477'0 1 day
Mar '27 490'2 489'2 491'4 484'6 491'0 0'6 491'0 1 day
Soybeans Previous Open High Low Last Change Close Updated
May '26 1163'6 1162'6 1167'4 1151'4 1167'2 3'4 1167'2 1 day
Jul '26 1180'4 1179'0 1183'4 1168'0 1183'0 2'4 1183'0 1 day
Aug '26 1175'0 1173'0 1177'0 1162'6 1176'4 1'4 1176'4 1 day
Sep '26 1151'6 1150'6 1153'2 1140'4 1152'2 0'4 1152'2 1 day
Nov '26 1156'0 1154'0 1158'0 1145'0 1156'4 0'4 1156'4 1 day
Jan '27 1168'2 1166'4 1171'4 1157'2 1169'6 1'4 1169'6 1 day
Mar '27 1166'6 1164'6 1170'0 1156'0 1168'4 1'6 1168'4 1 day
Wheat Previous Open High Low Last Change Close Updated
May '26 598'4 597'4 602'4 582'6 591'2 -7'2 591'2 1 day
Jul '26 606'4 605'0 610'0 590'4 599'2 -7'2 599'2 1 day
Sep '26 618'2 617'0 621'4 602'6 611'6 -6'4 611'6 1 day
Dec '26 636'0 634'4 639'4 621'0 630'2 -5'6 630'2 1 day
Mar '27 650'4 650'0 654'2 636'2 645'6 -4'6 645'6 1 day
Canadian Dollar Previous Open High Low Last Change Close Updated
May '26 0.730800 0.731800 0.733050 0.731150 0.731950 0.001150 0.731950 1 day
Jun '26 0.731700 0.731700 0.734400 0.731500 0.732850 0.001150 0.732850 1 day
Jul '26 0.732600 0.734350 0.734350 0.733500 0.733700 0.001100 0.733700 1 day
Oats Previous Open High Low Last Change Close Updated
May '26 346'0 344'0 345'4 326'0 331'4 -14'4 331'4 1 day
Jul '26 352'2 350'4 353'0 332'4 340'2 -12'0 340'2 1 day
Sep '26 354'2 342'4 -11'6 342'4 1 day