Corn Previous Open High Low Last Change Close Updated
Mar '26 428'4 428'4 432'6 425'2 429'4 1'0 429'4 1 hour
May '26 435'6 435'6 440'4 433'0 437'0 1'2 437'0 1 hour
Jul '26 442'0 442'0 446'6 439'6 443'2 1'2 443'2 2 hours
Sep '26 441'4 441'2 445'4 439'6 442'4 1'0 442'4 1 hour
Dec '26 456'6 456'6 460'4 454'4 457'2 0'4 457'2 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Mar '26 1065'6 1066'6 1115'2 1059'4 1092'2 26'4 1092'2 1 hour
May '26 1077'2 1079'0 1127'0 1073'0 1104'6 27'4 1104'6 1 hour
Jul '26 1090'4 1092'0 1137'2 1086'6 1116'6 26'2 1116'6 2 hours
Aug '26 1087'6 1089'6 1127'6 1084'4 1108'4 20'6 1108'4 3 hours
Sep '26 1072'4 1073'6 1101'0 1069'4 1083'6 11'2 1083'6 6 hours
Nov '26 1079'2 1080'0 1104'2 1075'6 1087'4 8'2 1087'4 2 hours
Jan '27 1090'6 1090'4 1114'0 1087'2 1098'4 7'6 1098'4 2 hours
Wheat Previous Open High Low Last Change Close Updated
Mar '26 528'6 529'2 531'6 522'2 526'6 -2'0 526'6 1 hour
May '26 537'6 538'2 541'0 531'6 536'2 -1'4 536'2 1 hour
Jul '26 548'6 549'6 552'0 542'6 547'2 -1'4 547'2 2 hours
Sep '26 561'4 562'6 564'2 555'4 560'2 -1'2 560'2 2 hours
Dec '26 580'2 581'4 583'0 574'0 579'0 -1'2 579'0 6 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
Feb '26 0.732050 0.732350 0.731800 1 hour
Mar '26 0.732900 0.733050 0.733250 0.732650 0.733250 0.000350 0.732900 1 hour
Apr '26 0.733750 0.734050 0.733550 1 hour
Oats Previous Open High Low Last Change Close Updated
Mar '26 304'6 304'0 314'4 301'6 307'0 2'2 307'0 1 hour
May '26 309'6 309'0 318'4 308'0 310'6 1'0 310'6 1 hour
Jul '26 314'2 319'0 319'0 312'6 314'4 0'2 314'4 1 hour