Corn Previous Open High Low Last Change Close Updated
Jul '26 421'0 419'6 422'0 415'0 417'4 -3'4 417'4 1 day
Sep '26 429'4 428'6 430'4 423'0 425'2 -4'2 425'2 2 days
Dec '26 448'6 447'6 449'4 441'6 444'0 -4'6 444'0 2 days
Mar '27 463'0 462'0 463'4 455'6 457'6 -5'2 457'6 2 days
May '27 472'0 471'4 472'4 464'6 466'4 -5'4 466'4 2 days
Soybeans Previous Open High Low Last Change Close Updated
Jul '26 1132'0 1132'0 1134'6 1118'4 1122'6 -9'2 1122'6 2 days
Aug '26 1136'6 1136'0 1139'2 1123'6 1128'2 -8'4 1128'2 2 days
Sep '26 1136'4 1133'0 1139'4 1124'2 1128'4 -8'0 1128'4 2 days
Nov '26 1149'2 1149'2 1152'6 1138'0 1142'6 -6'4 1142'6 2 days
Jan '27 1163'0 1161'2 1166'2 1152'0 1156'4 -6'4 1156'4 2 days
Mar '27 1169'6 1169'0 1172'4 1159'2 1163'2 -6'4 1163'2 2 days
May '27 1177'2 1176'0 1179'6 1166'6 1170'6 -6'4 1170'6 2 days
Wheat Previous Open High Low Last Change Close Updated
Jul '26 612'6 613'2 618'2 601'2 605'6 -7'0 605'6 2 days
Sep '26 621'2 622'0 626'4 609'6 614'0 -7'2 614'0 2 days
Dec '26 636'6 637'2 642'0 627'0 630'2 -6'4 630'2 2 days
Mar '27 649'0 649'6 654'2 641'6 644'2 -4'6 644'2 2 days
May '27 656'4 657'2 661'2 650'6 652'6 -3'6 652'6 2 days
Canadian Dollar Previous Open High Low Last Change Close Updated
Jul '26 0.707950 0.707950 0.707950 0.705850 0.706150 -0.001800 1 day
Aug '26 0.709050 0.709100 0.709100 0.707400 0.707500 -0.001550 1 day
Sep '26 0.709900 0.710050 0.710350 0.707700 0.708000 -0.001900 1 day
Oats Previous Open High Low Last Change Close Updated
Jul '26 306'4 308'0 316'6 306'4 313'2 6'6 313'2 2 days
Sep '26 325'4 325'2 335'4 325'2 329'4 4'0 329'4 2 days
Dec '26 334'6 336'0 342'4 335'0 338'6 4'0 338'6 2 days