Corn Previous Open High Low Last Change Close Updated
Sep '26 478'6 477'0 484'2 474'4 483'6 5'0 483'6 9 hours
Dec '26 503'4 502'0 509'0 499'0 508'4 5'0 508'4 9 hours
Mar '27 518'2 515'4 524'0 514'0 523'4 5'2 523'4 9 hours
May '27 524'6 522'6 530'4 520'4 530'0 5'2 530'0 9 hours
Jul '27 526'4 524'6 532'0 522'4 531'4 5'0 531'4 9 hours
Soybeans Previous Open High Low Last Change Close Updated
Sep '26 1220'6 1218'6 1225'6 1209'6 1225'0 4'2 1225'0 9 hours
Nov '26 1236'4 1235'4 1240'4 1224'4 1239'4 3'0 1239'4 9 hours
Jan '27 1251'4 1250'2 1254'6 1239'2 1253'6 2'2 1253'6 9 hours
Mar '27 1257'2 1253'6 1259'4 1245'4 1259'0 1'6 1259'0 9 hours
May '27 1262'0 1260'0 1263'6 1250'6 1263'6 1'6 1263'6 9 hours
Jul '27 1264'2 1261'2 1266'6 1254'2 1266'2 2'0 1266'2 9 hours
Aug '27 1246'4 1243'4 1248'2 1236'6 1248'2 1'6 1248'2 2 days
Wheat Previous Open High Low Last Change Close Updated
Sep '26 682'6 682'0 687'6 674'4 681'4 -1'2 681'4 9 hours
Dec '26 700'0 699'0 705'0 692'2 699'2 -0'6 699'2 9 hours
Mar '27 717'2 716'0 722'0 709'6 716'4 -0'6 716'4 9 hours
May '27 724'6 724'6 729'4 717'6 724'4 -0'2 724'4 9 hours
Jul '27 723'0 719'6 727'0 716'4 722'2 -0'6 722'2 9 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
Sep '26 0.727400 0.729000 0.727100 9 hours
Oct '26 0.727150 0.727500 0.730000 0.727500 0.728550 0.001400 0.728550 2 days
Nov '26 0.728050 0.728200 0.730900 0.728200 0.729500 0.001450 0.729500 2 days
Oats Previous Open High Low Last Change Close Updated
Sep '26 322'2 322'2 326'6 319'0 324'2 2'0 324'2 9 hours
Dec '26 342'4 342'4 347'6 340'6 343'6 1'2 343'6 9 hours
Mar '27 355'0 357'0 357'0 357'0 356'0 1'0 356'0 2 days