Corn Previous Open High Low Last Change Close Updated
Sep '26 510'2 508'0 517'4 507'2 512'0 1'6 512'0 1 day
Dec '26 533'4 531'4 541'2 530'6 536'4 3'0 536'4 1 day
Mar '27 547'2 545'2 554'6 544'4 551'2 4'0 551'2 1 day
May '27 553'0 551'2 560'4 550'4 557'0 4'0 557'0 1 day
Jul '27 554'2 552'4 561'2 551'6 557'4 3'2 557'4 1 day
Soybeans Previous Open High Low Last Change Close Updated
Sep '26 1256'4 1257'4 1278'2 1257'4 1276'2 19'6 1276'2 1 day
Nov '26 1268'0 1270'0 1290'0 1269'2 1288'0 20'0 1288'0 1 day
Jan '27 1283'0 1284'6 1305'0 1284'2 1302'6 19'6 1302'6 1 day
Mar '27 1288'2 1290'2 1308'4 1289'6 1306'4 18'2 1306'4 1 day
May '27 1292'6 1294'6 1312'4 1294'4 1310'4 17'6 1310'4 1 day
Jul '27 1294'4 1296'6 1314'4 1296'2 1312'0 17'4 1312'0 1 day
Aug '27 1277'2 1280'2 1296'4 1278'6 1294'0 16'6 1294'0 1 day
Wheat Previous Open High Low Last Change Close Updated
Sep '26 742'6 739'4 773'0 737'4 767'0 24'2 767'0 1 day
Dec '26 760'6 758'2 790'2 754'6 784'0 23'2 784'0 1 day
Mar '27 776'0 773'4 803'2 771'0 797'6 21'6 797'6 1 day
May '27 781'4 778'6 807'0 776'4 802'6 21'2 802'6 1 day
Jul '27 773'0 769'4 794'6 765'6 792'2 19'2 792'2 1 day
Canadian Dollar Previous Open High Low Last Change Close Updated
Sep '26 0.722150 0.722450 0.722950 0.719350 0.719550 -0.002600 0.719550 1 day
Oct '26 0.723300 0.723650 0.723750 0.720550 0.720750 -0.002550 0.720750 1 day
Nov '26 0.724200 0.724700 0.724700 0.721950 0.721650 -0.002550 0.721650 1 day
Oats Previous Open High Low Last Change Close Updated
Sep '26 334'6 334'6 351'4 334'6 348'6 14'0 348'6 1 day
Dec '26 362'6 360'2 377'0 360'2 374'6 12'0 374'6 1 day
Mar '27 370'2 374'0 385'6 373'0 385'4 15'2 385'4 1 day