Corn Previous Open High Low Last Change Close Updated
Sep '26 464'0 462'4 468'0 462'2 463'4 -0'4 1 hour
Dec '26 487'4 486'2 492'0 486'0 487'4 0'0 1 hour
Mar '27 503'0 501'6 507'2 501'2 502'6 -0'2 1 hour
May '27 511'6 510'0 515'4 510'0 511'4 -0'2 1 hour
Jul '27 514'6 513'2 518'0 513'2 514'2 -0'4 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Aug '26 1237'4 1236'6 1249'2 1233'4 1242'4 5'0 1 hour
Sep '26 1231'0 1229'4 1242'2 1227'2 1234'4 3'4 1 hour
Nov '26 1243'6 1242'0 1255'0 1240'0 1247'2 3'4 1 hour
Jan '27 1257'0 1255'2 1268'0 1253'0 1260'0 3'0 1 hour
Mar '27 1256'4 1254'4 1266'4 1252'0 1258'4 2'0 1 hour
May '27 1259'2 1255'0 1267'6 1255'0 1260'2 1'0 1 hour
Jul '27 1262'0 1260'6 1269'4 1260'4 1264'0 2'0 1 hour
Wheat Previous Open High Low Last Change Close Updated
Sep '26 696'2 694'6 711'2 694'6 695'4 -0'6 1 hour
Dec '26 713'6 712'2 728'2 712'0 713'0 -0'6 1 hour
Mar '27 729'2 728'0 743'2 727'6 728'2 -1'0 1 hour
May '27 735'0 731'2 747'4 731'2 733'6 -1'2 1 hour
Jul '27 729'4 727'0 739'2 725'2 728'0 -1'4 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Aug '26 0.711200 0.710700 0.711600 0.710650 0.711200 0.000000 1 hour
Sep '26 0.712100 0.711650 0.712550 0.711500 0.711600 -0.000500 1 hour
Oct '26 0.713350 0.713700 0.712750 1 hour
Oats Previous Open High Low Last Change Close Updated
Sep '26 332'4 331'4 334'0 330'6 332'6 0'2 1 hour
Dec '26 344'0 343'2 345'6 342'4 344'4 0'4 1 hour
Mar '27 356'0 356'0 0'0 356'0 1 hour