Corn Previous Open High Low Last Change Close Updated
May '26 465'4 463'0 463'0 452'2 454'2 -11'2 1 hour
Jul '26 480'0 478'2 479'4 467'4 470'2 -9'6 1 hour
Sep '26 485'4 483'4 484'6 473'2 476'2 -9'2 1 hour
Dec '26 500'4 498'4 499'4 487'6 491'6 -8'6 1 hour
Mar '27 513'4 511'0 512'2 500'6 504'6 -8'6 1 hour
Soybeans Previous Open High Low Last Change Close Updated
May '26 1195'6 1196'2 1196'2 1175'0 1175'0 -20'6 1 hour
Jul '26 1211'4 1211'4 1214'6 1189'6 1194'0 -17'4 1 hour
Aug '26 1205'0 1203'4 1207'6 1184'4 1188'4 -16'4 1 hour
Sep '26 1184'2 1182'6 1185'6 1164'6 1168'4 -15'6 1 hour
Nov '26 1189'4 1188'4 1190'6 1171'2 1174'2 -15'2 1 hour
Jan '27 1201'4 1198'2 1202'2 1183'4 1186'6 -14'6 1 hour
Mar '27 1197'2 1195'2 1198'2 1180'6 1183'0 -14'2 1 hour
Wheat Previous Open High Low Last Change Close Updated
May '26 616'4 614'2 614'2 598'2 605'4 -11'0 1 hour
Jul '26 627'6 627'2 628'2 606'6 617'2 -10'4 1 hour
Sep '26 643'2 643'0 643'6 622'4 633'0 -10'2 1 hour
Dec '26 665'0 664'6 665'4 644'0 654'2 -10'6 1 hour
Mar '27 684'0 683'2 683'6 663'2 672'6 -11'2 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
May '26 0.734750 0.736050 0.736850 0.733500 0.733950 -0.000800 1 hour
Jun '26 0.735650 0.735650 0.737800 0.734350 0.734750 -0.000900 1 hour
Jul '26 0.736500 0.735700 0.735950 0.735250 0.735450 -0.001050 1 hour
Oats Previous Open High Low Last Change Close Updated
May '26 341'4 341'4 0'0 341'4 1 hour
Jul '26 358'4 357'6 361'6 348'4 353'0 -5'4 1 hour
Sep '26 366'0 365'4 366'0 356'2 357'6 -8'2 1 hour