Corn Previous Open High Low Last Change Close Updated
May '26 455'4 455'4 457'6 453'4 455'0 -0'4 455'0 4 hours
Jul '26 463'6 464'0 466'2 462'0 463'4 -0'2 463'4 4 hours
Sep '26 468'4 468'4 471'0 467'0 468'4 0'0 468'4 6 hours
Dec '26 483'4 483'6 486'0 482'4 484'2 0'6 484'2 4 hours
Mar '27 496'4 496'4 498'6 496'0 498'0 1'4 498'0 5 hours
Soybeans Previous Open High Low Last Change Close Updated
May '26 1159'6 1160'2 1164'2 1156'6 1163'6 4'0 1163'6 5 hours
Jul '26 1174'6 1175'0 1179'2 1171'2 1178'4 3'6 1178'4 4 hours
Aug '26 1169'0 1168'6 1172'2 1165'4 1171'4 2'4 1171'4 6 hours
Sep '26 1149'2 1149'4 1152'0 1145'6 1150'4 1'2 1150'4 6 hours
Nov '26 1155'0 1155'0 1157'6 1151'4 1155'6 0'6 1155'6 4 hours
Jan '27 1167'0 1166'6 1169'6 1163'6 1168'0 1'0 1168'0 6 hours
Mar '27 1165'4 1166'0 1168'2 1162'0 1165'6 0'2 1165'6 6 hours
Wheat Previous Open High Low Last Change Close Updated
May '26 610'6 612'4 616'2 602'0 608'2 -2'4 608'2 6 hours
Jul '26 620'2 622'0 625'2 611'0 616'6 -3'4 616'6 4 hours
Sep '26 633'2 635'0 638'2 624'4 630'2 -3'0 630'2 6 hours
Dec '26 651'6 653'0 656'4 644'0 649'4 -2'2 649'4 6 hours
Mar '27 667'2 668'2 671'2 660'2 666'0 -1'2 666'0 6 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
May '26 0.731000 0.730400 0.732250 0.730400 0.732350 0.001350 0.732350 4 hours
Jun '26 0.731850 0.731650 0.733500 0.730700 0.733250 0.001400 0.733250 4 hours
Jul '26 0.732700 0.731850 0.734000 0.731850 0.734100 0.001400 0.734100 4 hours
Oats Previous Open High Low Last Change Close Updated
May '26 320'4 322'2 324'6 319'0 322'6 2'2 322'6 5 hours
Jul '26 333'4 336'6 339'2 334'6 338'0 4'4 338'0 6 hours
Sep '26 340'0 345'2 345'2 341'2 343'2 3'2 343'2 6 hours