Corn Previous Open High Low Last Change Close Updated
May '26 469'6 469'0 469'2 464'0 465'4 -4'2 465'4 14 hours
Jul '26 480'0 479'2 479'4 474'4 476'0 -4'0 476'0 13 hours
Sep '26 482'0 481'0 481'6 476'4 478'0 -4'0 478'0 13 hours
Dec '26 494'4 493'4 494'0 489'4 490'6 -3'6 490'6 14 hours
Mar '27 504'0 503'0 503'2 499'2 500'2 -3'6 500'2 14 hours
Soybeans Previous Open High Low Last Change Close Updated
May '26 1168'4 1166'0 1176'0 1159'4 1161'2 -7'2 1161'2 14 hours
Jul '26 1183'2 1181'0 1190'6 1175'0 1176'4 -6'6 1176'4 14 hours
Aug '26 1176'4 1175'0 1184'2 1168'4 1170'0 -6'4 1170'0 16 hours
Sep '26 1147'6 1148'0 1155'2 1141'0 1142'6 -5'0 1142'6 16 hours
Nov '26 1146'2 1144'6 1152'6 1138'4 1141'0 -5'2 1141'0 14 hours
Jan '27 1156'6 1154'6 1163'0 1148'6 1151'4 -5'2 1151'4 16 hours
Mar '27 1152'6 1151'2 1158'4 1143'6 1147'2 -5'4 1147'2 16 hours
Wheat Previous Open High Low Last Change Close Updated
May '26 608'0 608'0 609'2 594'6 595'2 -12'6 595'2 16 hours
Jul '26 619'4 619'4 621'0 606'4 607'2 -12'2 607'2 15 hours
Sep '26 632'6 632'2 635'0 620'2 620'6 -12'0 620'6 15 hours
Dec '26 650'0 649'2 650'6 637'2 637'6 -12'2 637'6 16 hours
Mar '27 663'4 662'2 663'2 650'2 651'2 -12'2 651'2 16 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
Apr '26 0.729350 0.728950 0.730350 0.728600 0.729250 -0.000100 0.729250 13 hours
May '26 0.730450 0.731200 0.731200 0.730150 0.730350 -0.000100 0.730350 13 hours
Jun '26 0.731350 0.730550 0.732600 0.730050 0.731200 -0.000150 0.731200 13 hours
Oats Previous Open High Low Last Change Close Updated
May '26 367'6 368'2 372'6 355'0 358'0 -9'6 358'0 14 hours
Jul '26 361'2 362'6 365'2 352'4 354'0 -7'2 354'0 16 hours
Sep '26 367'2 365'2 365'2 360'4 361'2 -6'0 361'2 16 hours