Corn Previous Open High Low Last Change Close Updated
Jul '26 455'6 457'6 459'0 445'0 446'6 -9'0 446'6 14 hours
Sep '26 464'2 464'6 467'2 454'2 455'6 -8'4 455'6 15 hours
Dec '26 482'2 483'0 485'0 473'4 475'0 -7'2 475'0 14 hours
Mar '27 496'6 497'6 499'2 488'2 489'6 -7'0 489'6 16 hours
May '27 504'2 504'2 504'2 496'0 497'6 -6'4 497'6 17 hours
Soybeans Previous Open High Low Last Change Close Updated
Jul '26 1194'4 1198'0 1200'6 1182'6 1186'6 -7'6 1186'6 14 hours
Aug '26 1196'0 1199'4 1202'0 1185'6 1190'2 -5'6 1190'2 17 hours
Sep '26 1185'2 1187'0 1191'2 1176'6 1181'0 -4'2 1181'0 17 hours
Nov '26 1194'0 1196'0 1199'0 1186'0 1190'0 -4'0 1190'0 16 hours
Jan '27 1207'0 1209'2 1211'6 1199'4 1203'4 -3'4 1203'4 17 hours
Mar '27 1207'2 1209'2 1211'4 1200'0 1204'0 -3'2 1204'0 15 hours
May '27 1210'2 1210'4 1214'2 1203'2 1207'2 -3'0 1207'2 17 hours
Wheat Previous Open High Low Last Change Close Updated
Jul '26 624'0 626'2 628'0 609'2 610'4 -13'4 610'4 15 hours
Sep '26 637'0 639'2 641'0 622'2 623'4 -13'4 623'4 15 hours
Dec '26 656'2 658'4 660'0 641'4 643'0 -13'2 643'0 17 hours
Mar '27 672'6 675'0 675'4 658'6 660'0 -12'6 660'0 17 hours
May '27 682'0 681'0 681'0 668'2 669'6 -12'2 669'6 17 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
Jun '26 0.726050 0.726150 0.726750 0.723550 0.725350 -0.000700 0.725350 14 hours
Jul '26 0.726900 0.725550 0.727000 0.725500 0.726200 -0.000700 0.726200 14 hours
Aug '26 0.727950 0.727850 0.728300 0.725850 0.727250 -0.000700 0.727250 14 hours
Oats Previous Open High Low Last Change Close Updated
Jul '26 371'0 372'0 372'0 352'6 358'6 -12'2 358'6 14 hours
Sep '26 381'0 378'4 380'4 364'6 371'0 -10'0 371'0 17 hours
Dec '26 376'6 368'0 368'0 360'0 367'2 -9'4 367'2 17 hours