Corn Previous Open High Low Last Change Close Updated
Jul '26 462'2 462'4 467'6 461'0 463'2 1'0 463'2 1 day
Sep '26 468'4 468'4 474'0 467'2 469'6 1'2 469'6 1 day
Dec '26 485'0 485'0 490'2 484'0 486'4 1'4 486'4 1 day
Mar '27 499'2 499'0 504'2 498'0 500'6 1'4 500'6 1 day
May '27 506'6 506'4 511'2 505'4 508'0 1'2 508'0 1 day
Soybeans Previous Open High Low Last Change Close Updated
Jul '26 1194'2 1193'6 1201'4 1190'4 1196'4 2'2 1196'4 1 day
Aug '26 1193'4 1192'6 1200'4 1190'0 1195'0 1'4 1195'0 1 day
Sep '26 1179'2 1177'4 1186'2 1176'4 1180'2 1'0 1180'2 1 day
Nov '26 1186'6 1186'2 1193'4 1184'0 1187'6 1'0 1187'6 1 day
Jan '27 1198'6 1198'0 1205'4 1196'2 1199'6 1'0 1199'6 1 day
Mar '27 1197'2 1196'0 1204'0 1195'0 1198'2 1'0 1198'2 1 day
May '27 1199'4 1199'0 1206'0 1198'4 1200'4 1'0 1200'4 1 day
Wheat Previous Open High Low Last Change Close Updated
Jul '26 647'4 650'0 654'0 642'2 646'2 -1'2 646'2 1 day
Sep '26 661'0 663'0 667'0 655'4 659'2 -1'6 659'2 1 day
Dec '26 680'6 683'0 686'4 675'4 679'0 -1'6 679'0 1 day
Mar '27 696'6 699'4 701'6 691'6 695'0 -1'6 695'0 1 day
May '27 704'6 703'6 708'4 700'0 703'0 -1'6 703'0 1 day
Canadian Dollar Previous Open High Low Last Change Close Updated
Jun '26 0.726300 0.726650 0.726650 0.723950 0.724800 -0.001500 0.724800 1 day
Jul '26 0.727150 0.726400 0.726400 0.725600 0.725650 -0.001500 0.725650 1 day
Aug '26 0.728200 0.727200 0.727450 0.726450 0.726750 -0.001450 0.726750 1 day
Oats Previous Open High Low Last Change Close Updated
Jul '26 360'4 357'6 366'0 353'2 366'0 5'4 366'0 1 day
Sep '26 368'6 368'6 373'6 363'0 375'4 6'6 375'4 1 day
Dec '26 366'0 369'4 369'4 362'0 373'0 7'0 373'0 1 day