Corn Previous Open High Low Last Change Close Updated
Sep '26 439'0 439'0 444'4 438'4 439'0 0'0 439'0 19 hours
Dec '26 462'0 461'6 467'2 461'2 462'0 0'0 462'0 20 hours
Mar '27 477'4 477'2 482'4 476'6 477'6 0'2 477'6 20 hours
May '27 486'4 486'2 491'2 486'0 486'6 0'2 486'6 21 hours
Jul '27 492'0 491'6 496'0 491'2 492'0 0'0 492'0 20 hours
Soybeans Previous Open High Low Last Change Close Updated
Aug '26 1157'2 1165'4 1165'4 1157'6 1156'4 -0'6 1156'4 21 hours
Sep '26 1160'0 1160'0 1167'4 1157'6 1159'0 -1'0 1159'0 21 hours
Nov '26 1177'6 1177'6 1185'0 1175'4 1176'2 -1'4 1176'2 19 hours
Jan '27 1192'6 1192'4 1199'6 1190'4 1191'2 -1'4 1191'2 19 hours
Mar '27 1199'2 1199'2 1205'6 1196'6 1198'2 -1'0 1198'2 21 hours
May '27 1207'2 1207'0 1213'2 1204'2 1206'0 -1'2 1206'0 20 hours
Jul '27 1212'6 1212'4 1218'4 1210'0 1211'6 -1'0 1211'6 21 hours
Wheat Previous Open High Low Last Change Close Updated
Sep '26 631'2 631'0 646'0 628'4 639'6 8'4 639'6 20 hours
Dec '26 650'4 650'0 664'2 647'6 658'2 7'6 658'2 21 hours
Mar '27 667'2 667'2 679'6 664'4 674'6 7'4 674'6 21 hours
May '27 676'0 675'0 687'2 673'6 682'4 6'4 682'4 21 hours
Jul '27 677'2 675'4 687'0 674'2 683'2 6'0 683'2 21 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
Aug '26 0.713950 0.716950 0.717900 0.716950 0.717800 0.003850 0.717800 19 hours
Sep '26 0.714800 0.714550 0.719250 0.713950 0.718650 0.003850 0.718650 19 hours
Oct '26 0.715950 0.715750 0.720050 0.715500 0.719800 0.003850 0.719800 19 hours
Oats Previous Open High Low Last Change Close Updated
Sep '26 309'6 308'6 314'6 308'6 310'6 1'0 310'6 21 hours
Dec '26 328'0 327'6 333'6 327'6 331'0 3'0 331'0 21 hours
Mar '27 341'0 344'4 345'2 344'2 344'0 3'0 344'0 21 hours