Corn Previous Open High Low Last Change Close Updated
Sep '26 459'0 458'4 466'6 458'0 465'0 6'0 465'0 1 hour
Dec '26 483'2 483'2 491'4 482'0 489'4 6'2 489'4 1 hour
Mar '27 499'0 498'4 507'0 498'2 505'2 6'2 505'2 1 hour
May '27 506'4 503'4 514'4 503'4 512'4 6'0 512'4 1 hour
Jul '27 509'4 509'0 517'0 508'2 515'0 5'4 515'0 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Sep '26 1177'6 1178'4 1203'0 1173'4 1201'0 23'2 1201'0 1 hour
Nov '26 1192'4 1192'4 1218'0 1188'2 1216'0 23'4 1216'0 1 hour
Jan '27 1207'6 1207'6 1233'0 1203'6 1231'0 23'2 1231'0 1 hour
Mar '27 1214'6 1214'4 1238'4 1210'6 1235'6 21'0 1235'6 1 hour
May '27 1221'2 1220'4 1243'4 1217'2 1240'4 19'2 1240'4 1 hour
Jul '27 1225'4 1225'0 1247'2 1222'0 1244'2 18'6 1244'2 1 hour
Aug '27 1210'2 1207'4 1230'2 1207'2 1227'6 17'4 1227'6 1 hour
Wheat Previous Open High Low Last Change Close Updated
Sep '26 674'6 677'2 680'0 665'2 674'6 0'0 674'6 1 hour
Dec '26 689'4 692'6 695'0 680'6 689'2 -0'2 689'2 1 hour
Mar '27 705'2 708'0 711'2 697'0 705'2 0'0 705'2 1 hour
May '27 711'6 714'0 718'0 704'4 712'2 0'4 712'2 1 hour
Jul '27 710'6 713'0 717'6 704'4 710'6 0'0 710'6 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Aug '26 0.720700 0.721800 0.722300 0.720650 0.720700 0.000000 0.720700 1 hour
Sep '26 0.721550 0.721700 0.723200 0.721450 0.721550 0.000000 0.721550 1 hour
Oct '26 0.722650 0.722850 0.724250 0.722650 0.722700 0.000050 0.722700 1 hour
Oats Previous Open High Low Last Change Close Updated
Sep '26 323'6 324'0 333'2 323'6 332'2 8'4 332'2 1 hour
Dec '26 345'2 345'6 351'6 343'4 349'6 4'4 349'6 1 hour
Mar '27 358'4 362'0 3'4 362'0 1 hour