Corn Previous Open High Low Last Change Close Updated
May '26 456'2 456'2 0'0 456'2 1 hour
Jul '26 471'2 471'0 476'0 470'6 475'0 3'6 1 hour
Sep '26 477'6 477'4 482'4 477'4 481'4 3'6 1 hour
Dec '26 493'4 493'2 498'2 493'0 497'4 4'0 1 hour
Mar '27 507'0 506'6 511'4 506'6 510'6 3'6 1 hour
Soybeans Previous Open High Low Last Change Close Updated
May '26 1194'2 1197'0 1197'0 1197'0 1197'0 2'6 1 hour
Jul '26 1208'0 1208'0 1218'0 1207'0 1217'6 9'6 1 hour
Aug '26 1202'6 1200'6 1212'6 1200'6 1212'6 10'0 1 hour
Sep '26 1184'6 1185'4 1194'4 1183'6 1194'2 9'4 1 hour
Nov '26 1189'4 1188'4 1199'0 1187'2 1199'0 9'4 1 hour
Jan '27 1201'4 1200'2 1210'6 1199'4 1210'6 9'2 1 hour
Mar '27 1197'2 1195'6 1206'2 1195'6 1206'2 9'0 1 hour
Wheat Previous Open High Low Last Change Close Updated
May '26 607'4 607'4 0'0 607'4 1 hour
Jul '26 619'0 622'0 625'6 620'6 624'6 5'6 1 hour
Sep '26 634'0 636'6 640'6 636'0 639'6 5'6 1 hour
Dec '26 655'0 657'4 661'4 656'6 660'4 5'4 1 hour
Mar '27 672'4 675'0 678'6 674'6 678'0 5'4 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
May '26 0.731250 0.730750 0.731300 0.730500 0.730650 -0.000600 1 hour
Jun '26 0.732100 0.732450 0.732450 0.731300 0.732050 -0.000050 1 hour
Jul '26 0.732950 0.733230 0.732200 1 hour
Oats Previous Open High Low Last Change Close Updated
May '26 331'0 331'0 0'0 331'0 2 hours
Jul '26 348'0 350'4 352'2 348'6 351'2 3'2 1 hour
Sep '26 357'0 357'2 357'2 357'2 357'2 0'2 1 hour