Corn Previous Open High Low Last Change Close Updated
May '26 465'4 463'0 463'0 463'0 463'0 -2'4 465'4 1 hour
Jul '26 480'0 478'2 479'4 477'2 477'2 -2'6 480'0 1 hour
Sep '26 485'4 483'4 484'6 483'0 483'0 -2'4 485'4 1 hour
Dec '26 500'4 498'4 499'4 497'4 498'0 -2'4 500'4 1 hour
Mar '27 513'4 511'0 512'2 510'6 511'0 -2'4 513'4 1 hour
Soybeans Previous Open High Low Last Change Close Updated
May '26 1195'6 1196'2 1196'2 1196'0 1196'0 0'2 1195'6 1 hour
Jul '26 1211'4 1211'4 1214'6 1208'4 1211'0 -0'4 1211'4 1 hour
Aug '26 1205'0 1203'4 1207'6 1202'0 1204'2 -0'6 1205'0 1 hour
Sep '26 1184'2 1182'6 1185'6 1180'6 1183'2 -1'0 1184'2 1 hour
Nov '26 1189'4 1188'4 1190'6 1185'4 1188'2 -1'2 1189'4 1 hour
Jan '27 1201'4 1198'2 1202'2 1197'4 1200'0 -1'4 1201'4 1 hour
Mar '27 1197'2 1195'2 1198'2 1193'4 1196'0 -1'2 1197'2 1 hour
Wheat Previous Open High Low Last Change Close Updated
May '26 616'4 614'2 614'2 614'2 614'2 -2'2 616'4 1 hour
Jul '26 627'6 627'2 628'2 623'0 624'0 -3'6 627'6 1 hour
Sep '26 643'2 643'0 643'6 638'4 639'6 -3'4 643'2 1 hour
Dec '26 665'0 664'6 665'4 660'0 661'2 -3'6 665'0 1 hour
Mar '27 684'0 683'2 683'6 679'2 680'6 -3'2 684'0 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
May '26 0.734750 0.736050 0.736200 0.736050 0.736050 0.001300 0.734750 1 hour
Jun '26 0.735650 0.735650 0.737150 0.735400 0.737100 0.001450 0.735650 1 hour
Jul '26 0.736500 0.737950 0.736300 1 hour
Oats Previous Open High Low Last Change Close Updated
May '26 341'4 341'4 0'0 341'4 1 hour
Jul '26 358'4 357'6 359'4 356'0 359'2 0'6 358'4 1 hour
Sep '26 366'0 365'4 365'4 365'4 365'4 -0'4 366'0 1 hour