Corn Previous Open High Low Last Change Close Updated
Dec '26 448'6 448'4 452'2 447'6 452'0 3'2 1 hour
Mar '27 459'0 458'6 462'2 458'0 462'0 3'0 1 hour
May '27 466'4 466'4 469'6 465'4 469'6 3'2 1 hour
Jul '27 473'4 473'2 476'4 472'4 476'4 3'0 1 hour
Sep '27 466'4 466'2 468'0 465'0 468'0 1'4 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Jan '27 1229'0 1227'2 1230'4 1224'4 1227'6 -1'2 1 hour
Mar '27 1233'0 1230'6 1234'2 1228'2 1231'6 -1'2 1 hour
May '27 1239'0 1237'0 1240'4 1234'6 1238'0 -1'0 1 hour
Jul '27 1244'0 1242'0 1245'6 1240'0 1243'2 -0'6 1 hour
Aug '27 1227'2 1226'0 1229'4 1224'0 1226'6 -0'4 1 hour
Sep '27 1191'6 1190'4 1193'6 1189'0 1192'2 0'4 1 hour
Nov '27 1183'4 1183'2 1186'0 1181'0 1184'4 1'0 1 hour
Wheat Previous Open High Low Last Change Close Updated
Dec '26 587'0 587'4 596'0 585'0 595'6 8'6 1 hour
Mar '27 601'0 601'4 610'2 599'0 610'0 9'0 1 hour
May '27 606'4 607'0 616'0 605'0 615'6 9'2 1 hour
Jul '27 611'4 613'0 620'4 610'2 620'4 9'0 1 hour
Sep '27 621'6 622'6 630'4 620'6 630'4 8'6 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Nov '26 0.699650 0.699850 0.698950 1 hour
Dec '26 0.700500 0.700050 0.700700 0.699350 0.700200 -0.000300 1 hour
Jan '27 0.701750 0.701300 0.701950 0.701100 0.701300 -0.000450 0.701750 1 hour
Oats Previous Open High Low Last Change Close Updated
Dec '26 356'0 356'0 356'0 355'0 355'0 -1'0 1 hour
Mar '27 370'4 367'6 370'0 367'6 370'0 -0'4 1 hour
May '27 376'6 376'6 0'0 376'6 3 hours