Corn Previous Open High Low Last Change Close Updated
Dec '26 536'6 536'0 536'2 528'6 530'2 -6'4 1 hour
Mar '27 551'0 550'4 550'4 543'4 545'0 -6'0 1 hour
May '27 557'6 557'0 557'2 550'6 552'0 -5'6 1 hour
Jul '27 559'6 558'6 559'2 553'2 554'4 -5'2 1 hour
Sep '27 529'0 527'4 528'0 523'6 524'6 -4'2 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Nov '26 1325'4 1324'6 1327'2 1315'2 1315'6 -9'6 1 hour
Jan '27 1341'2 1340'0 1342'4 1331'2 1331'4 -9'6 1 hour
Mar '27 1348'6 1347'4 1350'2 1339'2 1339'4 -9'2 1 hour
May '27 1355'2 1353'6 1356'2 1346'6 1347'0 -8'2 1 hour
Jul '27 1359'2 1356'0 1359'6 1351'0 1351'0 -8'2 1 hour
Aug '27 1341'0 1338'4 1341'2 1333'0 1333'2 -7'6 1 hour
Sep '27 1298'4 1297'4 1298'0 1291'0 1291'4 -7'0 1 hour
Wheat Previous Open High Low Last Change Close Updated
Dec '26 717'2 716'6 717'6 706'0 709'4 -7'6 1 hour
Mar '27 733'2 733'2 733'6 722'2 725'6 -7'4 1 hour
May '27 741'2 741'0 741'2 730'4 733'6 -7'4 1 hour
Jul '27 740'0 740'4 741'0 730'6 733'6 -6'2 1 hour
Sep '27 745'0 745'4 745'4 736'2 739'2 -5'6 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Oct '26 0.711750 0.710600 0.711000 0.710600 0.710750 -0.001000 1 hour
Nov '26 0.712750 0.712250 0.711600 1 hour
Dec '26 0.713750 0.714000 0.714050 0.712550 0.712700 -0.001050 1 hour
Oats Previous Open High Low Last Change Close Updated
Dec '26 414'4 414'2 414'4 408'6 412'2 -2'2 1 hour
Mar '27 425'6 425'4 425'4 425'4 425'4 -0'2 425'6 1 hour
May '27 430'2 430'2 0'0 430'2 1 hour