Corn Previous Open High Low Last Change Close Updated
Dec '26 530'4 530'4 532'6 525'4 527'4 -3'0 527'4 1 day
Mar '27 544'4 544'2 546'4 539'4 541'4 -3'0 541'4 1 day
May '27 550'6 550'4 552'6 546'4 548'2 -2'4 548'2 1 day
Jul '27 553'2 552'6 555'2 549'2 551'0 -2'2 551'0 1 day
Sep '27 525'4 525'4 527'0 521'2 522'4 -3'0 522'4 1 day
Soybeans Previous Open High Low Last Change Close Updated
Nov '26 1319'6 1317'4 1322'0 1300'0 1303'4 -16'2 1303'4 1 day
Jan '27 1337'0 1334'2 1339'0 1317'0 1320'0 -17'0 1320'0 1 day
Mar '27 1345'6 1342'4 1348'0 1326'6 1329'4 -16'2 1329'4 1 day
May '27 1352'4 1350'2 1354'4 1333'6 1336'4 -16'0 1336'4 1 day
Jul '27 1356'0 1352'6 1357'2 1338'0 1340'4 -15'4 1340'4 1 day
Aug '27 1337'0 1335'4 1337'6 1319'4 1322'0 -15'0 1322'0 1 day
Sep '27 1293'4 1292'6 1293'2 1276'4 1280'4 -13'0 1280'4 1 day
Wheat Previous Open High Low Last Change Close Updated
Dec '26 727'0 725'0 729'0 711'2 714'2 -12'6 714'2 1 day
Mar '27 743'0 741'0 745'0 727'4 730'0 -13'0 730'0 1 day
May '27 750'0 748'4 752'0 735'4 738'0 -12'0 738'0 1 day
Jul '27 747'4 747'0 749'2 734'2 738'0 -9'4 738'0 1 day
Sep '27 751'0 750'4 752'6 738'0 742'6 -8'2 742'6 1 day
Canadian Dollar Previous Open High Low Last Change Close Updated
Oct '26 0.715800 0.715950 0.716250 0.714800 0.715650 -0.000150 0.715650 1 day
Nov '26 0.716800 0.716400 0.716450 0.715850 0.716650 -0.000150 0.716650 1 day
Dec '26 0.717800 0.717950 0.718550 0.716550 0.717650 -0.000150 0.717650 1 day
Oats Previous Open High Low Last Change Close Updated
Dec '26 417'6 418'0 419'0 406'0 406'4 -11'2 406'4 1 day
Mar '27 429'4 427'2 427'2 420'2 418'6 -10'6 418'6 1 day
May '27 432'4 420'0 423'0 420'0 420'0 -12'4 420'0 1 day