Corn Previous Open High Low Last Change Close Updated
Mar '26 441'4 441'0 449'4 441'0 447'0 5'4 447'0 9 hours
May '26 453'4 452'6 462'0 452'2 460'4 7'0 460'4 7 hours
Jul '26 462'6 462'0 471'4 461'4 471'0 8'2 471'0 7 hours
Sep '26 464'2 463'0 472'2 462'4 472'0 7'6 472'0 6 hours
Dec '26 478'0 477'0 484'6 476'2 484'4 6'4 484'4 7 hours
Soybeans Previous Open High Low Last Change Close Updated
Mar '26 1163'6 1170'0 1184'4 1170'0 1185'0 21'2 1185'0 9 hours
May '26 1179'2 1179'0 1202'6 1177'0 1200'6 21'4 1200'6 7 hours
Jul '26 1192'4 1191'6 1215'2 1190'4 1213'0 20'4 1213'0 8 hours
Aug '26 1180'4 1180'4 1201'0 1178'6 1197'2 16'6 1197'2 9 hours
Sep '26 1142'6 1142'4 1159'2 1141'0 1155'2 12'4 1155'2 8 hours
Nov '26 1136'4 1136'0 1150'6 1134'6 1146'6 10'2 1146'6 7 hours
Jan '27 1146'6 1145'6 1160'0 1144'4 1155'2 8'4 1155'2 8 hours
Wheat Previous Open High Low Last Change Close Updated
Mar '26 582'6 608'2 608'2 608'2 611'2 28'4 611'2 9 hours
May '26 583'6 585'2 618'4 583'6 616'6 33'0 616'6 8 hours
Jul '26 593'0 594'0 626'6 592'6 625'2 32'2 625'2 8 hours
Sep '26 604'6 605'4 637'6 604'4 636'4 31'6 636'4 8 hours
Dec '26 621'6 623'6 653'2 621'6 652'0 30'2 652'0 8 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
Mar '26 0.730700 0.732100 0.737800 0.731550 0.736350 0.005650 0.736350 7 hours
Apr '26 0.731600 0.733300 0.738000 0.732950 0.737250 0.005650 0.737250 7 hours
May '26 0.732650 0.734250 0.739000 0.734150 0.738300 0.005650 0.738300 7 hours
Oats Previous Open High Low Last Change Close Updated
Mar '26 330'0 331'0 1'0 331'0 9 hours
May '26 334'4 333'6 346'0 330'6 341'0 6'4 341'0 9 hours
Jul '26 339'2 339'2 350'0 338'4 344'2 5'0 344'2 9 hours