Corn Previous Open High Low Last Change Close Updated
Dec '26 444'2 445'4 447'2 444'6 445'6 1'4 1 hour
Mar '27 458'2 459'4 461'2 459'0 459'6 1'4 1 hour
May '27 466'4 467'6 469'2 467'2 468'0 1'4 1 hour
Jul '27 473'4 474'6 476'2 474'2 475'0 1'4 1 hour
Sep '27 470'6 472'2 473'4 471'4 472'2 1'4 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Nov '26 1193'2 1197'6 1198'0 1197'6 1198'0 4'6 1193'2 1 hour
Jan '27 1202'2 1202'2 1206'6 1198'2 1201'2 -1'0 1 hour
Mar '27 1210'2 1210'0 1214'2 1206'0 1209'4 -0'6 1 hour
May '27 1219'6 1219'2 1223'2 1215'2 1219'2 -0'4 1 hour
Jul '27 1227'0 1227'2 1230'4 1222'6 1226'4 -0'4 1 hour
Aug '27 1215'0 1215'6 1217'6 1210'6 1213'6 -1'2 1 hour
Sep '27 1189'4 1191'0 1191'6 1185'4 1187'0 -2'4 1 hour
Wheat Previous Open High Low Last Change Close Updated
Dec '26 598'4 599'2 602'6 598'6 600'4 2'0 1 hour
Mar '27 609'4 610'2 613'6 610'0 611'4 2'0 1 hour
May '27 615'0 615'2 619'0 615'0 616'4 1'4 1 hour
Jul '27 620'2 623'0 624'0 620'4 622'0 1'6 1 hour
Sep '27 632'0 634'4 634'6 633'0 633'2 1'2 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Nov '26 0.716100 0.716800 0.717550 0.716800 0.717250 0.001150 1 hour
Dec '26 0.717000 0.716800 0.718500 0.716800 0.718400 0.001400 1 hour
Jan '27 0.718200 0.719650 0.718100 1 hour
Oats Previous Open High Low Last Change Close Updated
Dec '26 336'2 340'0 340'0 335'4 335'6 -0'4 1 hour
Mar '27 353'6 353'6 354'2 353'6 354'2 0'4 1 hour
May '27 361'6 361'6 0'0 361'6 1 hour