Corn Previous Open High Low Last Change Close Updated
Jul '26 424'4 424'0 424'4 419'2 422'0 -2'4 1 hour
Sep '26 432'6 432'4 433'2 428'2 430'6 -2'0 1 hour
Dec '26 451'6 451'6 452'4 447'2 450'0 -1'6 1 hour
Mar '27 466'6 466'6 467'2 462'4 465'0 -1'6 1 hour
May '27 475'4 475'6 476'0 471'2 473'6 -1'6 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Jul '26 1129'4 1130'2 1132'2 1124'2 1129'2 -0'2 1 hour
Aug '26 1132'4 1133'0 1136'0 1127'4 1132'4 0'0 1 hour
Sep '26 1127'2 1127'6 1132'6 1122'4 1127'6 0'4 1 hour
Nov '26 1141'4 1142'4 1147'2 1136'6 1142'4 1'0 1 hour
Jan '27 1156'2 1157'0 1162'4 1151'6 1157'4 1'2 1 hour
Mar '27 1162'4 1161'6 1170'2 1158'6 1164'4 2'0 1 hour
May '27 1169'4 1171'2 1177'2 1166'0 1170'0 0'4 1 hour
Wheat Previous Open High Low Last Change Close Updated
Jul '26 581'6 581'6 587'2 578'2 584'4 2'6 1 hour
Sep '26 595'2 595'2 599'6 591'6 597'0 1'6 1 hour
Dec '26 613'4 613'2 617'6 610'2 615'2 1'6 1 hour
Mar '27 630'6 630'0 633'6 627'2 631'4 0'6 1 hour
May '27 642'0 642'0 644'2 638'4 640'2 -1'6 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Jun '26 0.719800 0.719500 0.721450 0.718650 0.718850 -0.000950 1 hour
Jul '26 0.720650 0.721300 0.722000 0.719750 0.719800 -0.000850 1 hour
Aug '26 0.721700 0.721850 0.723250 0.720650 0.721200 -0.000500 1 hour
Oats Previous Open High Low Last Change Close Updated
Jul '26 318'4 321'2 323'4 315'0 315'2 -3'2 1 hour
Sep '26 338'2 341'2 342'0 338'4 338'4 0'2 1 hour
Dec '26 342'2 345'6 347'0 341'0 342'0 -0'2 1 hour