Corn Previous Open High Low Last Change Close Updated
Jul '26 444'0 444'6 445'6 440'4 442'6 -1'2 1 hour
Sep '26 452'6 453'0 454'2 449'2 450'6 -2'0 1 hour
Dec '26 472'4 472'4 473'6 468'4 470'2 -2'2 1 hour
Mar '27 487'2 487'2 488'2 483'4 484'6 -2'4 1 hour
May '27 495'4 495'4 495'6 491'4 492'6 -2'6 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Jul '26 1180'6 1181'4 1182'6 1174'6 1177'2 -3'4 1 hour
Aug '26 1185'0 1185'6 1187'2 1179'4 1181'4 -3'4 1 hour
Sep '26 1178'4 1179'6 1180'0 1173'4 1176'2 -2'2 1 hour
Nov '26 1188'6 1189'6 1190'4 1184'4 1186'4 -2'2 1 hour
Jan '27 1202'4 1203'0 1203'4 1198'6 1200'4 -2'0 1 hour
Mar '27 1204'2 1205'0 1205'2 1200'6 1203'0 -1'2 1 hour
May '27 1208'2 1209'0 1210'0 1205'0 1208'2 0'0 1 hour
Wheat Previous Open High Low Last Change Close Updated
Jul '26 608'6 609'2 610'2 602'2 603'0 -5'6 1 hour
Sep '26 621'2 621'6 622'0 615'0 615'4 -5'6 1 hour
Dec '26 640'4 640'6 642'0 633'4 635'0 -5'4 1 hour
Mar '27 657'2 657'4 657'4 650'0 652'2 -5'0 1 hour
May '27 667'0 667'0 667'0 659'6 662'6 -4'2 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Jun '26 0.722850 0.723050 0.723500 0.722200 0.723400 0.000550 1 hour
Jul '26 0.723700 0.723350 0.724300 0.723100 0.723350 -0.000350 0.723700 1 hour
Aug '26 0.724750 0.725400 0.724200 1 hour
Oats Previous Open High Low Last Change Close Updated
Jul '26 347'2 347'2 349'4 337'4 343'0 -4'2 1 hour
Sep '26 362'0 360'6 361'0 354'0 355'2 -6'6 1 hour
Dec '26 358'2 355'2 355'2 350'4 351'6 -6'4 1 hour