Corn Previous Open High Low Last Change Close Updated
Dec '26 442'4 442'2 450'2 441'6 445'4 3'0 445'4 12 hours
Mar '27 454'6 454'6 462'2 454'0 456'6 2'0 456'6 13 hours
May '27 462'6 462'4 469'6 461'6 464'0 1'2 464'0 12 hours
Jul '27 469'2 469'2 476'4 468'6 470'6 1'4 470'6 13 hours
Sep '27 464'0 464'0 470'0 464'0 465'4 1'4 465'4 13 hours
Soybeans Previous Open High Low Last Change Close Updated
Nov '26 1227'0 1222'4 1247'6 1222'4 1243'0 16'0 1243'0 15 hours
Jan '27 1219'0 1219'0 1240'6 1218'6 1231'4 12'4 1231'4 12 hours
Mar '27 1225'0 1225'4 1245'6 1225'0 1237'2 12'2 1237'2 14 hours
May '27 1232'4 1232'4 1252'6 1232'4 1244'4 12'0 1244'4 13 hours
Jul '27 1237'4 1237'4 1257'0 1237'4 1250'0 12'4 1250'0 15 hours
Aug '27 1220'0 1220'4 1238'6 1220'4 1232'6 12'6 1232'6 15 hours
Sep '27 1184'2 1184'2 1200'4 1184'2 1195'6 11'4 1195'6 15 hours
Wheat Previous Open High Low Last Change Close Updated
Dec '26 584'2 582'6 600'0 582'0 593'2 9'0 593'2 13 hours
Mar '27 599'2 598'0 614'6 597'0 606'6 7'4 606'6 13 hours
May '27 605'0 604'4 620'0 603'2 612'2 7'2 612'2 15 hours
Jul '27 610'6 609'4 624'6 609'0 617'4 6'6 617'4 15 hours
Sep '27 622'0 621'0 635'4 620'4 628'4 6'4 628'4 15 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
Nov '26 0.701400 0.701400 0.702750 0.700750 0.701000 -0.000400 0.701000 12 hours
Dec '26 0.702250 0.702500 0.703750 0.701500 0.701850 -0.000400 0.701850 12 hours
Jan '27 0.703500 0.703100 0.704000 0.703000 0.703050 -0.000450 0.703050 12 hours
Oats Previous Open High Low Last Change Close Updated
Dec '26 352'0 350'4 365'2 350'4 361'4 9'4 361'4 15 hours
Mar '27 367'2 366'6 378'6 366'6 376'4 9'2 376'4 15 hours
May '27 374'2 378'2 378'2 378'2 382'0 7'6 382'0 15 hours