Corn Previous Open High Low Last Change Close Updated
Jul '26 402'0 402'0 404'2 401'4 404'2 2'2 402'0 1 hour
Sep '26 410'2 410'0 412'2 409'2 411'6 1'4 410'2 1 hour
Dec '26 430'0 430'0 432'0 429'2 432'0 2'0 430'0 1 hour
Mar '27 445'2 445'2 447'2 444'6 447'0 1'6 445'2 1 hour
May '27 454'6 455'0 456'4 454'2 456'4 1'6 454'6 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Jul '26 1108'6 1109'0 1112'6 1107'0 1112'4 3'6 1108'6 1 hour
Aug '26 1119'2 1119'2 1123'0 1117'4 1122'4 3'2 1119'2 1 hour
Sep '26 1124'0 1123'6 1127'4 1122'6 1127'4 3'4 1124'0 1 hour
Nov '26 1139'0 1139'6 1142'4 1137'6 1142'2 3'2 1139'0 1 hour
Jan '27 1153'4 1153'2 1156'6 1152'2 1156'0 2'4 1153'4 1 hour
Mar '27 1160'2 1161'6 1163'4 1159'0 1163'4 3'2 1160'2 1 hour
May '27 1166'6 1168'0 1169'6 1165'2 1169'6 3'0 1166'6 1 hour
Wheat Previous Open High Low Last Change Close Updated
Jul '26 569'4 569'0 573'6 569'0 571'0 1'4 569'4 1 hour
Sep '26 579'6 579'4 582'4 577'6 582'4 2'6 579'6 1 hour
Dec '26 597'0 596'6 599'2 595'0 599'2 2'2 597'0 1 hour
Mar '27 612'0 611'6 614'2 610'0 614'2 2'2 612'0 1 hour
May '27 622'0 621'6 624'0 621'0 624'0 2'0 622'0 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Jul '26 0.704500 0.704550 0.703100 1 hour
Aug '26 0.705600 0.704550 0.704950 0.704150 0.704550 -0.001050 0.705600 1 hour
Sep '26 0.706450 0.706100 0.706500 0.705000 0.705100 -0.001350 0.706450 1 hour
Oats Previous Open High Low Last Change Close Updated
Jul '26 259'6 260'0 0'2 259'6 1 hour
Sep '26 312'6 314'0 316'6 313'0 313'0 0'2 312'6 1 hour
Dec '26 324'2 325'6 327'6 323'6 323'6 -0'4 324'2 1 hour