Corn Previous Open High Low Last Change Close Updated
Sep '25 400'0 399'4 406'2 395'0 401'2 1'2 401'2 1 hour
Dec '25 418'0 417'6 424'0 413'0 419'6 1'6 419'6 1 hour
Mar '26 434'6 434'0 440'6 430'0 436'6 2'0 436'6 1 hour
May '26 445'0 444'2 450'6 440'2 446'6 1'6 446'6 2 hours
Jul '26 451'6 451'0 457'2 447'2 453'0 1'2 453'0 2 hours
Soybeans Previous Open High Low Last Change Close Updated
Aug '25 1001'0 997'2 1002'4 993'0 995'0 -6'0 995'0 1 hour
Sep '25 993'2 989'4 995'4 985'6 987'2 -6'0 987'2 1 hour
Nov '25 1007'0 1003'0 1010'0 1000'0 1001'6 -5'2 1001'6 1 hour
Jan '26 1024'0 1020'0 1027'2 1017'2 1019'0 -5'0 1019'0 2 hours
Mar '26 1038'0 1033'0 1041'2 1031'6 1033'4 -4'4 1033'4 2 hours
May '26 1050'4 1047'2 1054'0 1045'0 1046'4 -4'0 1046'4 1 hour
Jul '26 1059'6 1058'0 1062'4 1055'0 1056'2 -3'4 1056'2 2 hours
Wheat Previous Open High Low Last Change Close Updated
Sep '25 541'4 541'4 545'2 535'4 538'0 -3'4 538'0 1 hour
Dec '25 562'2 564'0 565'6 556'4 558'6 -3'4 558'6 1 hour
Mar '26 580'4 581'0 583'4 574'4 577'0 -3'4 577'0 2 hours
May '26 591'2 590'6 594'4 585'4 588'2 -3'0 588'2 2 hours
Jul '26 598'6 598'0 601'6 592'6 596'2 -2'4 596'2 2 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
Jul '25 0.729950 0.730100 0.731350 0.729500 0.729700 -0.000250 0.729700 7 hours
Aug '25 0.731300 0.730900 0.732650 0.729600 0.730250 -0.001050 0.730250 1 hour
Sep '25 0.732300 0.731900 0.733700 0.730600 0.731100 -0.001200 0.731300 1 hour
Oats Previous Open High Low Last Change Close Updated
Sep '25 367'0 364'2 370'0 363'6 366'0 -1'0 366'0 2 hours
Dec '25 360'4 362'6 368'6 357'6 364'4 4'0 364'4 2 hours
Mar '26 362'2 366'2 4'0 366'2 2 hours