Corn Previous Open High Low Last Change Close Updated
May '26 444'0 444'6 446'2 438'0 441'0 -3'0 441'0 22 hours
Jul '26 455'0 455'0 456'4 448'4 451'2 -3'6 451'2 21 hours
Sep '26 459'2 459'0 460'4 453'6 456'2 -3'0 456'2 22 hours
Dec '26 474'2 474'0 475'2 469'2 472'2 -2'0 472'2 21 hours
Mar '27 486'4 486'0 487'2 482'0 484'6 -1'6 484'6 22 hours
Soybeans Previous Open High Low Last Change Close Updated
May '26 1165'2 1166'4 1179'2 1164'4 1175'6 10'4 1175'6 22 hours
Jul '26 1181'0 1182'2 1194'4 1180'4 1191'2 10'2 1191'2 22 hours
Aug '26 1175'6 1177'0 1185'2 1175'2 1182'4 6'6 1182'4 1 day
Sep '26 1152'6 1152'6 1161'2 1152'6 1158'2 5'4 1158'2 1 day
Nov '26 1152'4 1153'0 1160'2 1151'6 1157'6 5'2 1157'6 23 hours
Jan '27 1163'2 1162'6 1170'6 1162'0 1168'2 5'0 1168'2 22 hours
Mar '27 1160'6 1160'0 1168'2 1159'0 1166'0 5'2 1166'0 23 hours
Wheat Previous Open High Low Last Change Close Updated
May '26 574'4 572'6 577'6 567'4 571'0 -3'4 571'0 1 day
Jul '26 585'0 584'0 587'4 577'6 580'6 -4'2 580'6 1 day
Sep '26 597'4 596'2 599'6 590'2 593'0 -4'4 593'0 1 day
Dec '26 615'6 615'4 618'0 609'0 611'4 -4'2 611'4 1 day
Mar '27 631'0 630'4 632'4 624'2 626'6 -4'2 626'6 1 day
Canadian Dollar Previous Open High Low Last Change Close Updated
Apr '26 0.723750 0.722750 0.724400 0.722700 0.723200 -0.000550 0.723200 21 hours
May '26 0.724850 0.723750 0.725350 0.723750 0.724350 -0.000500 0.724350 21 hours
Jun '26 0.725750 0.725700 0.726750 0.724300 0.725200 -0.000550 0.725200 21 hours
Oats Previous Open High Low Last Change Close Updated
May '26 332'4 342'2 342'6 331'6 332'2 -0'2 332'2 1 day
Jul '26 338'0 342'4 347'4 336'2 336'2 -1'6 336'2 1 day
Sep '26 342'0 340'0 -2'0 340'0 1 day