Corn Previous Open High Low Last Change Close Updated
Jul '26 414'6 414'2 417'4 411'2 412'6 -2'0 412'6 4 hours
Sep '26 424'2 424'0 427'0 420'0 421'6 -2'4 421'6 4 hours
Dec '26 443'0 443'0 446'2 439'6 441'4 -1'4 441'4 4 hours
Mar '27 457'4 457'4 460'6 455'2 456'4 -1'0 456'4 5 hours
May '27 466'2 466'0 469'2 464'2 465'4 -0'6 465'4 5 hours
Soybeans Previous Open High Low Last Change Close Updated
Jul '26 1127'4 1127'4 1128'0 1118'6 1126'2 -1'2 1126'2 4 hours
Aug '26 1137'0 1139'0 1139'0 1128'2 1136'4 -0'4 1136'4 4 hours
Sep '26 1141'2 1141'4 1143'0 1132'4 1141'4 0'2 1141'4 4 hours
Nov '26 1157'0 1157'4 1158'6 1148'0 1156'2 -0'6 1156'2 4 hours
Jan '27 1171'0 1171'4 1172'6 1162'0 1170'4 -0'4 1170'4 4 hours
Mar '27 1175'4 1174'6 1177'2 1166'6 1175'4 0'0 1175'4 6 hours
May '27 1181'2 1180'0 1183'2 1173'2 1181'0 -0'2 1181'0 6 hours
Wheat Previous Open High Low Last Change Close Updated
Jul '26 591'0 588'4 589'6 574'0 578'2 -12'6 578'2 6 hours
Sep '26 601'4 600'0 600'4 584'6 589'6 -11'6 589'6 5 hours
Dec '26 618'2 617'0 617'0 602'4 607'2 -11'0 607'2 5 hours
Mar '27 632'6 632'0 632'0 617'2 622'0 -10'6 622'0 5 hours
May '27 641'6 639'6 639'6 627'0 631'4 -10'2 631'4 5 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
Jul '26 0.704900 0.704600 0.706200 0.704600 0.705100 0.000200 0.705100 4 hours
Aug '26 0.705950 0.705650 0.706950 0.705400 0.706150 0.000200 0.706150 4 hours
Sep '26 0.706850 0.706800 0.708200 0.706200 0.707050 0.000200 0.707050 4 hours
Oats Previous Open High Low Last Change Close Updated
Jul '26 273'6 275'0 284'2 272'0 276'6 3'0 276'6 5 hours
Sep '26 314'2 317'6 318'0 312'2 314'2 0'0 314'2 5 hours
Dec '26 326'0 328'6 330'0 321'2 324'0 -2'0 324'0 6 hours