Corn Previous Open High Low Last Change Close Updated
Sep '26 515'0 514'2 524'6 512'0 521'4 6'4 521'4 3 hours
Dec '26 537'6 537'2 548'0 534'2 546'0 8'2 546'0 1 hour
Mar '27 552'2 551'6 562'0 548'4 560'2 8'0 560'2 1 hour
May '27 558'4 558'0 568'4 555'2 566'6 8'2 566'6 1 hour
Jul '27 559'6 558'6 570'0 556'6 568'4 8'6 568'4 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Sep '26 1275'2 1304'0 1304'0 1304'0 1306'6 31'4 1306'6 4 hours
Nov '26 1288'0 1291'2 1320'4 1290'0 1317'6 29'6 1317'6 1 hour
Jan '27 1303'2 1305'0 1335'2 1305'0 1332'6 29'4 1332'6 1 hour
Mar '27 1309'0 1309'6 1339'6 1309'6 1337'2 28'2 1337'2 2 hours
May '27 1314'0 1316'4 1343'2 1315'4 1340'6 26'6 1340'6 1 hour
Jul '27 1316'6 1317'6 1344'2 1317'6 1341'4 24'6 1341'4 1 hour
Aug '27 1299'4 1305'4 1324'0 1301'6 1321'0 21'4 1321'0 5 hours
Wheat Previous Open High Low Last Change Close Updated
Sep '26 756'4 771'6 772'6 759'2 764'0 7'4 764'0 5 hours
Dec '26 774'0 774'6 792'2 767'0 782'4 8'4 782'4 1 hour
Mar '27 788'2 788'6 805'4 781'4 797'4 9'2 797'4 1 hour
May '27 793'4 794'6 809'2 787'2 803'2 9'6 803'2 2 hours
Jul '27 785'6 784'6 799'0 780'2 794'6 9'0 794'6 4 hours
Canadian Dollar Previous Open High Low Last Change Close Updated
Sep '26 0.720200 0.719850 0.720150 0.719850 0.720000 -0.000200 0.720200 1 hour
Oct '26 0.721400 0.721250 0.721080 1 hour
Nov '26 0.722350 0.722250 0.722030 1 hour
Oats Previous Open High Low Last Change Close Updated
Sep '26 347'0 356'0 356'0 356'0 354'6 7'6 354'6 5 hours
Dec '26 373'0 372'0 384'0 371'2 381'4 8'4 381'4 5 hours
Mar '27 386'4 386'2 397'6 385'6 395'2 8'6 395'2 5 hours