Corn Previous Open High Low Last Change Close Updated
Jul '26 411'6 411'6 417'0 408'4 412'6 1'0 412'6 7 hours
Sep '26 420'0 420'0 425'0 416'0 420'6 0'6 420'6 7 hours
Dec '26 439'4 439'4 444'0 435'4 440'2 0'6 440'2 7 hours
Mar '27 454'0 454'4 458'2 450'2 454'4 0'4 454'4 7 hours
May '27 463'4 463'2 467'0 459'6 463'6 0'2 463'6 7 hours
Soybeans Previous Open High Low Last Change Close Updated
Jul '26 1115'0 1115'0 1119'6 1109'2 1113'4 -1'4 1113'4 7 hours
Aug '26 1120'4 1120'4 1124'4 1114'2 1118'6 -1'6 1118'6 7 hours
Sep '26 1120'0 1119'2 1123'0 1113'2 1117'6 -2'2 1117'6 7 hours
Nov '26 1134'0 1134'0 1137'2 1127'6 1132'0 -2'0 1132'0 7 hours
Jan '27 1148'0 1148'0 1151'4 1141'6 1147'0 -1'0 1147'0 7 hours
Mar '27 1155'4 1155'4 1158'6 1149'2 1154'4 -1'0 1154'4 7 hours
May '27 1163'2 1162'6 1166'2 1157'2 1162'2 -1'0 1162'2 7 hours
Wheat Previous Open High Low Last Change Close Updated
Jul '26 586'6 585'6 594'2 579'6 584'4 -2'2 584'4 7 hours
Sep '26 598'2 597'4 604'6 591'2 595'6 -2'4 595'6 7 hours
Dec '26 614'6 614'2 621'0 607'6 612'0 -2'6 612'0 7 hours
Mar '27 629'2 630'0 635'0 622'4 626'0 -3'2 626'0 7 hours
May '27 638'4 641'0 643'2 632'2 635'4 -3'0 635'4 2 days
Canadian Dollar Previous Open High Low Last Change Close Updated
Jun '26 0.715400 0.715750 7 hours
Jul '26 0.716300 0.716000 0.717200 0.715700 0.716300 0.000000 0.716300 1 day
Aug '26 0.717400 0.717750 0.717750 0.716850 0.717350 -0.000050 0.717350 1 day
Oats Previous Open High Low Last Change Close Updated
Jul '26 315'4 313'2 317'6 306'0 306'0 -9'4 306'0 7 hours
Sep '26 336'0 337'2 337'4 327'2 327'0 -9'0 327'0 2 days
Dec '26 347'0 347'4 349'2 339'2 339'4 -7'4 339'4 7 hours