Corn Previous Open High Low Last Change Close Updated
Jul '26 425'0 430'0 433'0 430'0 433'0 8'0 1 hour
Sep '26 423'0 425'0 430'6 425'0 429'6 6'6 1 hour
Dec '26 441'4 444'4 450'0 444'4 448'6 7'2 1 hour
Mar '27 456'2 458'6 464'6 458'6 464'0 7'6 1 hour
May '27 465'0 467'4 473'0 467'4 472'0 7'0 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Jul '26 1131'6 1139'2 1151'0 1139'2 1150'6 19'0 1 hour
Aug '26 1136'2 1140'2 1159'0 1140'2 1157'6 21'4 1 hour
Sep '26 1136'0 1140'0 1159'0 1140'0 1157'4 21'4 1 hour
Nov '26 1147'6 1153'0 1171'4 1153'0 1170'0 22'2 1 hour
Jan '27 1162'2 1167'0 1185'6 1167'0 1184'2 22'0 1 hour
Mar '27 1168'2 1172'4 1190'4 1172'4 1189'2 21'0 1 hour
May '27 1175'0 1179'2 1196'0 1179'2 1194'6 19'6 1 hour
Wheat Previous Open High Low Last Change Close Updated
Jul '26 590'4 590'2 593'2 590'2 593'2 2'6 1 hour
Sep '26 599'6 600'4 607'4 600'2 605'4 5'6 1 hour
Dec '26 614'0 614'4 621'6 614'4 619'6 5'6 1 hour
Mar '27 626'4 627'4 633'6 627'4 632'0 5'4 1 hour
May '27 634'0 635'4 641'0 635'4 639'6 5'6 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Jul '26 0.705450 0.705400 0.706300 0.703900 0.704350 -0.001100 1 hour
Aug '26 0.706550 0.706850 0.706950 0.705000 0.705400 -0.001150 1 hour
Sep '26 0.707400 0.707500 0.708450 0.705800 0.705950 -0.001450 1 hour
Oats Previous Open High Low Last Change Close Updated
Jul '26 285'6 285'6 0'0 285'6 1 hour
Sep '26 334'6 335'0 338'4 334'4 335'0 0'2 1 hour
Dec '26 343'6 345'4 347'0 343'4 344'0 0'2 1 hour