Corn Previous Open High Low Last Change Close Updated
Sep '26 438'4 438'0 439'6 437'0 439'0 0'4 1 hour
Dec '26 460'4 459'6 461'4 458'6 461'0 0'4 1 hour
Mar '27 475'6 475'0 477'0 474'4 476'2 0'4 1 hour
May '27 484'2 482'6 485'2 482'6 484'6 0'4 1 hour
Jul '27 489'0 488'6 490'0 487'6 489'4 0'4 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Aug '26 1192'6 1191'0 1198'2 1191'0 1195'4 2'6 1 hour
Sep '26 1181'2 1181'2 1187'0 1181'2 1184'4 3'2 1 hour
Nov '26 1191'0 1191'0 1196'6 1190'6 1194'4 3'4 1 hour
Jan '27 1205'0 1205'0 1210'6 1204'6 1208'2 3'2 1 hour
Mar '27 1208'6 1207'2 1214'4 1207'2 1212'2 3'4 1 hour
May '27 1214'4 1214'0 1220'2 1214'0 1217'2 2'6 1 hour
Jul '27 1220'4 1220'0 1226'0 1220'0 1224'0 3'4 1 hour
Wheat Previous Open High Low Last Change Close Updated
Sep '26 645'0 644'0 648'2 642'6 645'6 0'6 1 hour
Dec '26 659'6 659'0 662'4 657'6 660'2 0'4 1 hour
Mar '27 671'6 671'0 674'0 669'6 672'0 0'2 1 hour
May '27 678'0 677'2 680'0 676'2 678'0 0'0 1 hour
Jul '27 679'4 678'0 681'2 677'6 679'2 -0'2 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Aug '26 0.711950 0.712750 0.713300 0.712500 0.712900 0.000950 1 hour
Sep '26 0.712850 0.713100 0.714250 0.713050 0.713400 0.000550 1 hour
Oct '26 0.714000 0.715300 0.713280 1 hour
Oats Previous Open High Low Last Change Close Updated
Sep '26 352'6 349'4 350'4 349'4 350'0 -2'6 352'6 1 hour
Dec '26 359'2 357'4 358'0 355'6 355'6 -3'4 359'2 1 hour
Mar '27 368'2 368'2 0'0 368'2 1 hour