Corn Previous Open High Low Last Change Close Updated
Sep '26 464'2 459'2 461'2 448'6 449'6 -14'4 1 hour
Dec '26 487'4 482'0 485'0 471'2 472'2 -15'2 1 hour
Mar '27 503'0 497'6 500'0 486'6 487'6 -15'2 1 hour
May '27 511'4 506'2 508'6 495'4 496'4 -15'0 1 hour
Jul '27 514'0 509'2 511'0 499'2 500'0 -14'0 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Aug '26 1248'0 1240'4 1244'6 1211'0 1211'6 -36'2 1 hour
Sep '26 1240'2 1232'6 1236'6 1202'2 1202'6 -37'4 1 hour
Nov '26 1253'4 1246'0 1250'0 1214'6 1215'2 -38'2 1 hour
Jan '27 1266'4 1259'2 1263'2 1228'2 1229'0 -37'4 1 hour
Mar '27 1264'0 1257'0 1260'6 1229'0 1229'4 -34'4 1 hour
May '27 1265'0 1258'4 1262'0 1232'6 1233'2 -31'6 1 hour
Jul '27 1266'4 1261'0 1261'4 1235'6 1235'6 -30'6 1 hour
Wheat Previous Open High Low Last Change Close Updated
Sep '26 678'0 680'6 682'0 664'0 666'4 -11'4 1 hour
Dec '26 695'4 698'0 699'2 681'4 683'6 -11'6 1 hour
Mar '27 711'2 713'6 714'2 697'2 699'2 -12'0 1 hour
May '27 718'0 714'6 719'6 704'2 706'0 -12'0 1 hour
Jul '27 714'6 716'4 716'4 701'6 702'2 -12'4 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Aug '26 0.710100 0.711100 0.711100 0.709550 0.710250 0.000150 1 hour
Sep '26 0.711000 0.711050 0.712300 0.710400 0.710400 -0.000600 1 hour
Oct '26 0.712250 0.712400 0.711650 1 hour
Oats Previous Open High Low Last Change Close Updated
Sep '26 328'2 326'4 327'4 323'2 323'2 -5'0 1 hour
Dec '26 342'4 339'0 340'4 337'0 337'0 -5'4 1 hour
Mar '27 353'2 353'2 0'0 353'2 2 hours