Corn Previous Open High Low Last Change Close Updated
Sep '26 510'2 510'2 0'0 510'2 1 hour
Dec '26 530'2 530'4 531'4 528'6 529'4 -0'6 1 hour
Mar '27 545'4 545'4 546'2 544'2 544'6 -0'6 1 hour
May '27 553'0 553'0 553'6 551'4 552'4 -0'4 1 hour
Jul '27 556'2 556'2 557'0 554'6 555'4 -0'6 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Sep '26 1280'2 1280'2 0'0 1280'2 1 hour
Nov '26 1296'4 1296'6 1297'0 1292'0 1295'4 -1'0 1 hour
Jan '27 1312'0 1312'0 1312'4 1307'2 1311'0 -1'0 1 hour
Mar '27 1318'6 1319'0 1319'4 1314'6 1318'0 -0'6 1 hour
May '27 1325'0 1325'4 1325'4 1321'4 1324'0 -1'0 1 hour
Jul '27 1328'4 1329'0 1329'0 1324'2 1328'0 -0'4 1 hour
Aug '27 1310'0 1308'6 1308'6 1308'4 1308'4 -1'4 1 hour
Wheat Previous Open High Low Last Change Close Updated
Sep '26 707'0 707'0 0'0 707'0 1 hour
Dec '26 725'2 729'0 729'4 723'2 725'0 -0'2 1 hour
Mar '27 741'2 745'4 745'4 739'4 741'0 -0'2 1 hour
May '27 749'2 752'4 752'6 748'0 749'4 0'2 1 hour
Jul '27 745'6 748'6 748'6 744'4 744'4 -1'2 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
Sep '26 0.721350 0.721000 0.721200 0.720850 0.721150 -0.000200 1 hour
Oct '26 0.722550 0.723150 0.723150 0.722200 0.722200 -0.000350 1 hour
Nov '26 0.723550 0.724050 0.724050 0.723100 0.724050 0.000500 1 hour
Oats Previous Open High Low Last Change Close Updated
Sep '26 356'0 356'0 0'0 356'0 1 hour
Dec '26 379'0 381'0 381'4 379'4 381'4 2'4 1 hour
Mar '27 392'0 392'0 0'0 392'0 1 hour