Corn Previous Open High Low Last Change Close Updated
Jul '26 455'6 469'0 473'2 464'0 466'6 11'0 1 hour
Sep '26 463'0 475'6 479'6 471'2 473'6 10'6 1 hour
Dec '26 481'0 495'2 497'2 488'6 491'2 10'2 1 hour
Mar '27 495'4 506'4 511'0 502'6 505'2 9'6 1 hour
May '27 503'0 514'6 515'2 510'0 512'2 9'2 1 hour
Soybeans Previous Open High Low Last Change Close Updated
Jul '26 1177'0 1202'2 1209'4 1191'0 1198'0 21'0 1 hour
Aug '26 1176'4 1198'4 1207'6 1190'4 1197'6 21'2 1 hour
Sep '26 1162'6 1182'6 1190'4 1176'4 1184'6 22'0 1 hour
Nov '26 1170'6 1188'6 1199'6 1183'6 1192'4 21'6 1 hour
Jan '27 1183'2 1198'2 1211'2 1196'6 1204'6 21'4 1 hour
Mar '27 1182'2 1192'0 1208'6 1192'0 1202'6 20'4 1 hour
May '27 1185'0 1195'6 1210'0 1195'6 1204'4 19'4 1 hour
Wheat Previous Open High Low Last Change Close Updated
Jul '26 635'6 647'4 655'4 646'0 652'0 16'2 1 hour
Sep '26 649'6 661'4 669'0 659'4 666'0 16'2 1 hour
Dec '26 669'6 679'6 688'4 679'0 685'6 16'0 1 hour
Mar '27 685'6 694'2 703'4 694'2 701'2 15'4 1 hour
May '27 693'0 706'2 709'4 702'4 708'0 15'0 1 hour
Canadian Dollar Previous Open High Low Last Change Close Updated
May '26 0.727100 0.727100 0.727550 0.727100 0.727100 0.000000 1 hour
Jun '26 0.727950 0.728000 0.728600 0.727450 0.728400 0.000450 1 hour
Jul '26 0.728800 0.728800 0.729250 0.728800 0.728850 0.000050 1 hour
Oats Previous Open High Low Last Change Close Updated
Jul '26 363'6 364'4 372'4 364'2 372'0 8'2 1 hour
Sep '26 370'2 373'0 376'0 373'0 376'0 5'6 1 hour
Dec '26 368'6 376'0 376'0 376'0 376'0 7'2 2 hours