Corn Previous Open High Low Last Change Close Updated
Dec '26 440'0 440'2 442'4 438'4 441'4 1'4 441'4 1 day
Mar '27 454'4 454'6 456'4 452'4 455'2 0'6 455'2 1 day
May '27 463'2 463'4 464'6 461'0 463'4 0'2 463'4 1 day
Jul '27 470'6 470'6 472'0 468'2 471'2 0'4 471'2 1 day
Sep '27 468'4 468'6 470'2 467'0 469'6 1'2 469'6 1 day
Soybeans Previous Open High Low Last Change Close Updated
Nov '26 1181'0 1182'6 1190'2 1178'0 1189'0 8'0 1189'0 1 day
Jan '27 1188'2 1189'0 1195'4 1184'0 1193'6 5'4 1193'6 1 day
Mar '27 1196'2 1197'4 1201'2 1190'6 1199'2 3'0 1199'2 1 day
May '27 1206'2 1207'0 1210'4 1199'6 1208'2 2'0 1208'2 1 day
Jul '27 1214'4 1215'0 1218'2 1207'4 1215'4 1'0 1215'4 1 day
Aug '27 1205'0 1205'6 1207'6 1197'2 1204'6 -0'2 1204'6 1 day
Sep '27 1182'6 1183'2 1184'6 1174'2 1179'6 -3'0 1179'6 1 day
Wheat Previous Open High Low Last Change Close Updated
Dec '26 599'2 600'0 602'2 585'0 591'2 -8'0 591'2 1 day
Mar '27 609'6 610'0 612'2 596'2 602'6 -7'0 602'6 1 day
May '27 614'4 615'2 616'6 601'6 608'4 -6'0 608'4 1 day
Jul '27 620'0 619'6 621'6 608'4 615'2 -4'6 615'2 1 day
Sep '27 631'0 630'6 633'2 621'0 627'0 -4'0 627'0 1 day
Canadian Dollar Previous Open High Low Last Change Close Updated
Nov '26 0.714750 0.713350 0.713350 0.707650 0.707850 -0.006900 0.707850 1 day
Dec '26 0.715650 0.714500 0.714900 0.708400 0.708700 -0.006950 0.708700 1 day
Jan '27 0.716850 0.713150 0.713150 0.709700 0.709900 -0.006950 0.709900 1 day
Oats Previous Open High Low Last Change Close Updated
Dec '26 332'6 333'2 338'6 332'6 334'0 1'2 334'0 1 day
Mar '27 351'0 352'2 357'0 350'0 349'6 -1'2 349'6 1 day
May '27 357'6 361'2 363'2 360'4 358'2 0'4 358'2 1 day