Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5N @C5Z @C6Z
Futures Price 440'0 441'4 470'6
Futures Change 1'2 1'4 0'2
Basis 1.45 1.20 1.05
The Andersons Cash Price 5.85 5.62 5.76
Converted Price 230.31 221.06 226.67
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5N @S5X @S6X
Futures Price 1058'2 1031'4 1056'2
Futures Change 0'4 0'2 0'2
Basis 2.95 2.75 2.55
The Andersons Cash Price 13.53 13.07 13.11
Converted Price 497.22 480.05 481.79
White Wheat 2025 Crop 2026 Crop
Futures Month @W5N @W6N
Futures Price 535'6 607'0
Futures Change 1'2 0'2
Basis 2.15 2.15
The Andersons Cash Price 7.51 8.22
Converted Price 275.85 302.03
Soft Red Wheat 2025 Crop 2026 Crop
Futures Month @W5N @W6N
Futures Price 535'6 607'0
Futures Change 1'2 0'2
Basis 0.95 1.05
The Andersons Cash Price 6.31 7.12
Converted Price 231.76 261.61