Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5Z @C5Z @C6Z
Futures Price 429'4s 429'4s 469'4s
Futures Change 6'2 6'2 3'2
Basis 1.90 1.30 1.05
The Andersons Cash Price 6.20 5.60 5.75
Converted Price 243.88 220.26 226.17
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5X @S5X @S6X
Futures Price 1049'6s 1049'6s 1088'4s
Futures Change 7'0 7'0 7'0
Basis 3.05 3.05 2.80
The Andersons Cash Price 13.55 13.55 13.69
Converted Price 497.78 497.78 502.83
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5Z @W6N @W7N
Futures Price 534'0s 572'4s 616'4s
Futures Change 9'0 8'6 7'2
Basis 1.65 1.90 1.80
The Andersons Cash Price 6.99 7.63 7.97
Converted Price 256.83 280.17 292.66
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5Z @W6N @W7N
Futures Price 534'0s 572'4s 616'4s
Futures Change 9'0 8'6 7'2
Basis 0.80 1.00 0.80
The Andersons Cash Price 6.14 6.73 6.97
Converted Price 225.60 247.10 255.91