Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6U @C6Z @C7Z
Futures Price 472'6 497'4 506'4
Futures Change -0'2 -0'4 0'0
Basis 1.70 1.40 1.10
The Andersons Cash Price 6.43 6.38 6.17
Converted Price 253.04 250.97 242.70
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6X @S6X @S7X
Futures Price 1237'4 1237'4 1193'6
Futures Change 0'2 0'2 0'0
Basis 4.05 3.75 3.25
The Andersons Cash Price 16.43 16.13 15.19
Converted Price 603.50 592.48 558.03
White Wheat 2027 Crop
Futures Month @W7N
Futures Price 717'6
Futures Change -3'6
Basis 1.30
The Andersons Cash Price 8.48
Converted Price 311.49
Soft Red Wheat 2026 Crop 2027 Crop 2028 Crop
Futures Month @W6U @W7N @W8N
Futures Price 677'0 717'6 726'2
Futures Change -3'2 -3'6 0'0
Basis 1.25 1.30 1.10
The Andersons Cash Price 8.02 8.48 8.36
Converted Price 294.68 311.49 307.26