Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6U @C6Z @C7Z
Futures Price 441'4 464'0 487'6
Futures Change -6'0 -5'4 -2'6
Basis 1.55 1.35 1.05
The Andersons Cash Price 5.97 5.99 5.93
Converted Price 234.83 235.81 233.35
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6X @S6X @S7X
Futures Price 1199'6 1199'6 1172'2
Futures Change -2'0 -2'0 -3'0
Basis 4.30 3.80 3.40
The Andersons Cash Price 16.30 15.80 15.12
Converted Price 598.82 580.45 555.65
White Wheat 2026 Crop 2027 Crop
Futures Month @W6U @W7N
Futures Price 674'0 706'6
Futures Change -3'4 1'2
Basis 1.40 1.45
The Andersons Cash Price 8.14 8.52
Converted Price 299.09 312.96
Soft Red Wheat 2026 Crop 2027 Crop
Futures Month @W6U @W7N
Futures Price 674'0 706'6
Futures Change -3'4 1'2
Basis 1.30 1.30
The Andersons Cash Price 8.04 8.37
Converted Price 295.41 307.45