Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6H @C6Z @C7Z
Futures Price 444'6s 464'2s 471'6s
Futures Change -2'4 -0'4 -0'2
Basis 1.40 1.15 1.05
The Andersons Cash Price 5.85 5.79 5.77
Converted Price 230.20 228.04 227.05
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6F @S6X @S7X
Futures Price 1105'2s 1104'0s 1084'2s
Futures Change -14'2 -10'6 -9'2
Basis 3.65 3.25 2.90
The Andersons Cash Price 14.70 14.29 13.74
Converted Price 540.21 525.06 504.94
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6H @W6N @W7N
Futures Price 535'6s 551'0s 591'4s
Futures Change -4'4 -4'2 -4'2
Basis 1.45 1.75 1.75
The Andersons Cash Price 6.81 7.26 7.67
Converted Price 250.13 266.75 281.64
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6H @W6N @W7N
Futures Price 535'6s 551'0s 591'4s
Futures Change -4'4 -4'2 -4'2
Basis 1.25 1.20 1.00
The Andersons Cash Price 6.61 6.71 6.92
Converted Price 242.78 246.55 254.08