Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6N @C6Z @C7Z
Futures Price 456'4 481'4 494'2
Futures Change -11'0 -9'6 -7'4
Basis 1.40 1.30 1.05
The Andersons Cash Price 5.97 6.12 5.99
Converted Price 234.83 240.74 235.91
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6N @S6X @S7X
Futures Price 1175'0 1169'4 1130'0
Futures Change -17'4 -14'0 -8'6
Basis 4.05 3.35 3.05
The Andersons Cash Price 15.80 15.05 14.35
Converted Price 580.54 552.80 527.26
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 632'0 632'0 688'2
Futures Change -26'0 -26'0 -19'6
Basis 1.30 1.40 1.35
The Andersons Cash Price 7.62 7.72 8.23
Converted Price 279.98 283.66 302.49
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 632'0 632'0 688'2
Futures Change -26'0 -26'0 -19'6
Basis 1.30 1.30 1.10
The Andersons Cash Price 7.62 7.62 7.98
Converted Price 279.98 279.98 293.30