Corn 2023 Crop 2024 Crop 2025 Crop
Futures Month @C4H @C4Z @C5Z
Futures Price 482'6s 512'2s 510'0s
Futures Change 7'0 4'4 2'2
Basis 0.80 1.00 0.90
The Andersons Cash Price 5.63 6.12 6.00
Converted Price 221.54 241.03 236.21
Soybeans 2023 Crop 2024 Crop 2025 Crop
Futures Month @S4F @S4X @S5X
Futures Price 1342'6s 1294'0s 1252'0s
Futures Change -4'2 1'4 1'0
Basis 3.30 3.35 3.15
The Andersons Cash Price 16.73 16.29 15.67
Converted Price 614.62 598.54 575.76
White Wheat 2023 Crop 2024 Crop 2025 Crop
Futures Month @W4H @W4N @W5N
Futures Price 598'0s 624'6s 669'2s
Futures Change 12'2 11'2 9'6
Basis 1.25 1.65 1.25
The Andersons Cash Price 7.23 7.90 7.94
Converted Price 265.65 290.18 291.83
Soft Red Wheat 2023 Crop 2024 Crop 2025 Crop
Futures Month @W4H @W4N @W5N
Futures Price 598'0s 624'6s 669'2s
Futures Change 12'2 11'2 9'6
Basis 0.90 1.15 0.95
The Andersons Cash Price 6.88 7.40 7.64
Converted Price 252.79 271.81 280.81
Hard Red Wheat 2023 Crop 2024 Crop 2025 Crop
Futures Month @W4H @W4N @W5N
Futures Price 598'0s 624'6s 669'2s
Futures Change 12'2 11'2 9'6
Basis 1.30 1.55 1.35
The Andersons Cash Price 7.28 7.80 8.04
Converted Price 267.49 286.50 295.51