Corn 2026 Crop 2027 Crop 2028 Crop
Futures Month @C6Z @C7Z @C8Z
Futures Price 446'6s 482'4s 491'0s
Futures Change -2'0 2'0 1'4
Basis 1.25 1.15 1.00
The Andersons Cash Price 5.72 5.98 5.91
Converted Price 225.09 235.22 232.66
Soybeans 2026 Crop 2027 Crop 2028 Crop
Futures Month @S7F @S7X @S8X
Futures Price 1225'4s 1187'4s 1163'0s
Futures Change -3'4 4'0 4'0
Basis 3.80 3.60 3.15
The Andersons Cash Price 16.06 15.48 14.78
Converted Price 589.91 568.60 543.06
White Wheat 2026 Crop 2027 Crop
Futures Month @W6Z @W7N
Futures Price 595'2s 620'2s
Futures Change 8'2 8'6
Basis 1.35 1.25
The Andersons Cash Price 7.30 7.45
Converted Price 268.32 273.83
Soft Red Wheat 2026 Crop 2027 Crop 2028 Crop
Futures Month @W6Z @W7N @W8N
Futures Price 595'2s 620'2s 657'2s
Futures Change 8'2 8'6 8'2
Basis 1.35 1.25 1.05
The Andersons Cash Price 7.30 7.45 7.62
Converted Price 268.32 273.83 280.07