Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6N @C6Z @C7Z
Futures Price 462'2s 485'0s 495'2s
Futures Change -3'4 -4'2 -2'0
Basis 1.50 1.30 1.05
The Andersons Cash Price 6.12 6.15 6.00
Converted Price 241.03 242.11 236.31
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6N @S6X @S7X
Futures Price 1194'2s 1186'6s 1144'2s
Futures Change -5'4 -6'6 -2'0
Basis 4.20 3.45 3.10
The Andersons Cash Price 16.14 15.32 14.54
Converted Price 593.12 562.81 534.34
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 647'4s 647'4s 704'6s
Futures Change -13'0 -13'0 -8'2
Basis 1.30 1.40 1.35
The Andersons Cash Price 7.78 7.88 8.40
Converted Price 285.68 289.35 308.55
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 647'4s 647'4s 704'6s
Futures Change -13'0 -13'0 -8'2
Basis 1.30 1.30 1.10
The Andersons Cash Price 7.78 7.78 8.15
Converted Price 285.68 285.68 299.36