Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5H @C5Z @C6Z
Futures Price 450'2 444'0 451'0
Futures Change 1'2 2'2 2'4
Basis 1.10 1.05 0.90
The Andersons Cash Price 5.60 5.49 5.41
Converted Price 220.56 216.13 212.98
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5F @S5X @S6X
Futures Price 997'4 1013'6 1021'0
Futures Change 2'6 4'0 4'0
Basis 3.20 2.85 2.70
The Andersons Cash Price 13.18 12.99 12.91
Converted Price 484.09 477.20 474.35
White Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5H @W5N @W6N
Futures Price 567'2 583'0 614'6
Futures Change 5'4 6'0 0'0
Basis 1.90 2.00 1.95
The Andersons Cash Price 7.57 7.83 8.10
Converted Price 278.24 287.70 297.53
Soft Red Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5H @W5N @W6N
Futures Price 567'2 583'0 614'6
Futures Change 5'4 6'0 0'0
Basis 0.90 1.15 1.15
The Andersons Cash Price 6.57 6.98 7.30
Converted Price 241.49 256.47 268.13
Hard Red Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5H @W5N @W6N
Futures Price 567'2 583'0 614'6
Futures Change 5'4 6'0 0'0
Basis 1.85 2.00 1.95
The Andersons Cash Price 7.52 7.83 8.10
Converted Price 276.40 287.70 297.53