Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6N @C6Z @C7Z
Futures Price 457'6 482'6 495'4
Futures Change -9'6 -8'4 -6'2
Basis 1.40 1.30 1.05
The Andersons Cash Price 5.98 6.13 6.01
Converted Price 235.32 241.23 236.40
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6N @S6X @S7X
Futures Price 1178'6 1172'0 1133'0
Futures Change -13'6 -11'4 -5'6
Basis 4.05 3.35 3.05
The Andersons Cash Price 15.84 15.07 14.38
Converted Price 581.92 553.72 528.36
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 636'2 636'2 690'6
Futures Change -21'6 -21'6 -17'2
Basis 1.30 1.40 1.35
The Andersons Cash Price 7.66 7.76 8.26
Converted Price 281.54 285.22 303.41
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 636'2 636'2 690'6
Futures Change -21'6 -21'6 -17'2
Basis 1.30 1.30 1.10
The Andersons Cash Price 7.66 7.66 8.01
Converted Price 281.54 281.54 294.22