Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6N @C6Z @C7Z
Futures Price 421'0 448'6 477'2
Futures Change -3'4 -3'0 -3'2
Basis 1.50 1.30 1.05
The Andersons Cash Price 5.71 5.79 5.82
Converted Price 224.80 227.85 229.23
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6N @S6X @S7X
Futures Price 1128'6 1143'6 1123'2
Futures Change -0'6 2'2 1'4
Basis 4.15 3.60 3.20
The Andersons Cash Price 15.44 15.04 14.43
Converted Price 567.22 552.52 530.29
White Wheat 2026 Crop 2027 Crop
Futures Month @W6N @W7N
Futures Price 584'2 649'2
Futures Change 2'4 -0'6
Basis 1.35 1.30
The Andersons Cash Price 7.19 7.79
Converted Price 264.27 286.32
Soft Red Wheat 2026 Crop 2027 Crop
Futures Month @W6N @W7N
Futures Price 584'2 649'2
Futures Change 2'4 -0'6
Basis 1.30 1.10
The Andersons Cash Price 7.14 7.59
Converted Price 262.44 278.97