Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6U @C6Z @C7Z
Futures Price 440'6 463'2 486'6
Futures Change -6'6 -6'2 -3'6
Basis 1.55 1.40 1.05
The Andersons Cash Price 5.96 6.03 5.92
Converted Price 234.54 237.49 232.97
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6X @S6X @S7X
Futures Price 1195'4 1195'4 1168'0
Futures Change -6'2 -6'2 -7'2
Basis 4.30 3.90 3.45
The Andersons Cash Price 16.26 15.86 15.13
Converted Price 597.26 582.56 555.92
White Wheat 2026 Crop 2027 Crop
Futures Month @W6U @W7N
Futures Price 672'2 705'0
Futures Change -5'2 -0'4
Basis 1.40 1.45
The Andersons Cash Price 8.12 8.50
Converted Price 298.45 312.32
Soft Red Wheat 2026 Crop 2027 Crop
Futures Month @W6U @W7N
Futures Price 672'2 705'0
Futures Change -5'2 -0'4
Basis 1.30 1.30
The Andersons Cash Price 8.02 8.35
Converted Price 294.77 306.80