Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C5Z @C6Z @C7U
Futures Price 429'0 464'4 468'6
Futures Change 0'2 -0'4 0'0
Basis 1.55 1.15 1.05
The Andersons Cash Price 5.84 5.80 5.74
Converted Price 229.91 228.14 225.88
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6F @S6X @S7X
Futures Price 1112'0 1098'0 1087'0
Futures Change 4'4 1'6 0'0
Basis 3.70 3.45 3.00
The Andersons Cash Price 14.82 14.43 13.87
Converted Price 544.53 530.20 509.63
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5Z @W6N @W7N
Futures Price 536'6 569'2 606'0
Futures Change 1'2 0'2 0'0
Basis 1.60 1.75 1.75
The Andersons Cash Price 6.97 7.44 7.81
Converted Price 256.01 273.46 286.96
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5Z @W6N @W7N
Futures Price 536'6 569'2 606'0
Futures Change 1'2 0'2 0'0
Basis 1.30 1.20 1.00
The Andersons Cash Price 6.67 6.89 7.06
Converted Price 244.98 253.25 259.41