Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C5Z @C6Z @C7U
Futures Price 426'0 460'2 467'6
Futures Change -0'4 -0'6 0'0
Basis 1.55 1.15 1.05
The Andersons Cash Price 5.81 5.75 5.73
Converted Price 228.73 226.47 225.49
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6F @S6X @S7X
Futures Price 1121'6 1113'0 1098'2
Futures Change -0'6 -0'6 0'0
Basis 3.75 3.45 3.00
The Andersons Cash Price 14.97 14.58 13.98
Converted Price 549.95 535.71 513.76
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5Z @W6N @W7N
Futures Price 524'0 556'0 597'6
Futures Change -3'0 -2'4 0'0
Basis 1.55 1.75 1.75
The Andersons Cash Price 6.79 7.31 7.73
Converted Price 249.48 268.59 283.93
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5Z @W6N @W7N
Futures Price 524'0 556'0 597'6
Futures Change -3'0 -2'4 0'0
Basis 1.25 1.15 1.00
The Andersons Cash Price 6.49 6.71 6.98
Converted Price 238.46 246.55 256.37