Corn 2022 Crop 2023 Crop 2024 Crop
Futures Month @C3Z @C3Z @C4U
Futures Price 483'2s 483'2s 508'6s
Futures Change 3'4 3'4 3'6
Basis 1.65 1.10 0.95
The Andersons Cash Price 6.48 5.93 6.04
Converted Price 255.21 233.56 237.69
Soybeans 2023 Crop 2024 Crop 2025 Crop
Futures Month @S3X @S4X @S5X
Futures Price 1303'2s 1273'0s 1216'6s
Futures Change 0'4 7'0 4'6
Basis 3.55 3.20 2.90
The Andersons Cash Price 16.58 15.93 15.07
Converted Price 609.29 585.32 553.63
White Wheat 2023 Crop 2024 Crop 2025 Crop
Futures Month @W3Z @W4N @W5N
Futures Price 579'4s 637'6s 668'6s
Futures Change -9'4 -6'4 -3'6
Basis 1.65 1.75 1.35
The Andersons Cash Price 7.45 8.13 8.04
Converted Price 273.55 298.63 295.32
Soft Red Wheat 2023 Crop 2024 Crop 2025 Crop
Futures Month @W3Z @W4N @W5N
Futures Price 579'4s 637'6s 668'6s
Futures Change -9'4 -6'4 -3'6
Basis 0.55 0.85 0.85
The Andersons Cash Price 6.35 7.23 7.54
Converted Price 233.13 265.56 276.95