Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6U @C6Z @C7U
Futures Price 441'0 464'0 480'6
Futures Change -6'4 -5'4 -3'6
Basis 1.55 1.35 1.05
The Andersons Cash Price 5.96 5.99 5.86
Converted Price 234.64 235.82 230.60
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6X @S6X @S7X
Futures Price 1196'4 1196'4 1167'2
Futures Change -5'2 -5'2 -8'0
Basis 4.30 3.95 3.45
The Andersons Cash Price 16.27 15.92 15.12
Converted Price 597.62 584.76 555.65
White Wheat 2026 Crop 2027 Crop
Futures Month @W6U @W7N
Futures Price 672'0 704'4
Futures Change -5'4 -1'0
Basis 1.40 1.45
The Andersons Cash Price 8.12 8.50
Converted Price 298.35 312.13
Soft Red Wheat 2026 Crop 2027 Crop
Futures Month @W6U @W7N
Futures Price 672'0 704'4
Futures Change -5'4 -1'0
Basis 1.30 1.30
The Andersons Cash Price 8.02 8.35
Converted Price 294.68 306.62