Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6H @C6Z @C7U
Futures Price 424'6 459'4 465'0
Futures Change -2'2 -1'4 -1'2
Basis 1.45 1.20 1.05
The Andersons Cash Price 5.70 5.80 5.70
Converted Price 224.30 228.14 224.40
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6H @S6X @S7X
Futures Price 1136'2 1114'0 1093'2
Futures Change 2'6 -2'4 -1'4
Basis 3.65 3.05 2.70
The Andersons Cash Price 15.01 14.19 13.63
Converted Price 551.60 521.38 500.90
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6H @W6N @W7N
Futures Price 554'2 568'4 616'0
Futures Change 7'2 8'6 5'6
Basis 1.50 1.70 1.70
The Andersons Cash Price 7.04 7.39 7.86
Converted Price 258.76 271.35 288.80
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6H @W6N @W7N
Futures Price 554'2 568'4 616'0
Futures Change 7'2 8'6 5'6
Basis 1.50 1.15 0.95
The Andersons Cash Price 7.04 6.84 7.11
Converted Price 258.76 251.14 261.24