Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5U @C5Z @C6Z
Futures Price 397'0 413'2 452'0
Futures Change -2'2 -2'2 -0'4
Basis 1.65 1.20 1.05
The Andersons Cash Price 5.62 5.33 5.57
Converted Price 221.25 209.94 219.29
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5X @S5X @S6X
Futures Price 1006'6 1006'6 1040'4
Futures Change -0'4 -0'4 -1'4
Basis 2.80 2.75 2.55
The Andersons Cash Price 12.87 12.82 12.96
Converted Price 472.79 470.95 476.01
White Wheat 2025 Crop 2026 Crop
Futures Month @W5U @W6N
Futures Price 544'4 602'0
Futures Change -2'4 -2'0
Basis 2.05 2.25
The Andersons Cash Price 7.50 8.27
Converted Price 275.39 303.86
Soft Red Wheat 2025 Crop 2026 Crop
Futures Month @W5U @W6N
Futures Price 544'4 602'0
Futures Change -2'4 -2'0
Basis 0.85 1.10
The Andersons Cash Price 6.30 7.12
Converted Price 231.30 261.61