Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5Z @C5Z @C6Z
Futures Price 430'0s 430'0s 469'0s
Futures Change 10'2 10'2 8'4
Basis 1.90 1.30 1.05
The Andersons Cash Price 6.20 5.60 5.74
Converted Price 244.09 220.47 225.98
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5X @S5X @S6X
Futures Price 1046'2s 1046'2s 1084'0s
Futures Change 12'6 12'6 8'6
Basis 3.10 3.10 2.85
The Andersons Cash Price 13.56 13.56 13.69
Converted Price 498.33 498.33 503.01
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5Z @W6N @W7N
Futures Price 523'4s 561'6s 608'0s
Futures Change 2'0 3'2 4'0
Basis 1.65 1.90 1.80
The Andersons Cash Price 6.89 7.52 7.88
Converted Price 252.98 276.22 289.53
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5Z @W6N @W7N
Futures Price 523'4s 561'6s 608'0s
Futures Change 2'0 3'2 4'0
Basis 0.80 1.00 0.80
The Andersons Cash Price 6.04 6.62 6.88
Converted Price 221.74 243.15 252.79