Corn 2026 Crop 2027 Crop 2028 Crop
Futures Month @C6Z @C7U @C8Z
Futures Price 460'6 488'4 503'6
Futures Change -1'2 -0'4 0'0
Basis 1.40 1.15 1.05
The Andersons Cash Price 6.01 6.04 6.09
Converted Price 236.51 237.59 239.66
Soybeans 2026 Crop 2027 Crop 2028 Crop
Futures Month @S6X @S7X @S8X
Futures Price 1246'2 1236'6 1202'0
Futures Change -2'0 -1'4 0'0
Basis 4.00 3.65 3.30
The Andersons Cash Price 16.46 16.02 15.32
Converted Price 604.88 588.53 562.90
White Wheat 2026 Crop 2027 Crop
Futures Month @W6Z @W7N
Futures Price 640'4 667'0
Futures Change -2'6 -3'2
Basis 1.30 1.40
The Andersons Cash Price 7.71 8.07
Converted Price 283.10 296.52
Soft Red Wheat 2026 Crop 2027 Crop 2028 Crop
Futures Month @W6Z @W7N @W8N
Futures Price 640'4 667'0 681'2
Futures Change -2'6 -3'2 0'0
Basis 1.30 1.40 1.20
The Andersons Cash Price 7.71 8.07 8.01
Converted Price 283.10 296.52 294.40