Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6H @C6Z @C7U
Futures Price 428'4 458'2 464'6
Futures Change -0'2 0'0 0'0
Basis 1.40 1.15 1.05
The Andersons Cash Price 5.69 5.73 5.70
Converted Price 223.81 225.68 224.30
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6H @S6X @S7X
Futures Price 1119'0 1105'0 1092'0
Futures Change -3'4 -1'4 1'4
Basis 3.50 2.95 2.60
The Andersons Cash Price 14.69 14.00 13.52
Converted Price 539.75 514.40 496.77
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6H @W6N @W7N
Futures Price 532'6 551'0 605'0
Futures Change 4'4 2'6 2'0
Basis 1.50 1.70 1.70
The Andersons Cash Price 6.83 7.21 7.75
Converted Price 250.86 264.92 284.76
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6H @W6N @W7N
Futures Price 532'6 551'0 605'0
Futures Change 4'4 2'6 2'0
Basis 1.50 1.15 0.95
The Andersons Cash Price 6.83 6.66 7.00
Converted Price 250.86 244.71 257.20