Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6N @C6Z @C7U
Futures Price 464'6 488'4 492'4
Futures Change -1'0 -0'6 -1'0
Basis 1.45 1.30 1.05
The Andersons Cash Price 6.10 6.19 5.98
Converted Price 240.05 243.50 235.23
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6N @S6X @S7X
Futures Price 1199'0 1192'2 1144'2
Futures Change -0'6 -1'2 -2'0
Basis 4.20 3.55 3.10
The Andersons Cash Price 16.19 15.47 14.54
Converted Price 594.87 568.51 534.34
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 657'6 657'6 713'0
Futures Change -2'6 -2'6 0'0
Basis 1.30 1.40 1.35
The Andersons Cash Price 7.88 7.98 8.48
Converted Price 289.44 293.12 311.58
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 657'6 657'6 713'0
Futures Change -2'6 -2'6 0'0
Basis 1.30 1.30 1.10
The Andersons Cash Price 7.88 7.88 8.23
Converted Price 289.44 289.44 302.39