Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6N @C6Z @C7U
Futures Price 458'0 483'0 489'6
Futures Change -9'4 -8'2 -7'2
Basis 1.40 1.30 1.05
The Andersons Cash Price 5.98 6.13 5.95
Converted Price 235.43 241.33 234.15
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6N @S6X @S7X
Futures Price 1180'0 1172'6 1133'2
Futures Change -12'4 -10'6 -5'4
Basis 4.05 3.45 3.05
The Andersons Cash Price 15.85 15.18 14.38
Converted Price 582.38 557.67 528.46
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 636'2 636'2 690'6
Futures Change -21'6 -21'6 -17'2
Basis 1.30 1.40 1.35
The Andersons Cash Price 7.66 7.76 8.26
Converted Price 281.54 285.22 303.41
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 636'2 636'2 690'6
Futures Change -21'6 -21'6 -17'2
Basis 1.30 1.30 1.10
The Andersons Cash Price 7.66 7.66 8.01
Converted Price 281.54 281.54 294.22