Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6U @C6Z @C7Z
Futures Price 440'6 463'2 486'6
Futures Change -6'6 -6'2 -3'6
Basis 1.55 1.35 1.05
The Andersons Cash Price 5.96 5.98 5.92
Converted Price 234.53 235.52 232.96
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6X @S6X @S7X
Futures Price 1196'4 1196'4 1168'6
Futures Change -5'2 -5'2 -6'4
Basis 4.30 3.80 3.40
The Andersons Cash Price 16.27 15.77 15.09
Converted Price 597.62 579.25 554.36
White Wheat 2026 Crop 2027 Crop
Futures Month @W6U @W7N
Futures Price 673'4 706'0
Futures Change -4'0 0'4
Basis 1.40 1.45
The Andersons Cash Price 8.14 8.51
Converted Price 298.90 312.68
Soft Red Wheat 2026 Crop 2027 Crop
Futures Month @W6U @W7N
Futures Price 673'4 706'0
Futures Change -4'0 0'4
Basis 1.30 1.30
The Andersons Cash Price 8.04 8.36
Converted Price 295.23 307.17