Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6N @C6Z @C7Z
Futures Price 463'6 487'2 495'4
Futures Change -2'0 -2'0 -1'6
Basis 1.45 1.30 1.05
The Andersons Cash Price 6.09 6.17 6.01
Converted Price 239.65 243.00 236.40
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6N @S6X @S7X
Futures Price 1198'6 1192'0 1143'4
Futures Change -1'0 -1'4 -2'6
Basis 4.20 3.45 3.10
The Andersons Cash Price 16.19 15.37 14.54
Converted Price 594.78 564.74 534.06
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 655'6 655'6 709'4
Futures Change -4'6 -4'6 -3'4
Basis 1.30 1.40 1.35
The Andersons Cash Price 7.86 7.96 8.45
Converted Price 288.71 292.38 310.29
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 655'6 655'6 709'4
Futures Change -4'6 -4'6 -3'4
Basis 1.30 1.30 1.10
The Andersons Cash Price 7.86 7.86 8.20
Converted Price 288.71 288.71 301.11