Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5U @C5Z @C6Z
Futures Price 399'0 426'0 464'4
Futures Change 0'0 -0'6 -1'0
Basis 1.80 1.30 1.05
The Andersons Cash Price 5.79 5.56 5.70
Converted Price 227.94 218.89 224.20
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S5X @S6X @S7X
Futures Price 1039'4 1080'6 1085'0
Futures Change -4'2 -3'6 0'6
Basis 3.05 2.75 2.45
The Andersons Cash Price 13.45 13.56 13.30
Converted Price 494.01 498.14 488.68
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5Z @W6N @W7N
Futures Price 528'2 567'2 612'0
Futures Change 0'0 0'0 0'0
Basis 1.65 1.90 1.80
The Andersons Cash Price 6.93 7.57 7.92
Converted Price 254.72 278.24 291.00
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5Z @W6N @W7N
Futures Price 528'2 567'2 612'0
Futures Change 0'0 0'0 0'0
Basis 0.80 1.00 0.80
The Andersons Cash Price 6.08 6.67 6.92
Converted Price 223.49 245.17 254.26