Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5N @C5Z @C6Z
Futures Price 448'4 439'0 457'4
Futures Change 0'0 0'2 -0'4
Basis 1.35 1.25 1.05
The Andersons Cash Price 5.84 5.64 5.63
Converted Price 229.71 222.04 221.45
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5N @S5X @S6X
Futures Price 1051'6 1034'0 1037'0
Futures Change 0'4 -1'2 -1'6
Basis 3.15 3.00 2.80
The Andersons Cash Price 13.67 13.34 13.17
Converted Price 502.18 490.15 483.91
White Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5N @W5N @W6N
Futures Price 529'0 529'0 601'4
Futures Change -3'6 -3'6 -3'4
Basis 1.95 2.15 2.15
The Andersons Cash Price 7.24 7.44 8.17
Converted Price 266.02 273.37 300.01
Soft Red Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5N @W5N @W6N
Futures Price 529'0 529'0 601'4
Futures Change -3'6 -3'6 -3'4
Basis 0.90 1.00 1.10
The Andersons Cash Price 6.19 6.29 7.12
Converted Price 227.44 231.11 261.43