Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C5Z @C6Z @C7Z
Futures Price 432'2 469'6 475'6
Futures Change 0'2 -0'2 0'0
Basis 1.50 1.15 1.05
The Andersons Cash Price 5.82 5.85 5.81
Converted Price 229.22 230.20 228.63
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6F @S6X @S7X
Futures Price 1133'6 1114'2 1101'2
Futures Change 6'4 2'2 2'0
Basis 3.70 3.25 2.90
The Andersons Cash Price 15.04 14.39 13.91
Converted Price 552.52 528.82 511.19
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5Z @W6N @W7N
Futures Price 533'6 571'4 613'6
Futures Change -2'2 -1'0 0'0
Basis 1.60 1.75 1.75
The Andersons Cash Price 6.94 7.47 7.89
Converted Price 254.90 274.29 289.81
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5Z @W6N @W7N
Futures Price 533'6 571'4 613'6
Futures Change -2'2 -1'0 0'0
Basis 1.30 1.20 1.05
The Andersons Cash Price 6.64 6.92 7.19
Converted Price 243.88 254.08 264.09