Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5H @C5Z @C6Z
Futures Price 448'2s 444'0s 451'0s
Futures Change -0'6 2'2 2'4
Basis 1.10 1.05 0.90
The Andersons Cash Price 5.58 5.49 5.41
Converted Price 219.77 216.13 212.98
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5F @S5X @S6X
Futures Price 995'4s 1014'4s 1022'0s
Futures Change 0'6 4'6 5'0
Basis 3.20 2.85 2.70
The Andersons Cash Price 13.16 13.00 12.92
Converted Price 483.35 477.48 474.72
White Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5H @W5N @W6N
Futures Price 563'2s 579'4s 617'0s
Futures Change 1'4 2'4 2'2
Basis 1.90 2.00 1.95
The Andersons Cash Price 7.53 7.80 8.12
Converted Price 276.77 286.41 298.35
Soft Red Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5H @W5N @W6N
Futures Price 563'2s 579'4s 617'0s
Futures Change 1'4 2'4 2'2
Basis 0.90 1.15 1.15
The Andersons Cash Price 6.53 6.95 7.32
Converted Price 240.02 255.18 268.96
Hard Red Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5H @W5N @W6N
Futures Price 563'2s 579'4s 617'0s
Futures Change 1'4 2'4 2'2
Basis 1.85 2.00 1.95
The Andersons Cash Price 7.48 7.80 8.12
Converted Price 274.93 286.41 298.35