Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5Z @C5Z @C6Z
Futures Price 423'2s 423'2s 466'2s
Futures Change -6'6 -6'6 -2'6
Basis 1.90 1.30 1.05
The Andersons Cash Price 6.13 5.53 5.71
Converted Price 241.43 217.81 224.90
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5X @S5X @S6X
Futures Price 1042'6s 1042'6s 1081'4s
Futures Change -3'4 -3'4 -2'4
Basis 3.05 3.05 2.80
The Andersons Cash Price 13.48 13.48 13.62
Converted Price 495.20 495.20 500.26
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5Z @W6N @W7N
Futures Price 525'0s 563'6s 609'2s
Futures Change 1'4 2'0 1'2
Basis 1.65 1.90 1.80
The Andersons Cash Price 6.90 7.54 7.89
Converted Price 253.53 276.95 289.99
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5Z @W6N @W7N
Futures Price 525'0s 563'6s 609'2s
Futures Change 1'4 2'0 1'2
Basis 0.80 1.00 0.80
The Andersons Cash Price 6.05 6.64 6.89
Converted Price 222.30 243.88 253.25