Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6N @C6Z @C7Z
Futures Price 457'6 483'0 495'6
Futures Change -9'6 -8'2 -6'0
Basis 1.40 1.30 1.05
The Andersons Cash Price 5.98 6.13 6.01
Converted Price 235.33 241.33 236.51
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6N @S6X @S7X
Futures Price 1180'6 1173'2 1133'2
Futures Change -11'6 -10'2 -5'4
Basis 4.05 3.35 3.05
The Andersons Cash Price 15.86 15.08 14.38
Converted Price 582.65 554.18 528.46
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 636'4 636'4 690'6
Futures Change -21'4 -21'4 -17'2
Basis 1.30 1.40 1.35
The Andersons Cash Price 7.67 7.77 8.26
Converted Price 281.64 285.31 303.41
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 636'4 636'4 690'6
Futures Change -21'4 -21'4 -17'2
Basis 1.30 1.30 1.10
The Andersons Cash Price 7.67 7.67 8.01
Converted Price 281.64 281.64 294.22