Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6U @C6Z @C7Z
Futures Price 453'0 477'2 495'0
Futures Change 5'0 5'2 3'0
Basis 1.75 1.40 1.10
The Andersons Cash Price 6.28 6.17 6.05
Converted Price 247.24 243.01 238.18
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6X @S6X @S7X
Futures Price 1190'4 1190'4 1173'0
Futures Change 8'2 8'2 4'2
Basis 4.00 3.65 3.25
The Andersons Cash Price 15.91 15.56 14.98
Converted Price 584.40 571.54 550.41
White Wheat 2027 Crop
Futures Month @W7N
Futures Price 703'2
Futures Change 10'6
Basis 1.30
The Andersons Cash Price 8.33
Converted Price 306.16
Soft Red Wheat 2026 Crop 2027 Crop 2028 Crop
Futures Month @W6U @W7N @W8N
Futures Price 664'2 703'2 710'0
Futures Change 11'4 10'6 3'2
Basis 1.25 1.30 1.10
The Andersons Cash Price 7.89 8.33 8.20
Converted Price 289.99 306.16 301.29