Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6U @C6Z @C7Z
Futures Price 440'6 463'4 486'6
Futures Change -6'6 -6'0 -3'6
Basis 1.55 1.35 1.05
The Andersons Cash Price 5.96 5.99 5.92
Converted Price 234.54 235.62 232.97
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6X @S6X @S7X
Futures Price 1196'0 1196'0 1168'0
Futures Change -5'6 -5'6 -7'2
Basis 4.30 3.80 3.40
The Andersons Cash Price 16.26 15.76 15.08
Converted Price 597.44 579.07 554.08
White Wheat 2026 Crop 2027 Crop
Futures Month @W6U @W7N
Futures Price 673'2 705'4
Futures Change -4'2 0'0
Basis 1.40 1.45
The Andersons Cash Price 8.13 8.51
Converted Price 298.81 312.50
Soft Red Wheat 2026 Crop 2027 Crop
Futures Month @W6U @W7N
Futures Price 673'2 705'4
Futures Change -4'2 0'0
Basis 1.30 1.30
The Andersons Cash Price 8.03 8.36
Converted Price 295.14 306.99