Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5N @C5Z @C6Z
Futures Price 448'2 439'0 457'2
Futures Change -0'2 0'2 -0'6
Basis 1.35 1.25 1.05
The Andersons Cash Price 5.83 5.64 5.62
Converted Price 229.62 222.04 221.35
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5N @S5X @S6X
Futures Price 1052'0 1034'4 1037'2
Futures Change 0'6 -0'6 -1'4
Basis 3.15 3.00 2.80
The Andersons Cash Price 13.67 13.35 13.17
Converted Price 502.28 490.34 484.00
White Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5N @W5N @W6N
Futures Price 529'2 529'2 601'0
Futures Change -3'4 -3'4 -4'0
Basis 1.95 2.15 2.15
The Andersons Cash Price 7.24 7.44 8.16
Converted Price 266.11 273.46 299.82
Soft Red Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5N @W5N @W6N
Futures Price 529'2 529'2 601'0
Futures Change -3'4 -3'4 -4'0
Basis 0.90 1.00 1.10
The Andersons Cash Price 6.19 6.29 7.11
Converted Price 227.53 231.21 261.24