Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C5Z @C6Z @C7Z
Futures Price 432'4 469'6 475'6
Futures Change 0'4 -0'2 0'0
Basis 1.45 1.15 1.05
The Andersons Cash Price 5.78 5.85 5.81
Converted Price 227.36 230.21 228.64
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6F @S6X @S7X
Futures Price 1134'2 1114'4 1101'2
Futures Change 7'0 2'4 2'0
Basis 3.70 3.25 2.90
The Andersons Cash Price 15.04 14.40 13.91
Converted Price 552.71 528.92 511.19
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5Z @W6N @W7N
Futures Price 534'2 571'0 613'6
Futures Change -1'6 -1'4 0'0
Basis 1.60 1.75 1.75
The Andersons Cash Price 6.94 7.46 7.89
Converted Price 255.09 274.10 289.81
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5Z @W6N @W7N
Futures Price 534'2 571'0 613'6
Futures Change -1'6 -1'4 0'0
Basis 1.30 1.20 1.05
The Andersons Cash Price 6.64 6.91 7.19
Converted Price 244.07 253.89 264.09