Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C5Z @C6Z @C7Z
Futures Price 427'2s 464'0s 471'0s
Futures Change -1'4 -1'0 -0'4
Basis 1.45 1.15 1.05
The Andersons Cash Price 5.72 5.79 5.76
Converted Price 225.29 227.95 226.77
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6F @S6X @S7X
Futures Price 1117'0s 1100'4s 1091'0s
Futures Change 9'4 4'2 4'0
Basis 3.70 3.35 3.00
The Andersons Cash Price 14.87 14.36 13.91
Converted Price 546.37 527.45 511.10
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5Z @W6N @W7N
Futures Price 527'6s 561'4s 600'2s
Futures Change -7'6 -7'4 -5'6
Basis 1.60 1.75 1.75
The Andersons Cash Price 6.88 7.37 7.75
Converted Price 252.70 270.61 284.85
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5Z @W6N @W7N
Futures Price 527'6s 561'4s 600'2s
Futures Change -7'6 -7'4 -5'6
Basis 1.30 1.20 1.05
The Andersons Cash Price 6.58 6.82 7.05
Converted Price 241.68 250.40 259.13