Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5U @C5Z @C6Z
Futures Price 397'2 413'6 452'0
Futures Change -2'0 -1'6 -0'4
Basis 1.65 1.20 1.05
The Andersons Cash Price 5.62 5.34 5.57
Converted Price 221.35 210.13 219.29
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5X @S5X @S6X
Futures Price 1007'0 1007'0 1043'0
Futures Change -0'2 -0'2 1'0
Basis 2.75 2.70 2.45
The Andersons Cash Price 12.82 12.77 12.88
Converted Price 471.05 469.21 473.25
White Wheat 2025 Crop 2026 Crop
Futures Month @W5U @W6N
Futures Price 545'6 603'2
Futures Change -1'2 -0'6
Basis 2.05 2.25
The Andersons Cash Price 7.51 8.28
Converted Price 275.85 304.32
Soft Red Wheat 2025 Crop 2026 Crop
Futures Month @W5U @W6N
Futures Price 545'6 603'2
Futures Change -1'2 -0'6
Basis 0.85 1.10
The Andersons Cash Price 6.31 7.13
Converted Price 231.76 262.07