Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5N @C5Z @C6Z
Futures Price 447'4s 441'6s 460'2s
Futures Change 4'0 6'2 5'4
Basis 1.35 1.25 1.05
The Andersons Cash Price 5.83 5.67 5.65
Converted Price 229.32 223.12 222.53
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5N @S5X @S6X
Futures Price 1050'6s 1037'0s 1041'4s
Futures Change 0'6 1'4 3'6
Basis 3.15 3.00 2.80
The Andersons Cash Price 13.66 13.37 13.22
Converted Price 501.82 491.25 485.56
White Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5N @W5N @W6N
Futures Price 529'0s 529'0s 603'0s
Futures Change 4'0 4'0 3'0
Basis 1.95 2.15 2.15
The Andersons Cash Price 7.24 7.44 8.18
Converted Price 266.02 273.37 300.56
Soft Red Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5N @W5N @W6N
Futures Price 529'0s 529'0s 603'0s
Futures Change 4'0 4'0 3'0
Basis 0.90 1.00 1.10
The Andersons Cash Price 6.19 6.29 7.13
Converted Price 227.44 231.11 261.98