Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6H @C6Z @C7Z
Futures Price 430'4s 455'2s 468'2s
Futures Change 6'4 3'4 1'2
Basis 1.35 1.15 1.05
The Andersons Cash Price 5.66 5.70 5.73
Converted Price 222.63 224.50 225.68
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6H @S6X @S7X
Futures Price 1067'6s 1082'0s 1083'0s
Futures Change 3'6 4'6 5'4
Basis 3.40 3.00 2.70
The Andersons Cash Price 14.08 13.82 13.53
Converted Price 517.25 507.79 497.13
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6H @W6N @W7N
Futures Price 529'4s 551'0s 607'4s
Futures Change 14'0 12'0 9'6
Basis 1.45 1.70 1.70
The Andersons Cash Price 6.75 7.21 7.78
Converted Price 247.83 264.92 285.68
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6H @W6N @W7N
Futures Price 529'4s 551'0s 607'4s
Futures Change 14'0 12'0 9'6
Basis 1.40 1.15 0.95
The Andersons Cash Price 6.70 6.66 7.03
Converted Price 245.99 244.71 258.12