Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6H @C6Z @C7Z
Futures Price 443'6s 462'0s 470'6s
Futures Change -0'6 -0'2 -0'2
Basis 1.35 1.15 1.05
The Andersons Cash Price 5.79 5.77 5.76
Converted Price 227.85 227.16 226.67
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6F @S6X @S7X
Futures Price 1049'2s 1067'6s 1062'0s
Futures Change -3'0 -3'2 -3'0
Basis 3.35 2.90 2.55
The Andersons Cash Price 13.84 13.58 13.17
Converted Price 508.61 498.88 483.91
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6H @W6N @W7N
Futures Price 509'6s 531'6s 588'0s
Futures Change 2'0 2'0 2'2
Basis 1.45 1.70 1.70
The Andersons Cash Price 6.55 7.02 7.58
Converted Price 240.57 257.84 278.51
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6H @W6N @W7N
Futures Price 509'6s 531'6s 588'0s
Futures Change 2'0 2'0 2'2
Basis 1.25 1.15 0.95
The Andersons Cash Price 6.35 6.47 6.83
Converted Price 233.23 237.64 250.95