Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6U @C6Z @C7Z
Futures Price 438'2s 457'6s 480'4s
Futures Change 15'2 16'2 9'2
Basis 1.55 1.35 1.05
The Andersons Cash Price 5.93 5.93 5.86
Converted Price 233.56 233.36 230.51
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6Q @S6X @S7X
Futures Price 1184'0s 1192'2s 1161'6s
Futures Change 47'6 44'4 25'4
Basis 4.40 3.90 3.50
The Andersons Cash Price 16.24 15.82 15.12
Converted Price 596.71 581.37 555.46
White Wheat 2026 Crop 2027 Crop
Futures Month @W6U @W7N
Futures Price 614'0s 651'4s
Futures Change 14'2 13'0
Basis 1.30 1.40
The Andersons Cash Price 7.44 7.92
Converted Price 273.37 290.82
Soft Red Wheat 2026 Crop 2027 Crop
Futures Month @W6U @W7N
Futures Price 614'0s 651'4s
Futures Change 14'2 13'0
Basis 1.20 1.20
The Andersons Cash Price 7.34 7.72
Converted Price 269.69 283.47