Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6Z @C6Z @C7Z
Futures Price 536'6s 536'6s 536'2s
Futures Change -4'0 -4'0 -2'4
Basis 1.50 1.45 1.15
The Andersons Cash Price 6.87 6.82 6.51
Converted Price 270.37 268.40 256.39
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6X @S6X @S7X
Futures Price 1309'6s 1309'6s 1256'0s
Futures Change -6'4 -6'4 -9'6
Basis 4.20 4.10 3.50
The Andersons Cash Price 17.30 17.20 16.06
Converted Price 635.56 631.89 590.09
White Wheat 2026 Crop 2027 Crop
Futures Month @W6Z @W7N
Futures Price 734'0s 753'2s
Futures Change -20'2 -20'4
Basis 1.35 1.55
The Andersons Cash Price 8.69 9.08
Converted Price 319.30 333.72
Soft Red Wheat 2026 Crop 2027 Crop 2028 Crop
Futures Month @W6Z @W7N @W8N
Futures Price 734'0s 753'2s 741'0s
Futures Change -20'2 -20'4 -21'4
Basis 1.35 1.55 1.35
The Andersons Cash Price 8.69 9.08 8.76
Converted Price 319.30 333.72 321.87