Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5N @C5Z @C6Z
Futures Price 448'2 439'0 458'0
Futures Change -0'2 0'2 0'0
Basis 1.35 1.25 1.05
The Andersons Cash Price 5.83 5.64 5.63
Converted Price 229.62 222.04 221.65
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5N @S5X @S6X
Futures Price 1052'6 1036'4 1041'2
Futures Change 1'4 1'2 2'4
Basis 3.15 3.00 2.80
The Andersons Cash Price 13.68 13.37 13.21
Converted Price 502.55 491.07 485.47
White Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5N @W5N @W6N
Futures Price 531'0 531'0 604'4
Futures Change -1'6 -1'6 -0'4
Basis 1.95 2.15 2.15
The Andersons Cash Price 7.26 7.46 8.20
Converted Price 266.75 274.10 301.11
Soft Red Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5N @W5N @W6N
Futures Price 531'0 531'0 604'4
Futures Change -1'6 -1'6 -0'4
Basis 0.90 1.00 1.10
The Andersons Cash Price 6.21 6.31 7.15
Converted Price 228.17 231.85 262.53