Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6U @C6Z @C7Z
Futures Price 436'6s 460'0s 488'6s
Futures Change -5'4 -5'4 -1'4
Basis 1.75 1.40 1.10
The Andersons Cash Price 6.12 6.00 5.99
Converted Price 240.84 236.21 235.72
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6X @S6X @S7X
Futures Price 1174'6s 1174'6s 1160'2s
Futures Change -3'0 -3'0 0'2
Basis 4.15 3.75 3.30
The Andersons Cash Price 15.90 15.50 14.90
Converted Price 584.12 569.42 547.56
White Wheat 2027 Crop
Futures Month @W7N
Futures Price 684'0s
Futures Change 7'0
Basis 1.40
The Andersons Cash Price 8.24
Converted Price 302.76
Soft Red Wheat 2026 Crop 2027 Crop 2028 Crop
Futures Month @W6U @W7N @W8N
Futures Price 642'2s 684'0s 693'2s
Futures Change 3'6 7'0 9'2
Basis 1.30 1.35 1.15
The Andersons Cash Price 7.72 8.19 8.08
Converted Price 283.75 300.93 296.98