Corn 2023 Crop 2024 Crop 2025 Crop
Futures Month @C4Z @C4Z @C5Z
Futures Price 402'2 402'2 442'4
Futures Change -3'4 -3'4 -3'2
Basis 1.00 1.00 0.95
The Andersons Cash Price 5.02 5.02 5.38
Converted Price 197.73 197.73 211.61
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S4X @S5X @S6X
Futures Price 1005'0 1056'4 1059'0
Futures Change -8'2 -6'4 -9'6
Basis 2.65 2.60 2.35
The Andersons Cash Price 12.70 13.17 12.94
Converted Price 466.64 483.72 475.45
White Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W4Z @W5N @W6N
Futures Price 569'4 605'2 624'6
Futures Change 4'0 3'2 0'0
Basis 1.65 1.90 1.85
The Andersons Cash Price 7.35 7.95 8.10
Converted Price 269.88 292.20 297.53
Soft Red Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W4Z @W5N @W6N
Futures Price 569'4 605'2 624'6
Futures Change 4'0 3'2 0'0
Basis 0.70 1.05 1.00
The Andersons Cash Price 6.40 7.10 7.25
Converted Price 234.97 260.97 266.29