Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5U @C5Z @C6Z
Futures Price 408'4s 427'6s 460'0s
Futures Change 6'4 6'6 3'6
Basis 1.70 1.20 1.05
The Andersons Cash Price 5.79 5.48 5.65
Converted Price 227.75 215.64 222.43
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5X @S5X @S6X
Futures Price 1035'6s 1035'6s 1067'4s
Futures Change 9'2 9'2 6'2
Basis 2.85 2.75 2.55
The Andersons Cash Price 13.21 13.11 13.23
Converted Price 485.28 481.61 485.93
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5U @W6N @W7N
Futures Price 546'2s 602'6s 634'2s
Futures Change 12'6 12'0 10'0
Basis 1.95 2.10 1.85
The Andersons Cash Price 7.41 8.13 8.19
Converted Price 272.36 298.63 301.02
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5U @W6N @W7N
Futures Price 546'2s 602'6s 634'2s
Futures Change 12'6 12'0 10'0
Basis 0.85 1.05 0.85
The Andersons Cash Price 6.31 7.08 7.19
Converted Price 231.94 260.05 264.27