Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6N @C6Z @C7Z
Futures Price 446'6s 475'0s 491'4s
Futures Change -9'0 -7'2 -3'4
Basis 1.50 1.30 1.05
The Andersons Cash Price 5.97 6.05 5.97
Converted Price 234.93 238.18 234.84
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6N @S6X @S7X
Futures Price 1186'6s 1190'0s 1154'6s
Futures Change -7'6 -4'0 -1'0
Basis 4.30 3.55 3.20
The Andersons Cash Price 16.17 15.45 14.75
Converted Price 594.04 567.68 541.87
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 610'4s 610'4s 675'4s
Futures Change -13'4 -13'4 -11'6
Basis 1.30 1.35 1.30
The Andersons Cash Price 7.41 7.46 8.06
Converted Price 272.08 273.92 295.96
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 610'4s 610'4s 675'4s
Futures Change -13'4 -13'4 -11'6
Basis 1.30 1.25 1.10
The Andersons Cash Price 7.41 7.36 7.86
Converted Price 272.08 270.24 288.62