Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5U @C5Z @C6Z
Futures Price 397'0 413'4 452'0
Futures Change -2'2 -2'0 -0'4
Basis 1.65 1.20 1.05
The Andersons Cash Price 5.62 5.34 5.57
Converted Price 221.25 210.03 219.29
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5X @S5X @S6X
Futures Price 1005'2 1005'2 1040'6
Futures Change -2'0 -2'0 -1'2
Basis 2.75 2.70 2.45
The Andersons Cash Price 12.80 12.75 12.86
Converted Price 470.40 468.57 472.42
White Wheat 2025 Crop 2026 Crop
Futures Month @W5U @W6N
Futures Price 544'4 602'2
Futures Change -2'4 -1'6
Basis 2.05 2.25
The Andersons Cash Price 7.50 8.27
Converted Price 275.39 303.96
Soft Red Wheat 2025 Crop 2026 Crop
Futures Month @W5U @W6N
Futures Price 544'4 602'2
Futures Change -2'4 -1'6
Basis 0.85 1.10
The Andersons Cash Price 6.30 7.12
Converted Price 231.30 261.70