Corn 2026 Crop 2027 Crop 2028 Crop
Futures Month @C6Z @C7Z @C8Z
Futures Price 442'4s 484'0s 490'0s
Futures Change -5'6 -5'0 -3'4
Basis 1.20 1.15 1.05
The Andersons Cash Price 5.63 5.99 5.95
Converted Price 221.45 235.82 234.25
Soybeans 2026 Crop 2027 Crop 2028 Crop
Futures Month @S7F @S7X @S8X
Futures Price 1214'0s 1192'0s 1165'2s
Futures Change -2'6 -8'4 -7'0
Basis 3.40 3.40 3.05
The Andersons Cash Price 15.54 15.32 14.70
Converted Price 570.99 562.90 540.21
White Wheat 2026 Crop 2027 Crop
Futures Month @W6Z @W7N
Futures Price 599'6s 622'2s
Futures Change -6'6 -8'6
Basis 1.20 1.20
The Andersons Cash Price 7.20 7.42
Converted Price 264.46 272.72
Soft Red Wheat 2026 Crop 2027 Crop 2028 Crop
Futures Month @W6Z @W7N @W8N
Futures Price 599'6s 622'2s 657'4s
Futures Change -6'6 -8'6 -6'4
Basis 1.20 1.20 1.00
The Andersons Cash Price 7.20 7.42 7.58
Converted Price 264.46 272.72 278.33