Corn 2022 Crop 2023 Crop 2024 Crop
Futures Month       @C3Z @C3U @C4Z
Futures Price 483'2s 462'4 512'2s
Futures Change       3'4 0'0 3'4
Basis       1.6500 1.1000 0.9500
The Andersons Cash Price       6.4825 5.7250 6.0725
Converted Price       255.2048 225.3833 239.0638
Soybeans 2023 Crop 2024 Crop 2025 Crop
Futures Month @S3X @S4X @S5X @S3X @S4X @S5X
Futures Price 1303'2s 1273'0s 1216'6s 1303'2s 1273'0s 1216'6s
Futures Change 0'4 7'0 4'6 0'4 7'0 4'6
Basis 3.55 3.20 2.90 3.5500 3.2000 2.9000
The Andersons Cash Price 16.58 15.93 15.07 16.5825 15.9300 15.0675
Converted Price 609.29 585.32 553.63 609.3026 585.3273 553.6359
White Wheat 2023 Crop 2024 Crop 2025 Crop
Futures Month @W3Z @W4N @W5N
Futures Price 579'4s 637'6s 668'6s
Futures Change -9'4 -6'4 -3'6
Basis 1.65 1.75 1.35
The Andersons Cash Price 7.45 8.13 8.04
Converted Price 273.55 298.63 295.32
Soft Red Wheat 2023 Crop 2024 Crop 2025 Crop
Futures Month @W3Z @W4N @W5N
Futures Price 579'4s 637'6s 668'6s
Futures Change -9'4 -6'4 -3'6
Basis 0.55 0.90 0.85
The Andersons Cash Price 6.35 7.28 7.54
Converted Price 233.13 267.40 276.95