Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6H @C6Z @C7U
Futures Price 450'0s 468'4s 472'0s
Futures Change -1'0 0'6 0'6
Basis 1.40 1.15 1.05
The Andersons Cash Price 5.90 5.84 5.77
Converted Price 232.27 229.71 227.15
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6F @S6X @S7X
Futures Price 1058'6s 1082'2s 1072'4s
Futures Change -4'4 -1'6 -2'4
Basis 3.35 2.90 2.55
The Andersons Cash Price 13.94 13.72 13.28
Converted Price 512.11 504.21 487.76
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6H @W6N @W7N
Futures Price 519'0s 542'4s 598'4s
Futures Change -2'6 -1'2 -0'6
Basis 1.45 1.70 1.70
The Andersons Cash Price 6.64 7.13 7.69
Converted Price 243.97 261.79 282.37
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6H @W6N @W7N
Futures Price 519'0s 542'4s 598'4s
Futures Change -2'6 -1'2 -0'6
Basis 1.25 1.15 0.95
The Andersons Cash Price 6.44 6.58 6.94
Converted Price 236.62 241.59 254.81