Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6K @C6Z @C7U
Futures Price 446'6 473'6 477'6
Futures Change 3'6 3'2 0'4
Basis 1.45 1.30 1.05
The Andersons Cash Price 5.92 6.04 5.83
Converted Price 232.96 237.68 229.42
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6K @S6X @S7X
Futures Price 1164'2 1148'6 1120'6
Futures Change 6'2 4'6 4'2
Basis 4.00 3.35 3.00
The Andersons Cash Price 15.64 14.84 14.21
Converted Price 574.75 545.17 522.03
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6K @W6N @W7N
Futures Price 591'2 600'6 649'4
Futures Change -0'6 -0'4 0'4
Basis 1.30 1.40 1.50
The Andersons Cash Price 7.21 7.41 8.00
Converted Price 265.01 272.17 293.76
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6K @W6N @W7N
Futures Price 591'2 600'6 649'4
Futures Change -0'6 -0'4 0'4
Basis 1.30 1.15 0.80
The Andersons Cash Price 7.21 7.16 7.30
Converted Price 265.01 262.99 268.04