Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5N @C5Z @C6Z
Futures Price 448'6 439'6 457'4
Futures Change 0'2 1'0 -0'4
Basis 1.35 1.25 1.05
The Andersons Cash Price 5.84 5.65 5.63
Converted Price 229.81 222.33 221.45
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5N @S5X @S6X
Futures Price 1053'0 1035'2 1037'0
Futures Change 1'6 0'0 -1'6
Basis 3.15 3.00 2.80
The Andersons Cash Price 13.68 13.35 13.17
Converted Price 502.64 490.61 483.91
White Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5N @W5N @W6N
Futures Price 529'4 529'4 601'4
Futures Change -3'2 -3'2 -3'4
Basis 1.95 2.15 2.15
The Andersons Cash Price 7.25 7.45 8.17
Converted Price 266.20 273.55 300.01
Soft Red Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5N @W5N @W6N
Futures Price 529'4 529'4 601'4
Futures Change -3'2 -3'2 -3'4
Basis 0.90 1.00 1.10
The Andersons Cash Price 6.20 6.30 7.12
Converted Price 227.62 231.30 261.43