Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5H @C5Z @C6Z
Futures Price 450'4 444'2 451'0
Futures Change 1'4 2'4 2'4
Basis 1.10 1.05 0.90
The Andersons Cash Price 5.61 5.49 5.41
Converted Price 220.66 216.23 212.98
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5F @S5X @S6X
Futures Price 999'4 1015'0 1021'0
Futures Change 4'6 5'2 4'0
Basis 3.20 2.85 2.70
The Andersons Cash Price 13.20 13.00 12.91
Converted Price 484.82 477.66 474.35
White Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5H @W5N @W6N
Futures Price 566'0 582'0 614'6
Futures Change 4'2 5'0 0'0
Basis 1.90 2.00 1.95
The Andersons Cash Price 7.56 7.82 8.10
Converted Price 277.78 287.33 297.53
Soft Red Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5H @W5N @W6N
Futures Price 566'0 582'0 614'6
Futures Change 4'2 5'0 0'0
Basis 0.90 1.15 1.15
The Andersons Cash Price 6.56 6.97 7.30
Converted Price 241.03 256.10 268.13