Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6U @C6Z @C7U
Futures Price 441'4 464'4 481'6
Futures Change -6'0 -5'0 -2'6
Basis 1.55 1.35 1.05
The Andersons Cash Price 5.97 6.00 5.87
Converted Price 234.83 236.01 230.99
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6X @S6X @S7X
Futures Price 1198'2 1198'2 1171'2
Futures Change -3'4 -3'4 -4'0
Basis 4.30 3.80 3.40
The Andersons Cash Price 16.28 15.78 15.11
Converted Price 598.27 579.90 555.28
White Wheat 2026 Crop 2027 Crop
Futures Month @W6U @W7N
Futures Price 674'6 707'0
Futures Change -2'6 1'4
Basis 1.40 1.45
The Andersons Cash Price 8.15 8.52
Converted Price 299.36 313.05
Soft Red Wheat 2026 Crop 2027 Crop
Futures Month @W6U @W7N
Futures Price 674'6 707'0
Futures Change -2'6 1'4
Basis 1.30 1.30
The Andersons Cash Price 8.05 8.37
Converted Price 295.69 307.54