Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6Z @C6Z @C7U
Futures Price 519'6 519'6 518'0
Futures Change -7'6 -7'6 -4'6
Basis 1.40 1.45 1.15
The Andersons Cash Price 6.60 6.65 6.33
Converted Price 259.73 261.70 249.20
Soybeans 2026 Crop 2027 Crop 2028 Crop
Futures Month @S6X @S7X @S8X
Futures Price 1306'0 1270'0 1234'4
Futures Change -11'4 -9'0 0'0
Basis 4.25 3.70 3.20
The Andersons Cash Price 17.31 16.40 15.55
Converted Price 636.02 602.59 571.17
White Wheat 2026 Crop 2027 Crop
Futures Month @W6Z @W7N
Futures Price 692'6 717'0
Futures Change -14'2 -12'0
Basis 1.30 1.50
The Andersons Cash Price 8.23 8.67
Converted Price 302.30 318.56
Soft Red Wheat 2026 Crop 2027 Crop 2028 Crop
Futures Month @W6Z @W7N @W7N
Futures Price 692'6 717'0 717'0
Futures Change -14'2 -12'0 -12'0
Basis 1.30 1.50 1.30
The Andersons Cash Price 8.23 8.67 8.47
Converted Price 302.30 318.56 311.21