Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C5Z @C6Z @C7Z
Futures Price 425'6 460'2 470'6
Futures Change -0'6 -0'6 0'2
Basis 1.65 1.00 1.00
The Andersons Cash Price 5.91 5.60 5.71
Converted Price 232.57 220.56 224.69
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6F @S6X @S7X
Futures Price 1123'4 1111'2 1095'6
Futures Change 1'0 -2'4 -2'4
Basis 3.70 3.25 3.00
The Andersons Cash Price 14.94 14.36 13.96
Converted Price 548.76 527.72 512.84
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5Z @W6N @W7N
Futures Price 529'0 558'6 597'6
Futures Change 2'0 0'2 0'0
Basis 1.55 1.75 1.75
The Andersons Cash Price 6.84 7.34 7.73
Converted Price 251.32 269.60 283.93
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5Z @W6N @W7N
Futures Price 529'0 558'6 597'6
Futures Change 2'0 0'2 0'0
Basis 1.30 1.45 1.25
The Andersons Cash Price 6.59 7.04 7.23
Converted Price 242.14 258.58 265.56