Corn 2023 Crop 2024 Crop 2025 Crop
Futures Month @C4H @C4Z @C5Z
Futures Price 485'4s 512'4s 509'2s
Futures Change -2'4 -0'6 0'0
Basis 0.45 0.85 0.90
The Andersons Cash Price 5.31 5.98 5.99
Converted Price 208.85 235.22 235.91
Soybeans 2023 Crop 2024 Crop 2025 Crop
Futures Month @S4F @S4X @S5X
Futures Price 1304'0s 1270'4s 1240'6s
Futures Change -7'6 -4'0 -1'0
Basis 3.25 3.25 3.00
The Andersons Cash Price 16.29 15.96 15.41
Converted Price 598.54 586.23 566.12
White Wheat 2023 Crop 2024 Crop 2025 Crop
Futures Month @W4H @W4N @W5N
Futures Price 631'6s 645'4s 667'2s
Futures Change -10'4 -7'4 -1'2
Basis 1.30 1.65 1.25
The Andersons Cash Price 7.62 8.11 7.92
Converted Price 279.89 297.80 291.10
Soft Red Wheat 2023 Crop 2024 Crop 2025 Crop
Futures Month @W4H @W4N @W5N
Futures Price 631'6s 645'4s 667'2s
Futures Change -10'4 -7'4 -1'2
Basis 1.15 1.20 1.00
The Andersons Cash Price 7.47 7.66 7.67
Converted Price 274.38 281.27 281.91