Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6U @C6Z @C7Z
Futures Price 449'4 472'4 492'0
Futures Change 0'2 0'0 -0'4
Basis 1.85 1.30 1.10
The Andersons Cash Price 6.35 6.03 6.02
Converted Price 249.79 237.19 237.00
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6X @S6X @S7X
Futures Price 1187'4 1187'4 1159'2
Futures Change -4'6 -4'6 -2'0
Basis 4.15 3.65 3.25
The Andersons Cash Price 16.03 15.53 14.84
Converted Price 588.81 570.44 545.36
White Wheat 2027 Crop
Futures Month @W7N
Futures Price 689'2
Futures Change -1'4
Basis 1.40
The Andersons Cash Price 8.29
Converted Price 304.69
Soft Red Wheat 2026 Crop 2027 Crop 2028 Crop
Futures Month @W6U @W7N @W8N
Futures Price 653'0 689'2 695'4
Futures Change 2'0 -1'4 0'0
Basis 1.35 1.35 1.20
The Andersons Cash Price 7.88 8.24 8.16
Converted Price 289.53 302.85 299.64