Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6U @C6Z @C7Z
Futures Price 464'2s 487'4s 496'6s
Futures Change 0'2 0'0 -1'2
Basis 1.85 1.30 1.10
The Andersons Cash Price 6.49 6.18 6.07
Converted Price 255.60 243.10 238.87
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6X @S6X @S7X
Futures Price 1253'4s 1253'4s 1190'0s
Futures Change 9'6 9'6 0'2
Basis 4.35 3.85 3.50
The Andersons Cash Price 16.89 16.39 15.40
Converted Price 620.41 602.03 565.84
White Wheat 2026 Crop 2027 Crop
Futures Month @W6U @W7N
Futures Price 678'0s 714'6s
Futures Change -18'2 -14'6
Basis 1.55 1.55
The Andersons Cash Price 8.33 8.70
Converted Price 306.07 319.57
Soft Red Wheat 2026 Crop 2027 Crop 2028 Crop
Futures Month @W6U @W7N @W8N
Futures Price 678'0s 714'6s 711'4s
Futures Change -18'2 -14'6 -6'6
Basis 1.45 1.45 1.25
The Andersons Cash Price 8.23 8.60 8.37
Converted Price 302.39 315.90 307.36