Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6H @C6Z @C7Z
Futures Price 444'6s 464'2s 471'6s
Futures Change -2'4 -0'4 -0'2
Basis 1.65 1.00 1.00
The Andersons Cash Price 6.10 5.64 5.72
Converted Price 240.05 222.13 225.09
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6F @S6X @S7X
Futures Price 1105'2s 1104'0s 1084'2s
Futures Change -14'2 -10'6 -9'2
Basis 3.60 3.15 2.90
The Andersons Cash Price 14.65 14.19 13.74
Converted Price 538.38 521.38 504.94
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6H @W6N @W7N
Futures Price 535'6s 551'0s 591'4s
Futures Change -4'4 -4'2 -4'2
Basis 1.45 1.75 1.75
The Andersons Cash Price 6.81 7.26 7.67
Converted Price 250.13 266.75 281.64
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6H @W6N @W7N
Futures Price 535'6s 551'0s 591'4s
Futures Change -4'4 -4'2 -4'2
Basis 1.25 1.45 1.25
The Andersons Cash Price 6.61 6.96 7.17
Converted Price 242.78 255.73 263.26