Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5N @C5Z @C6Z
Futures Price 449'4 439'0 457'6
Futures Change 1'0 0'2 -0'2
Basis 1.10 1.05 0.90
The Andersons Cash Price 5.60 5.44 5.48
Converted Price 220.26 214.16 215.64
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5N @S5X @S6X
Futures Price 1053'4 1036'6 1040'4
Futures Change 2'2 1'4 1'6
Basis 2.90 2.85 2.65
The Andersons Cash Price 13.44 13.22 13.06
Converted Price 493.64 485.65 479.68
White Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5N @W5N @W6N
Futures Price 531'6 531'6 604'6
Futures Change -1'0 -1'0 -0'2
Basis 1.95 2.15 2.15
The Andersons Cash Price 7.27 7.47 8.20
Converted Price 267.03 274.38 301.20
Soft Red Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5N @W5N @W6N
Futures Price 531'6 531'6 604'6
Futures Change -1'0 -1'0 -0'2
Basis 0.95 1.20 1.35
The Andersons Cash Price 6.27 6.52 7.40
Converted Price 230.29 239.47 271.81