Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6N @C6Z @C7Z
Futures Price 419'4s 445'2s 476'4s
Futures Change 0'6 -0'6 -0'4
Basis 1.85 1.20 1.05
The Andersons Cash Price 6.05 5.65 5.82
Converted Price 237.98 222.53 228.92
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6N @S6X @S7X
Futures Price 1113'6s 1132'0s 1118'0s
Futures Change -2'0 -3'4 -0'6
Basis 4.00 3.35 2.95
The Andersons Cash Price 15.14 14.67 14.13
Converted Price 556.20 539.02 519.18
White Wheat 2026 Crop 2027 Crop
Futures Month @W6N @W7N
Futures Price 585'2s 645'6s
Futures Change 2'0 -0'2
Basis 1.30 1.30
The Andersons Cash Price 7.15 7.76
Converted Price 262.80 285.03
Soft Red Wheat 2026 Crop 2027 Crop
Futures Month @W6N @W7N
Futures Price 585'2s 645'6s
Futures Change 2'0 -0'2
Basis 1.25 1.15
The Andersons Cash Price 7.10 7.61
Converted Price 260.97 279.52