Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C4Z @C5Z @C6Z
Futures Price 430'0 440'6 448'6
Futures Change -0'2 -0'2 -0'4
Basis 0.85 0.85 0.80
The Andersons Cash Price 5.15 5.26 5.29
Converted Price 202.75 206.98 208.16
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5F @S5X @S6X
Futures Price 991'6 1016'4 1023'0
Futures Change 1'2 1'2 0'2
Basis 2.70 2.70 2.55
The Andersons Cash Price 12.62 12.87 12.78
Converted Price 463.60 472.70 469.58
White Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W4Z @W5N @W6N
Futures Price 555'0 591'4 620'0
Futures Change 2'4 2'2 0'0
Basis 1.85 1.95 1.85
The Andersons Cash Price 7.40 7.87 8.05
Converted Price 271.90 288.98 295.78
Soft Red Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W4Z @W5N @W6N
Futures Price 555'0 591'4 620'0
Futures Change 2'4 2'2 0'0
Basis 0.85 1.10 1.05
The Andersons Cash Price 6.40 7.02 7.25
Converted Price 235.16 257.75 266.39