Corn 2023 Crop 2024 Crop 2025 Crop
Futures Month @C4K @C4Z @C5Z
Futures Price 443'0s 474'6s 488'2s
Futures Change 3'2 2'2 -1'0
Basis 0.35 0.85 0.90
The Andersons Cash Price 4.78 5.60 5.78
Converted Price 188.18 220.36 227.65
Soybeans 2023 Crop 2024 Crop 2025 Crop
Futures Month @S4K @S4X @S5X
Futures Price 1167'4s 1174'0s 1158'4s
Futures Change 6'4 2'2 0'6
Basis 3.20 3.15 2.90
The Andersons Cash Price 14.88 14.89 14.49
Converted Price 546.55 547.10 532.22
White Wheat 2024 Crop 2025 Crop
Futures Month @W4N @W5N
Futures Price 602'6s 666'4s
Futures Change 15'2 8'2
Basis 1.85 1.45
The Andersons Cash Price 7.88 8.12
Converted Price 289.44 298.17
Soft Red Wheat 2023 Crop 2024 Crop 2025 Crop
Futures Month @W4K @W4N @W5N
Futures Price 585'0s 602'6s 666'4s
Futures Change 14'6 15'2 8'2
Basis 1.40 1.25 1.15
The Andersons Cash Price 7.25 7.28 7.82
Converted Price 266.39 267.40 287.15