Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5U @C5Z @C6Z
Futures Price 420'2 437'0 464'4
Futures Change 0'0 0'0 0'0
Basis 1.35 1.05 0.90
The Andersons Cash Price 5.55 5.42 5.55
Converted Price 218.59 213.37 218.30
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5X @S5X @S6X
Futures Price 1049'2 1049'2 1071'4
Futures Change 0'0 0'0 0'0
Basis 2.70 2.60 2.35
The Andersons Cash Price 13.19 13.09 13.07
Converted Price 484.73 481.06 480.05
White Wheat 2025 Crop 2026 Crop
Futures Month @W5U @W6N
Futures Price 556'6 616'2
Futures Change 0'0 0'0
Basis 2.05 2.25
The Andersons Cash Price 7.62 8.41
Converted Price 279.89 309.10
Soft Red Wheat 2025 Crop 2026 Crop
Futures Month @W5U @W6N
Futures Price 556'6 616'2
Futures Change 0'0 0'0
Basis 1.00 1.10
The Andersons Cash Price 6.57 7.26
Converted Price 241.31 266.85