Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6N @C6Z @C7Z
Futures Price 420'6 448'6 477'6
Futures Change -3'6 -3'0 -2'6
Basis 1.85 1.20 1.05
The Andersons Cash Price 6.06 5.69 5.83
Converted Price 238.47 223.91 229.42
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6N @S6X @S7X
Futures Price 1128'0 1143'2 1123'4
Futures Change -1'4 1'6 1'6
Basis 4.05 3.45 3.05
The Andersons Cash Price 15.33 14.88 14.29
Converted Price 563.27 546.83 524.87
White Wheat 2026 Crop 2027 Crop
Futures Month @W6N @W7N
Futures Price 583'0 649'4
Futures Change 1'2 -0'4
Basis 1.35 1.30
The Andersons Cash Price 7.18 7.80
Converted Price 263.81 286.41
Soft Red Wheat 2026 Crop 2027 Crop
Futures Month @W6N @W7N
Futures Price 583'0 649'4
Futures Change 1'2 -0'4
Basis 1.30 1.15
The Andersons Cash Price 7.13 7.65
Converted Price 261.98 280.90