Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5U @C5Z @C6Z
Futures Price 403'4s 420'6s 456'0s
Futures Change -16'6 -16'2 -8'4
Basis 1.35 1.05 0.90
The Andersons Cash Price 5.39 5.26 5.46
Converted Price 212.00 206.98 214.95
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5X @S5X @S6X
Futures Price 1020'6s 1020'6s 1050'4s
Futures Change -28'4 -28'4 -21'0
Basis 2.70 2.60 2.35
The Andersons Cash Price 12.91 12.81 12.86
Converted Price 474.26 470.59 472.33
White Wheat 2025 Crop 2026 Crop
Futures Month @W5U @W6N
Futures Price 548'4s 608'0s
Futures Change -8'2 -8'2
Basis 2.05 2.25
The Andersons Cash Price 7.54 8.33
Converted Price 276.86 306.07
Soft Red Wheat 2025 Crop 2026 Crop
Futures Month @W5U @W6N
Futures Price 548'4s 608'0s
Futures Change -8'2 -8'2
Basis 1.00 1.10
The Andersons Cash Price 6.49 7.18
Converted Price 238.28 263.81