Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5H @C5Z @C6Z
Futures Price 449'0 443'6 450'4
Futures Change 0'0 2'0 2'0
Basis 0.85 0.85 0.80
The Andersons Cash Price 5.34 5.29 5.31
Converted Price 210.23 208.16 208.85
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5F @S5X @S6X
Futures Price 998'0 1016'2 1021'0
Futures Change 3'2 6'4 4'0
Basis 3.10 2.80 2.70
The Andersons Cash Price 13.08 12.96 12.91
Converted Price 480.60 476.28 474.35
White Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5H @W5N @W6N
Futures Price 565'4 581'4 614'6
Futures Change 3'6 4'4 0'0
Basis 1.90 2.00 1.95
The Andersons Cash Price 7.56 7.82 8.10
Converted Price 277.59 287.15 297.53
Soft Red Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5H @W5N @W6N
Futures Price 565'4 581'4 614'6
Futures Change 3'6 4'4 0'0
Basis 0.90 1.15 1.15
The Andersons Cash Price 6.56 6.97 7.30
Converted Price 240.85 255.91 268.13