Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6Z @C6Z @C7Z
Futures Price 527'4s 527'4s 526'0s
Futures Change -3'0 -3'0 -3'2
Basis 1.45 1.45 1.15
The Andersons Cash Price 6.73 6.73 6.41
Converted Price 264.75 264.75 252.35
Soybeans 2026 Crop 2027 Crop 2028 Crop
Futures Month @S6X @S7X @S8X
Futures Price 1303'4s 1265'6s 1225'4s
Futures Change -16'2 -11'0 -10'4
Basis 4.25 3.65 3.15
The Andersons Cash Price 17.29 16.31 15.41
Converted Price 635.10 599.19 566.03
White Wheat 2026 Crop 2027 Crop
Futures Month @W6Z @W7N
Futures Price 714'2s 738'0s
Futures Change -12'6 -9'4
Basis 1.30 1.50
The Andersons Cash Price 8.44 8.88
Converted Price 310.20 326.28
Soft Red Wheat 2026 Crop 2027 Crop 2028 Crop
Futures Month @W6Z @W7N @W8N
Futures Price 714'2s 738'0s 734'2s
Futures Change -12'6 -9'4 -6'2
Basis 1.30 1.50 1.30
The Andersons Cash Price 8.44 8.88 8.64
Converted Price 310.20 326.28 317.55