Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5N @C5Z @C6Z
Futures Price 449'2 439'4 458'0
Futures Change 0'6 0'6 0'0
Basis 1.35 1.25 1.05
The Andersons Cash Price 5.84 5.65 5.63
Converted Price 230.01 222.23 221.64
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5N @S5X @S6X
Futures Price 1053'6 1037'4 1040'4
Futures Change 2'4 2'2 1'6
Basis 3.15 3.00 2.80
The Andersons Cash Price 13.69 13.38 13.21
Converted Price 502.92 491.44 485.19
White Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5N @W5N @W6N
Futures Price 532'0 532'0 604'6
Futures Change -0'6 -0'6 -0'2
Basis 1.95 2.15 2.15
The Andersons Cash Price 7.27 7.47 8.20
Converted Price 267.12 274.47 301.20
Soft Red Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5N @W5N @W6N
Futures Price 532'0 532'0 604'6
Futures Change -0'6 -0'6 -0'2
Basis 0.90 1.00 1.10
The Andersons Cash Price 6.22 6.32 7.15
Converted Price 228.54 232.22 262.62