Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6N @C6Z @C7Z
Futures Price 419'4s 445'2s 476'4s
Futures Change 0'6 -0'6 -0'4
Basis 1.50 1.30 1.05
The Andersons Cash Price 5.70 5.75 5.82
Converted Price 224.20 226.46 228.92
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6N @S6X @S7X
Futures Price 1113'6s 1132'0s 1118'0s
Futures Change -2'0 -3'4 -0'6
Basis 4.10 3.45 3.10
The Andersons Cash Price 15.24 14.77 14.28
Converted Price 559.87 542.69 524.69
White Wheat 2026 Crop 2027 Crop
Futures Month @W6N @W7N
Futures Price 585'2s 645'6s
Futures Change 2'0 -0'2
Basis 1.30 1.30
The Andersons Cash Price 7.15 7.76
Converted Price 262.80 285.03
Soft Red Wheat 2026 Crop 2027 Crop
Futures Month @W6N @W7N
Futures Price 585'2s 645'6s
Futures Change 2'0 -0'2
Basis 1.20 1.10
The Andersons Cash Price 7.05 7.56
Converted Price 259.13 277.69