Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C4Z @C5Z @C6Z
Futures Price 414'4s 441'0s 450'2s
Futures Change 3'6 0'2 0'0
Basis 1.05 0.95 0.85
The Andersons Cash Price 5.20 5.36 5.35
Converted Price 204.52 211.01 210.72
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5F @S5X @S6X
Futures Price 993'6s 1032'2s 1046'6s
Futures Change -0'6 -0'6 -1'0
Basis 2.65 2.80 2.70
The Andersons Cash Price 12.59 13.12 13.17
Converted Price 462.50 482.16 483.81
White Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W4Z @W5N @W6N
Futures Price 568'0s 605'6s 634'0s
Futures Change -2'4 -1'2 -0'4
Basis 1.80 1.95 1.85
The Andersons Cash Price 7.48 8.01 8.19
Converted Price 274.84 294.22 300.93
Soft Red Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W4Z @W5N @W6N
Futures Price 568'0s 605'6s 634'0s
Futures Change -2'4 -1'2 -0'4
Basis 0.80 1.10 1.05
The Andersons Cash Price 6.48 7.16 7.39
Converted Price 238.09 262.99 271.53