Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6N @C6Z @C7Z
Futures Price 459'4 484'4 497'4
Futures Change -8'0 -6'6 -4'2
Basis 1.40 1.30 1.05
The Andersons Cash Price 6.00 6.15 6.03
Converted Price 236.01 241.92 237.19
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6N @S6X @S7X
Futures Price 1182'6 1174'0 1134'6
Futures Change -9'6 -9'4 -4'0
Basis 4.05 3.35 3.05
The Andersons Cash Price 15.88 15.09 14.40
Converted Price 583.39 554.45 529.01
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 642'0 642'0 695'0
Futures Change -16'0 -16'0 -13'0
Basis 1.30 1.40 1.35
The Andersons Cash Price 7.72 7.82 8.30
Converted Price 283.66 287.33 304.97
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 642'0 642'0 695'0
Futures Change -16'0 -16'0 -13'0
Basis 1.30 1.30 1.10
The Andersons Cash Price 7.72 7.72 8.05
Converted Price 283.66 283.66 295.78