Corn 2022 Crop 2023 Crop 2024 Crop
Futures Month @C3N @C3Z @C4Z
Futures Price 604'2s 530'4s 504'4s
Futures Change -6'0 -2'4 -4'6
Basis 1.00 1.15 0.95
The Andersons Cash Price 7.04 6.46 6.00
Converted Price 277.26 254.13 236.02
Soybeans 2022 Crop 2023 Crop 2024 Crop
Futures Month @S3Q @S3X @S4X
Futures Price 1296'0s 1204'2s 1163'0s
Futures Change 16'6 15'2 16'2
Basis 4.70 2.75 2.60
The Andersons Cash Price 17.66 14.79 14.23
Converted Price 648.88 543.52 522.85
White Wheat 2023 Crop 2024 Crop
Futures Month @W3U @W4N
Futures Price 641'6s 686'2s
Futures Change 2'6 1'2
Basis 2.55 1.95
The Andersons Cash Price 8.97 8.81
Converted Price 329.49 323.80
Soft Red Wheat 2022 Crop 2023 Crop 2024 Crop
Futures Month @W3N @W3N @W4N
Futures Price 630'2s 630'2s 686'2s
Futures Change 4'0 4'0 1'2
Basis 1.25 0.85 0.95
The Andersons Cash Price 7.55 7.15 7.81
Converted Price 277.50 262.80 287.05