Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5H @C5Z @C6Z
Futures Price 449'2 444'2 451'4
Futures Change 0'2 2'4 3'0
Basis 1.10 1.05 0.90
The Andersons Cash Price 5.59 5.49 5.42
Converted Price 220.17 216.23 213.18
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5F @S5X @S6X
Futures Price 997'2 1015'2 1022'4
Futures Change 2'4 5'4 5'4
Basis 3.20 2.90 2.70
The Andersons Cash Price 13.17 13.05 12.93
Converted Price 484.00 479.59 474.90
White Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5H @W5N @W6N
Futures Price 564'4 580'4 614'6
Futures Change 2'6 3'4 0'0
Basis 1.90 2.00 1.95
The Andersons Cash Price 7.55 7.81 8.10
Converted Price 277.23 286.78 297.53
Soft Red Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5H @W5N @W6N
Futures Price 564'4 580'4 614'6
Futures Change 2'6 3'4 0'0
Basis 0.90 1.15 1.15
The Andersons Cash Price 6.55 6.96 7.30
Converted Price 240.48 255.55 268.13