Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C4Z @C5Z @C6Z
Futures Price 416'4s 441'6s 449'6s
Futures Change 7'0 4'4 3'4
Basis 1.05 0.95 0.85
The Andersons Cash Price 5.22 5.37 5.35
Converted Price 205.31 211.31 210.53
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S4X @S5X @S6X
Futures Price 991'6s 1035'6s 1053'4s
Futures Change 10'6 10'2 10'2
Basis 2.65 2.75 2.60
The Andersons Cash Price 12.57 13.11 13.14
Converted Price 461.77 481.61 482.62
White Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W4Z @W5N @W6N
Futures Price 576'0s 612'6s 634'4s
Futures Change 3'6 3'2 3'6
Basis 1.80 1.95 1.85
The Andersons Cash Price 7.56 8.08 8.20
Converted Price 277.78 296.79 301.11
Soft Red Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W4Z @W5N @W6N
Futures Price 576'0s 612'6s 634'4s
Futures Change 3'6 3'2 3'6
Basis 0.80 1.10 1.05
The Andersons Cash Price 6.56 7.23 7.40
Converted Price 241.03 265.56 271.71