Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C4Z @C5Z @C6Z
Futures Price 402'2 436'4 445'6
Futures Change 1'0 -0'4 -0'2
Basis 1.05 0.95 0.85
The Andersons Cash Price 5.07 5.32 5.31
Converted Price 199.70 209.25 208.95
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S4X @S5X @S6X
Futures Price 997'6 1039'4 1049'0
Futures Change 6'6 3'6 -1'4
Basis 2.75 2.80 2.45
The Andersons Cash Price 12.73 13.20 12.94
Converted Price 467.65 484.82 475.45
White Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W4Z @W5N @W6N
Futures Price 578'6 616'0 636'6
Futures Change -0'6 -0'4 0'0
Basis 1.70 1.90 1.85
The Andersons Cash Price 7.49 8.06 8.22
Converted Price 275.11 296.15 301.94
Soft Red Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W4Z @W5N @W6N
Futures Price 578'6 616'0 636'6
Futures Change -0'6 -0'4 0'0
Basis 0.75 1.05 1.00
The Andersons Cash Price 6.54 7.21 7.37
Converted Price 240.21 264.92 270.70