Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6U @C6Z @C7Z
Futures Price 449'2s 472'4s 492'4s
Futures Change 8'4 8'4 7'0
Basis 1.70 1.40 1.10
The Andersons Cash Price 6.19 6.13 6.03
Converted Price 243.79 241.14 237.20
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6X @S6X @S7X
Futures Price 1192'2s 1192'2s 1161'2s
Futures Change 4'6 4'6 7'0
Basis 4.25 3.80 3.35
The Andersons Cash Price 16.17 15.72 14.96
Converted Price 594.23 577.69 549.77
White Wheat 2027 Crop
Futures Month @W7N
Futures Price 690'6s
Futures Change 11'4
Basis 1.40
The Andersons Cash Price 8.31
Converted Price 305.24
Soft Red Wheat 2026 Crop 2027 Crop 2028 Crop
Futures Month @W6U @W7N @W8N
Futures Price 651'0s 690'6s 695'4s
Futures Change 11'6 11'4 11'0
Basis 1.35 1.35 1.20
The Andersons Cash Price 7.86 8.26 8.16
Converted Price 288.80 303.41 299.64