Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6N @C6Z @C7Z
Futures Price 417'4s 446'0s 478'2s
Futures Change -7'0 -5'6 -2'2
Basis 1.50 1.30 1.05
The Andersons Cash Price 5.68 5.76 5.83
Converted Price 223.42 226.77 229.62
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6N @S6X @S7X
Futures Price 1121'4s 1137'4s 1119'2s
Futures Change -8'0 -4'0 -2'4
Basis 4.10 3.50 3.10
The Andersons Cash Price 15.32 14.88 14.29
Converted Price 562.72 546.55 525.15
White Wheat 2026 Crop 2027 Crop
Futures Month @W6N @W7N
Futures Price 580'0s 644'4s
Futures Change -1'6 -5'4
Basis 1.30 1.30
The Andersons Cash Price 7.10 7.75
Converted Price 260.88 284.57
Soft Red Wheat 2026 Crop 2027 Crop
Futures Month @W6N @W7N
Futures Price 580'0s 644'4s
Futures Change -1'6 -5'4
Basis 1.20 1.10
The Andersons Cash Price 7.00 7.55
Converted Price 257.20 277.23