Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5N @C5Z @C6Z
Futures Price 443'4s 435'4s 454'6s
Futures Change -5'0 -3'2 -3'2
Basis 1.35 1.25 1.05
The Andersons Cash Price 5.79 5.61 5.60
Converted Price 227.75 220.66 220.37
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5N @S5X @S6X
Futures Price 1050'0s 1035'4s 1037'6s
Futures Change -1'2 0'2 -1'0
Basis 3.15 3.00 2.80
The Andersons Cash Price 13.65 13.36 13.18
Converted Price 501.54 490.70 484.18
White Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5N @W5N @W6N
Futures Price 525'0s 525'0s 600'0s
Futures Change -7'6 -7'6 -5'0
Basis 1.95 2.15 2.15
The Andersons Cash Price 7.20 7.40 8.15
Converted Price 264.55 271.90 299.46
Soft Red Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5N @W5N @W6N
Futures Price 525'0s 525'0s 600'0s
Futures Change -7'6 -7'6 -5'0
Basis 0.90 1.00 1.10
The Andersons Cash Price 6.15 6.25 7.10
Converted Price 225.97 229.64 260.88