Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C4Z @C5Z @C6Z
Futures Price 431'2 441'4 449'4
Futures Change 1'0 0'4 0'2
Basis 1.05 1.05 0.90
The Andersons Cash Price 5.36 5.47 5.40
Converted Price 211.12 215.15 212.40
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5F @S5X @S6X
Futures Price 994'4 1018'2 1023'0
Futures Change 4'0 3'0 0'2
Basis 2.80 2.80 2.55
The Andersons Cash Price 12.75 12.98 12.78
Converted Price 468.29 477.02 469.58
White Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W4Z @W5N @W6N
Futures Price 557'2 593'6 620'0
Futures Change 4'6 4'4 0'0
Basis 1.85 1.95 1.85
The Andersons Cash Price 7.42 7.89 8.05
Converted Price 272.72 289.81 295.78
Soft Red Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W4Z @W5N @W6N
Futures Price 557'2 593'6 620'0
Futures Change 4'6 4'4 0'0
Basis 0.85 1.10 1.05
The Andersons Cash Price 6.42 7.04 7.25
Converted Price 235.98 258.58 266.39