Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6H @C6Z @C7Z
Futures Price 445'6s 464'0s 472'0s
Futures Change -0'2 -0'4 -0'6
Basis 1.40 1.15 1.05
The Andersons Cash Price 5.86 5.79 5.77
Converted Price 230.60 227.95 227.16
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6H @S6X @S7X
Futures Price 1062'4s 1071'6s 1066'6s
Futures Change 1'2 -1'2 -2'0
Basis 3.40 3.00 2.65
The Andersons Cash Price 14.03 13.72 13.32
Converted Price 515.32 504.02 489.32
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6H @W6N @W7N
Futures Price 517'2s 540'6s 595'6s
Futures Change -0'6 -0'2 -0'6
Basis 1.45 1.70 1.70
The Andersons Cash Price 6.62 7.11 7.66
Converted Price 243.33 261.15 281.36
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6H @W6N @W7N
Futures Price 517'2s 540'6s 595'6s
Futures Change -0'6 -0'2 -0'6
Basis 1.25 1.15 0.95
The Andersons Cash Price 6.42 6.56 6.91
Converted Price 235.98 240.94 253.80