Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5U @C5Z @C6Z
Futures Price 380'4 404'2 450'4
Futures Change 0'4 0'2 0'2
Basis 1.90 1.25 1.05
The Andersons Cash Price 5.71 5.29 5.56
Converted Price 224.60 208.36 218.69
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5X @S5X @S6X
Futures Price 1038'4 1038'4 1068'0
Futures Change 2'4 2'4 1'2
Basis 3.00 3.00 2.70
The Andersons Cash Price 13.39 13.39 13.38
Converted Price 491.81 491.81 491.62
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5U @W6N @W7N
Futures Price 507'0 567'6 608'6
Futures Change 1'4 1'0 0'0
Basis 1.85 2.00 1.80
The Andersons Cash Price 6.92 7.68 7.89
Converted Price 254.26 282.09 289.81
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5U @W6N @W7N
Futures Price 507'0 567'6 608'6
Futures Change 1'4 1'0 0'0
Basis 0.85 1.00 0.80
The Andersons Cash Price 5.92 6.68 6.89
Converted Price 217.52 245.35 253.07