Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6H @C6Z @C7Z
Futures Price 440'6s 462'0s 471'2s
Futures Change -5'6 -3'0 -1'6
Basis 1.35 1.15 1.05
The Andersons Cash Price 5.76 5.77 5.76
Converted Price 226.67 227.16 226.86
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6F @S6X @S7X
Futures Price 1076'6s 1088'2s 1074'4s
Futures Change -16'6 -10'0 -8'6
Basis 3.45 3.05 2.70
The Andersons Cash Price 14.22 13.93 13.45
Converted Price 522.39 511.92 494.01
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6H @W6N @W7N
Futures Price 529'2s 545'6s 588'6s
Futures Change -4'2 -3'2 -2'4
Basis 1.45 1.70 1.70
The Andersons Cash Price 6.74 7.16 7.59
Converted Price 247.74 262.99 278.79
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6H @W6N @W7N
Futures Price 529'2s 545'6s 588'6s
Futures Change -4'2 -3'2 -2'4
Basis 1.25 1.15 0.95
The Andersons Cash Price 6.54 6.61 6.84
Converted Price 240.39 242.78 251.23