Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6N @C6Z @C7Z
Futures Price 465'0 488'0 497'6
Futures Change 2'6 3'0 2'4
Basis 1.50 1.30 1.05
The Andersons Cash Price 6.15 6.18 6.03
Converted Price 242.12 243.30 237.30
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6N @S6X @S7X
Futures Price 1197'6 1189'4 1146'6
Futures Change 3'4 2'6 2'4
Basis 4.25 3.60 3.15
The Andersons Cash Price 16.23 15.50 14.62
Converted Price 596.25 569.33 537.09
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 646'6 646'6 704'0
Futures Change -0'6 -0'6 -0'6
Basis 1.30 1.40 1.35
The Andersons Cash Price 7.77 7.87 8.39
Converted Price 285.40 289.08 308.27
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 646'6 646'6 704'0
Futures Change -0'6 -0'6 -0'6
Basis 1.30 1.35 1.10
The Andersons Cash Price 7.77 7.82 8.14
Converted Price 285.40 287.24 299.09