Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5U @C5Z @C6Z
Futures Price 379'6 403'2 449'4
Futures Change -3'2 -3'2 -1'2
Basis 1.90 1.25 1.05
The Andersons Cash Price 5.70 5.28 5.55
Converted Price 224.30 207.97 218.30
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5X @S5X @S6X
Futures Price 1034'2 1034'2 1064'4
Futures Change -7'0 -7'0 -6'0
Basis 2.95 2.95 2.70
The Andersons Cash Price 13.29 13.29 13.35
Converted Price 488.41 488.41 490.34
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5U @W6N @W7N
Futures Price 498'4 561'2 607'2
Futures Change -4'2 -4'2 -2'2
Basis 1.85 2.05 1.80
The Andersons Cash Price 6.84 7.66 7.87
Converted Price 251.14 281.54 289.26
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5U @W6N @W7N
Futures Price 498'4 561'2 607'2
Futures Change -4'2 -4'2 -2'2
Basis 0.85 1.00 0.80
The Andersons Cash Price 5.84 6.61 6.87
Converted Price 214.40 242.96 252.52