Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6N @C6Z @C7Z
Futures Price 412'4 440'4 469'0
Futures Change 1'0 1'0 1'0
Basis 1.50 1.35 1.05
The Andersons Cash Price 5.63 5.76 5.74
Converted Price 221.45 226.57 225.98
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6N @S6X @S7X
Futures Price 1119'0 1144'4 1127'2
Futures Change 3'2 3'0 -0'4
Basis 4.35 3.70 3.30
The Andersons Cash Price 15.54 15.15 14.57
Converted Price 570.99 556.47 535.44
White Wheat 2026 Crop 2027 Crop
Futures Month @W6N @W7N
Futures Price 599'0 653'0
Futures Change 1'4 1'2
Basis 1.30 1.30
The Andersons Cash Price 7.29 7.83
Converted Price 267.86 287.70
Soft Red Wheat 2026 Crop 2027 Crop
Futures Month @W6N @W7N
Futures Price 599'0 653'0
Futures Change 1'4 1'2
Basis 1.30 1.20
The Andersons Cash Price 7.29 7.73
Converted Price 267.86 284.02