Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5U @C5Z @C6Z
Futures Price 379'2 403'0 449'2
Futures Change -3'6 -3'4 -1'4
Basis 2.00 1.35 0.95
The Andersons Cash Price 5.79 5.38 5.44
Converted Price 228.04 211.80 214.26
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5X @S5X @S6X
Futures Price 1033'0 1033'0 1064'0
Futures Change -8'2 -8'2 -6'4
Basis 2.80 2.80 2.60
The Andersons Cash Price 13.13 13.13 13.24
Converted Price 482.44 482.44 486.48
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5U @W6N @W7N
Futures Price 498'2 561'0 607'2
Futures Change -4'4 -4'4 -2'2
Basis 1.85 2.05 1.80
The Andersons Cash Price 6.83 7.66 7.87
Converted Price 251.05 281.45 289.26
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5U @W6N @W7N
Futures Price 498'2 561'0 607'2
Futures Change -4'4 -4'4 -2'2
Basis 1.10 1.20 1.15
The Andersons Cash Price 6.08 6.81 7.22
Converted Price 223.49 250.22 265.38