Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5N @C5Z @C6Z
Futures Price 469'0s 450'2s 465'4s
Futures Change -3'2 3'0 1'6
Basis 1.00 1.05 0.90
The Andersons Cash Price 5.69 5.55 5.56
Converted Price 224.00 218.59 218.69
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5N @S5X @S6X
Futures Price 1058'0s 1030'4s 1038'0s
Futures Change 7'6 6'4 5'2
Basis 2.75 2.65 2.45
The Andersons Cash Price 13.33 12.96 12.83
Converted Price 489.78 476.01 471.41
White Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5N @W5N @W6N
Futures Price 543'0s 543'0s 612'2s
Futures Change 12'0 12'0 7'6
Basis 1.85 2.15 2.15
The Andersons Cash Price 7.28 7.58 8.27
Converted Price 267.49 278.51 303.96
Soft Red Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5N @W5N @W6N
Futures Price 543'0s 543'0s 612'2s
Futures Change 12'0 12'0 7'6
Basis 0.95 1.20 1.35
The Andersons Cash Price 6.38 6.63 7.47
Converted Price 234.42 243.61 274.56